| # | Player | Avg | Thru |
|---|---|---|---|
| T1 | Brad Golden | 4.40 | 10 |
| T1 | Andrew Mitchell | 4.40 | 10 |
| T1 | Kyle Sbrocchi | 4.40 | 10 |
| 4 | Marek Drwiega | 4.50 | 10 |
| 5 | Eldar Curovic | 4.60 | 10 |
| T6 | Manny Serrano | 4.70 | 10 |
| T6 | Frederik Snel | 4.70 | 10 |
| T6 | Ryan Hunter | 4.70 | 10 |
| T6 | Vikram Kumar | 4.70 | 10 |
| T10 | Martin Gorman | 4.80 | 10 |
| T10 | Mark Leslie | 4.80 | 10 |
| T10 | Emil Kamel | 4.80 | 10 |
| T10 | Mike Francis | 4.80 | 10 |
| T14 | David MacLachlan | 4.90 | 10 |
| T14 | Laz Nussis | 4.90 | 10 |
| T14 | Frank O'Brien | 4.90 | 10 |
| T14 | Michael Solway | 4.90 | 10 |
| T14 | Joseph Ricchio | 4.90 | 10 |
| T14 | Ross Ferreira | 4.90 | 10 |
| T14 | George Reid | 4.90 | 10 |
| T14 | Anthony Alaimo | 4.90 | 10 |
| T22 | Mike DiFlorio | 5.00 | 10 |
| T22 | Adrian Jayne | 5.00 | 10 |
| T22 | Anisur Salim | 5.00 | 10 |
| T22 | Michael Amaro | 5.00 | 10 |
| T26 | Mason Magee | 5.10 | 10 |
| T26 | John Baynham | 5.10 | 10 |
| T26 | Mike Smith | 5.10 | 10 |
| T29 | Mark Matusiak | 5.20 | 10 |
| T29 | Arthur Bekerman | 5.20 | 10 |
| T29 | Danny Cellupica | 5.20 | 10 |
| T32 | Jeffrey Cooper | 5.30 | 10 |
| T32 | Aluc Mooc | 5.30 | 10 |
| T34 | Rick Knibbs | 5.40 | 10 |
| T34 | Tony Lam | 5.40 | 10 |
| T34 | Viktor Golub | 5.40 | 10 |
| T34 | Adam Caprarella | 5.40 | 10 |
| T38 | Dante Carlos | 5.60 | 10 |
| T38 | Brett Parry | 5.60 | 10 |
| T40 | David Hoey | 5.70 | 10 |
| T40 | Borna Moeini | 5.70 | 10 |
