Season Statistics
| OoM | Net OoM | Avg. | Events | ||
|---|---|---|---|---|---|
| 2025 | CH | 9 (1,722 pts) | 72 (834 pts) | 30 (77.07) | 13 (14 rnds) |
| 2024 | CH | 3 (2,960 pts) | 9 (1,154 pts) | 16 (75.65) | 14 (17 rnds) |
| 2023 | CH | 2 (2,918 pts) | 24 (1,033 pts) | 18 (76.33) | 12 (15 rnds) |
| 2022 | CH | 2 (2,922 pts) | 33 (819 pts) | 23 (76.57) | 11 (14 rnds) |
| 2021 | CH | 14 (310 pts) | 153 (541 pts) | 19 (76.50) | 8 (10 rnds) |
| 2020 | CH | 25 (208 pts) | 15 (76.80) | 5 (5 rnds) | |
| 2019 | CH | 25 (240 pts) | 213 (288 pts) | 3 (75.75) | 4 (4 rnds) |
| 2017 | CH | 19 (213 pts) | 216 (274 pts) | 4 (76.00) | 3 (3 rnds) |
| 2015 | CH | 64 (38 pts) | 264 (65 pts) | 14 (78.00) | 1 (1 rnds) |
| 2014 | CH | 2 (860 pts) | 39 (507 pts) | 8 | |
| 2013 | CH | 2 (813 pts) | 9 (77.38) | 13 (16 rnds) |
| Pars | Birdies | Eagles | Par 3 | Par 4 | Par 5 |
|---|---|---|---|---|---|
| 29 (9.71) | 31 (2.21) | 45 (3.38) | 24 (4.32) | 48 (5.23) | |
| 27 (10.12) | 23 (2.41) | 36 (3.32) | 18 (4.28) | 31 (5.06) | |
| 26 (9.80) | 23 (2.33) | 59 (3.44) | 16 (4.28) | 34 (5.09) | |
| 8 (11.07) | 55 (1.57) | T24 (0.07) | 8 (3.18) | 30 (4.38) | 42 (5.17) |
| 57 (8.70) | 8 (2.50) | 7 (0.20) | 40 (3.41) | 23 (4.34) | 17 (5.06) |
| T7 (10.60) | 23 (2.00) | 7 (0.20) | 23 (3.32) | 6 (4.23) | 69 (5.40) |
| 6 (10.50) | 16 (1.75) | 27 (3.42) | 9 (4.34) | 4 (4.87) | |
| T21 (9.33) | 2 (3.00) | 2 (3.15) | 23 (4.50) | 1 (4.73) | |
| 11 (10.00) | T51 (1.00) | T73 (4.00) | 4 (4.18) | 30 (5.33) | |
| 34 (8.88) | 11 (2.38) | 12 (0.06) | 26 (3.39) | 20 (4.43) | 6 (4.97) |
| Date | Tournament / Course | # | Flight | |
|---|---|---|---|---|
|
Sep 28 Sep 29 |
Tour Championship Muskoka Bay Club |
2 | CH |
|
| Sep 2 |
P.J. Dermody Classic Wyndance Golf Club |
1 | CH |
|
| Aug 19 |
The Nature Valley Open Dundas Valley Golf & Curling Club - Long |
1 | CH |
|
| Aug 18 |
LG Classic Lookout Point Country Club |
1 | CH |
|
| Jun 9 |
Capture Scratch Classic Wildfire Golf Club |
1 | CH |
|
|
May 25 May 26 |
BMO World Elite Major Bond Head Golf Club – South Course, Bond Head Golf Club – North Course |
1 | CH |
|
| May 12 |
The Golf Away Tours Tussle Osprey Valley Resorts - TOOT |
3 | CH |
|
|
Mar 30 Mar 30 |
Myrtle Beach Golf Holiday Classic Barefoot Resort (Fazio Course), Barefoot Resort (Norman Course) |
1 | CH |
|
