| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Ryan Clark | 84.00 | 4 |
| 2 | Norm Vince | 86.67 | 6 |
| 3 | Hoang Nguyen | 87.00 | 3 |
| 4 | Victor Ranieri | 88.18 | 11 |
| 5 | Jeff May | 89.00 | 2 |
| 6 | Lou Dinatale | 90.00 | 7 |
| 7 | Larry Wilson | 90.00 | 2 |
| 8 | Johnson Nguyen | 90.22 | 9 |
| 9 | Jay White | 90.67 | 3 |
| 10 | Bryan Yeo | 91.00 | 1 |
| 11 | Bernie Saunders | 91.25 | 8 |
| 12 | Edwin Hoy | 91.33 | 6 |
| 13 | Manny Serrano | 91.75 | 4 |
| 14 | Derrick Cruz | 91.86 | 7 |
| 15 | Sookie Ham | 92.00 | 2 |
| 16 | Ryan Ilao | 92.33 | 3 |
| 17 | Ken Brown | 93.00 | 3 |
| 18 | Mark Coons | 93.17 | 18 |
| 19 | Bob Sikorski | 93.18 | 11 |
| 20 | Phil Obendorf | 93.27 | 11 |
| 21 | Mike Wilson | 93.60 | 5 |
| 22 | Joe LoBianco | 93.75 | 4 |
| 23 | Andrew Itwaru | 93.90 | 20 |
| 24 | Nelson Torrao | 94.25 | 12 |
| 25 | Jeff Shannon | 94.33 | 3 |
| 26 | George Stephenson | 94.61 | 18 |
| 27 | Jim Johnston | 94.67 | 9 |
| 28 | Robert Burd | 94.82 | 11 |
| 29 | Doug Smith | 95.09 | 11 |
| 30 | Bob Read | 95.27 | 15 |
| 31 | Robert Squirrell | 95.30 | 10 |
| 32 | Ernie Loch | 95.39 | 18 |
| 33 | Jeremy Choi | 95.57 | 7 |
| 34 | David MacLachlan | 95.64 | 14 |
| 35 | Mark Keating | 95.67 | 6 |
| 36 | Barry White | 95.85 | 13 |
| 37 | Diarmuid Swan | 96.33 | 12 |
| 38 | Maurice Swan | 96.45 | 11 |
| 39 | Sharad Verma | 96.56 | 9 |
| 40 | Russ Logisse | 96.67 | 15 |
| 41 | Lee DeDauw | 97.00 | 7 |
| 42 | Terry Grosjean | 97.00 | 1 |
| 43 | Jessica Keating | 97.20 | 5 |
| 44 | Sharad Kerur | 97.50 | 12 |
| 45 | Armando Aloi | 97.50 | 8 |
| 46 | Luke Smyk | 97.60 | 5 |
| 47 | David Currie | 97.83 | 6 |
| 48 | Nick Ford | 98.00 | 5 |
| 49 | Brian Sweeney | 98.00 | 3 |
| 50 | John Watts | 98.00 | 2 |
| 51 | Gary MacGregor | 98.09 | 11 |
| 52 | Jason Murray | 99.00 | 11 |
| 53 | Ray Gajewski | 99.00 | 2 |
| 54 | Rob Olivier | 99.11 | 9 |
| 55 | Allen Averbuck | 99.25 | 4 |
| 56 | Damion Gonsalves | 99.40 | 5 |
| 57 | Darren Bifolchi | 99.50 | 2 |
| 58 | Wilf Phillips | 99.75 | 8 |
| 59 | Mark Maramieri | 100.50 | 2 |
| 60 | Bill Jack | 100.63 | 8 |
| 61 | Thomas Blake Dobson | 100.75 | 4 |
| 62 | Robert Hesch | 101.00 | 1 |
| 63 | Lloyd Brown | 101.30 | 10 |
| 64 | George Dingman | 101.67 | 3 |
| 65 | Rob Gendron | 102.00 | 5 |
| 66 | Mark Thomas | 102.33 | 6 |
| 67 | Don Richardson | 102.55 | 11 |
| 68 | Brad Welsh | 102.67 | 3 |
| 69 | Ryan Wurz | 103.00 | 1 |
| 70 | Jack Wilkie | 103.17 | 6 |
| 71 | Roy Albon | 103.50 | 4 |
| 72 | Karl Riffert | 105.00 | 2 |
| 73 | Jackson Hayes | 105.00 | 1 |
| 74 | Mark Hagen | 105.57 | 14 |
| 75 | Mike Wheeler | 106.00 | 6 |
| 76 | John Schrempf | 108.29 | 7 |
| 77 | Mark Sadowski | 109.00 | 1 |
| 78 | James Williams | 111.00 | 2 |
| 79 | Thomas Accardo | 113.00 | 6 |
| 80 | Alex DeGrazia | 114.00 | 9 |
| 81 | Paul Ungureanu | 115.00 | 5 |
| 82 | Lucian Oboroceanu | 115.00 | 1 |
| 83 | Syed Gilani | 115.67 | 3 |
| 84 | Amr Ebaid | 117.80 | 5 |
