| # | Player | R1 | R2 | R3 | Thru | Total | Differential |
|---|---|---|---|---|---|---|---|
| T1 | Brent Walker | 90 | 18 | 90 | |||
| T1 | Wade Lunn | 78 | 18 | 78 | |||
| T1 | Peter Norrie | 81 | 18 | 81 | |||
| T1 | Doug Brown | 93 | 18 | 93 | |||
| T1 | John Farrugia | 92 | 18 | 92 | |||
| T1 | Gerry Beasley | 84 | 18 | 84 | |||
| T1 | Rick Wright | 79 | 18 | 79 | |||
| T1 | Scott Lundy | 94 | 18 | 94 | |||
| T1 | Chris Corvese | 80 | 18 | 80 | |||
| T1 | Martin Gorman | 88 | 18 | 88 | |||
| T1 | Scott Kapuscinski | 91 | 18 | 91 | |||
| T1 | Michael Corvese | 94 | 18 | 94 | |||
| T1 | Ian Murray | 90 | 18 | 90 | |||
| T1 | David Tollefson | 93 | 18 | 93 | |||
| T1 | Neil Gehani | 84 | 18 | 84 | |||
| T1 | Doug Remmer | 87 | 18 | 87 | |||
| T1 | Matt Froggatt | 84 | 18 | 84 | |||
| T1 | Peter Labelle | 77 | 18 | 77 | |||
| T1 | Joe Moore | 88 | 18 | 88 | |||
| T1 | Dave Loft | 78 | 18 | 78 | |||
| T1 | Larry Cheung | 82 | 18 | 82 | |||
| T1 | Mike Reynolds | 84 | 18 | 84 | |||
| T1 | Colin Bryant | 86 | 18 | 86 | |||
| T1 | Chris Stanley | 84 | 18 | 84 | |||
| T1 | Stuart Vandersluis | 82 | 18 | 82 | |||
| T1 | Joshua Kingsmill | 92 | 18 | 92 | |||
| T1 | Laz Nussis | 83 | 18 | 83 | |||
| T1 | Neil Halliday | 91 | 18 | 91 | |||
| T1 | Kevin Liang | 82 | 18 | 82 | |||
| T1 | Stu Hardie | 86 | 18 | 86 |
