| # | Player | R1 | R2 | R3 | Thru | Total | Differential |
|---|---|---|---|---|---|---|---|
| T1 | Paul Dermody | 95 | 18 | 95 | |||
| T1 | Frederik Snel | 77 | 18 | 77 | |||
| T1 | Robin Hutchins | 91 | 18 | 91 | |||
| T1 | John Baty | 95 | 18 | 95 | |||
| T1 | Terry Fitzgibbon | 90 | 18 | 90 | |||
| T1 | Larry Withyman | 86 | 18 | 86 | |||
| T1 | Brad Conley | 84 | 18 | 84 | |||
| T1 | Ian Ervine | 97 | 18 | 97 | |||
| T1 | Michael Alcott | 99 | 18 | 99 | |||
| T1 | Edwin Hoy | 98 | 18 | 98 | |||
| T1 | Cyril Ma | 85 | 18 | 85 | |||
| T1 | Andrew Itwaru | 95 | 18 | 95 | |||
| T1 | Arthur Vanek | 94 | 18 | 94 | |||
| T1 | Peter Cuthbert | 89 | 18 | 89 | |||
| T1 | Andy Schwabe | 97 | 18 | 97 | |||
| T1 | Diego Fiorino | 97 | 18 | 97 | |||
| T1 | Dante Carlos | 87 | 18 | 87 | |||
| T1 | Bruce Findlay | 85 | 18 | 85 | |||
| T1 | Sebastian Dragusanu | 91 | 18 | 91 | |||
| T1 | Julian Fosbery | 93 | 18 | 93 | |||
| T1 | Fergus O'Rafferty | 94 | 18 | 94 | |||
| T1 | Randy LaRiviere | 92 | 18 | 92 |
