| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Doug McNeil | 80.14 | 7 |
| 2 | Eric Boulden | 82.50 | 4 |
| 3 | Tony Papetti | 83.67 | 3 |
| 4 | Girish Tepan | 84.33 | 3 |
| 5 | Ron Judge | 84.50 | 2 |
| 6 | David Johnson | 86.33 | 3 |
| 7 | Jason Gendron | 86.50 | 2 |
| 8 | Ian R. Smith | 87.80 | 5 |
| 9 | Greg Dubois | 88.00 | 1 |
| 10 | Bob Champagne | 89.33 | 3 |
| 11 | Andrew Barnes | 90.67 | 3 |
| 12 | Serge Marchuk | 91.00 | 1 |
| 13 | Paul Dermody | 94.85 | 13 |
| 14 | Gerry Price | 95.00 | 7 |
| 15 | John Baynham | 96.50 | 4 |
| 16 | Sergio Manera | 96.75 | 4 |
| 17 | Paul Inglis | 96.89 | 9 |
| 18 | Mike DiFlorio | 97.00 | 8 |
| 19 | Ross Ferreira | 98.33 | 3 |
| 20 | Ross Baker | 98.50 | 2 |
| 21 | Wade Lunn | 100.50 | 2 |
| 22 | Lorne Searle | 104.67 | 6 |
| 23 | Martin Gorman | 105.00 | 1 |
| 24 | Tim Sellers | 106.67 | 3 |
| 25 | David McKinney | 107.50 | 2 |
| 26 | John Duncan | 110.00 | 6 |
| 27 | Steve Roberts | 112.00 | 2 |
| 28 | Francis Rementilla | 113.38 | 8 |
| 29 | Dave Ponesse | 120.17 | 6 |
| 30 | Jack Vitali | 129.00 | 1 |
