Steve Roberts

Season Statistics

Flight
OoM Net OoM Avg. Events
2026 NET 19 (40 pts) 352 (8 pts) 24 (114.00) 1 (1 rnds)
2025 ONS 21 (205 pts) 446 (75 pts) 34 (116.33) 8 (9 rnds)
2024 ONS 21 (95 pts) 398 (137 pts) 30 (109.17) 11 (12 rnds)
2023 ONS 14 (335 pts) 142 (487 pts) 22 (100.36) 10 (11 rnds)
2022 ONS 12 (400 pts) 287 (259 pts) 29 (106.77) 13 (13 rnds)
2021 ONS 17 (145 pts) 362 (142 pts) 24 (107.25) 10 (12 rnds)
2020 ONS 15 (325 pts) 22 (107.71) 11 (14 rnds)
2019 SEN 22 (175 pts) 115 (555 pts) 35 (103.50) 19 (22 rnds)
2018 C 24 (168 pts) 138 (503 pts) 56 (103.41) 24 (27 rnds)
2017 C 17 (251 pts) 77 (692 pts) 52 (101.74) 19 (23 rnds)
2016 C 8 (361 pts) 50 (590 pts) 33 (99.63) 20 (24 rnds)
2015 C 9 (410 pts) 62 (462 pts) 45 (100.00) 23 (27 rnds)
Pars Birdies Eagles Par 3 Par 4 Par 5
17 (4.40) 25 (6.67) 26 (8.00)
35 (0.33) 34 (5.15) 34 (6.48) 35 (7.97)
32 (0.58) 32 (4.77) 29 (6.12) 31 (7.31)
23 (1.18) T18 (0.18) 21 (4.22) 24 (5.78) 24 (6.68)
29 (1.31) 25 (0.08) 30 (4.68) 29 (6.01) 29 (7.16)
21 (2.08) 19 (0.17) 24 (4.55) 23 (6.11) 23 (7.20)
22 (2.07) 21 (0.07) 22 (4.53) 22 (6.14) 22 (7.21)
39 (1.68) 35 (0.09) 38 (4.52) 34 (5.79) 34 (6.99)
66 (1.89) 50 (0.19) 45 (4.25) 59 (5.93) 61 (6.94)
35 (3.57) 51 (0.17) 35 (4.16) 60 (5.86) 47 (6.74)
25 (3.42) 39 (0.21) 20 (4.09) 52 (5.77) 25 (6.52)
35 (3.30) 50 (0.19) 52 (4.34) 41 (5.65) 43 (6.70)
Date Tournament / Course # PTS Flight
May 19 Legacy Ridge Golf Club
Legacy Ridge Golf Club
5 40.0 NET