Net Order of Merit

Race to the Tour Championship

# Player OoM Winner Index Points
1 Alan Dickie * 7.2 758.0
2 Joseph Avila * 11.1 744.0
3 Travis Boughner * 8.4 663.0
4 Nhid Lam 12.2 649.0
5 Laz Nussis * 10.3 623.0
6 Paul Dermody * 17.8 617.0
7 Len Gushe * 5.6 614.0
8 Roy Dhori * 10.5 575.0
9 Jeremy Choi 3.8 569.0
10 John Farrugia 10.0 564.0
11 Todd McKay * 0.5 564.0
12 Scott Murphy * 5.5 540.0
13 Phong Tran 12.4 510.0
14 Mike Robarts 11.5 508.0
15 Al Norman * 18.8 499.0
16 Ron Vallee 12.7 486.0
17 Mark Dubeau 7.8 479.0
18 Matt McRae 2.2 470.0
19 Carmen Jones * 0.4 467.0
20 Phil Bingham 16.0 461.0
21 Adrian Jayne 10.4 451.0
22 Gerry Price 16.8 433.0
23 Mike DiFlorio * 16.9 431.0
24 David MacLachlan * 14.3 425.0
25 Paolo Zulian 11.4 410.0
26 Cole Jones 5.1 408.0
27 Todd Stones 7.3 400.0
28 Ian R. Smith 11.9 390.0
29 Cathal Copas 3.6 377.0
30 Jeff Truman 7.1 371.0
31 Brandon Chrysler 11.0 370.0
32 Mike Mills 7.0 368.0
33 James Lever 13.1 359.0
34 Michael Cann 12.4 352.0
35 Casey Renaud 7.8 346.0
36 Doug McNeil 4.2 328.0
37 Frederik Snel * 15.1 324.0
38 David Miller 8.5 320.0
39 Steve Dewar 9.3 310.0
40 Matt Zanardo 6.4 305.0
41 Jordan Bedi 10.6 304.0
42 Brent Pilon 7.5 301.0
43 Jeffrey Cooper 15.9 294.0
44 Kevin Cryan 8.5 294.0
45 Paul Inglis 16.8 290.0
46 Charles Murray 13.9 290.0
47 Mark Matusiak 8.8 289.0
48 John Whitson 15.2 287.0
49 David Mack 11.1 284.0
50 Eric Boulden 8.2 283.0
51 Spencer Miller 5.3 274.0
52 Matt St Denis 17.4 271.0
53 Ryan Taylor +1.1 266.0
54 Mathew Stefan 9.2 261.0
55 Rob Colaricci 10.0 259.0
56 Jim Kennedy 9.0 259.0
57 Sunil Gunness 9.7 258.0
58 Sean McDonagh 14.3 255.0
59 Randy Chen 12.5 247.0
60 Bob Chapman 11.0 244.0
61 Marek Drwiega 9.7 242.0
62 Ryan Hunter 15.8 241.0
63 Toru Tagawa 12.7 233.0
64 Stephen Brydson 7.7 229.0
65 Larry Withyman 15.7 221.0
66 Manny Arayata 17.2 221.0
67 Liam Delehanty 4.7 219.0
68 Stephen Sisokin 6.2 218.0
69 Simon Dearden 9.6 216.0
70 Marco Albini 6.3 216.0
71 Mike Froom +0.8 215.0
72 Bob Fisher 18.3 215.0
73 Sasha Mikijelj 11.6 214.0
74 Theo Peckham 1.0 211.0
75 Matthew Lawrence 9.9 209.0
76 Ian Rowbotham 9.5 203.0
77 Girish Tepan 10.5 203.0
78 Mike Clarke 8.8 201.0
79 Geoff Flynn 6.6 199.0
80 Bernie Yang 12.0 199.0
81 Derek Peters 8.3 197.0
82 Kyle Geerkens 7.9 196.0
83 Matthew Davis 14.0 194.0
84 Ian Ervine 14.9 190.0
85 Dante Carlos 21.0 188.0
86 Feroze Barakat 8.4 188.0
87 Ben Weld 9.5 187.0
88 Jason Montgomery 13.9 186.0
89 Allison Jiang 20.9 183.0
90 Glenn Daurio 15.8 179.0
91 Todd Mitchell 9.9 178.0
92 Corey Eccles +0.8 178.0
93 Lorne Searle 23.6 177.0
94 Massimo Lamacchia 10.6 177.0
95 Ron Murray 6.2 174.0
96 Pervaiz Ahmed 12.5 170.0
97 Lori Steenson 16.1 170.0
98 Peter Willis 0.7 170.0
99 Jaskaran Basati 4.8 170.0
100 Jordie Crane 7.6 169.0
101 Tim Kavander 12.5 168.0
102 Vishav Mann 5.2 165.0
103 Sean Harvey 6.9 163.0
104 John Semlitch 22.4 162.0
105 Curtis Sanford 5.7 162.0
106 Joe Davis 4.6 158.0
107 Jeff Gatcke 11.2 157.0
108 Duane Fagel 4.3 156.0
109 Ethem Aksoy 14.5 154.0
110 Sam Orlando 8.0 154.0
111 Marshall Waters 6.0 153.0
112 Sophie Malenfant 6.3 153.0
113 Jonathon Semlitch 6.0 152.0
114 Garrett Blakey 5.1 152.0
115 Nick Vlittas 8.4 152.0
116 Kent Simpson 10.3 150.0
117 Leonard Rempel 14.6 150.0
118 Jeff Wilken 3.4 149.0
119 Jeff Evans 3.9 149.0
120 David Johnson 8.9 148.0
121 John Duncan 25.9 147.0
122 Clive Coombs 8.1 147.0
123 Michael Conte 6.4 147.0
124 Andrew Susands 4.5 146.0
125 Peter Shaw 9.5 146.0
126 Kevin McPhee 21.7 144.0
127 Chad Cook 11.7 142.0
128 Bryan Peters 7.7 142.0
129 Fred Cote 10.1 142.0
130 Brian Davies 6.6 141.0
131 Austin Mcburnie 4.2 141.0
132 Cam Gordon 2.4 140.0
133 Greg McPhee 19.1 139.0
134 Bob Champagne 10.3 139.0
135 Jon Tuer 10.1 138.0
136 Andy Stewart 3.9 137.0
137 Lowell Lyons 13.6 136.0
138 Mike Hubbs 6.3 135.0
139 Paul Babiak 7.3 133.0
140 Ethan Mortimer 5.0 133.0
141 Nick Ratchford +1.3 132.0
142 Greg Eickmeier 5.8 131.0
143 Cady Dueber 10.9 130.0
144 Ferdi Ollewagen 4.0 130.0
145 Raymond Wang 7.2 130.0
146 Symon Abad 8.6 129.0
147 Owen Mailhot +1.7 129.0
148 Scott Bennett 3.9 127.0
149 Tim House 12.6 126.0
150 Sean Ball 1.8 124.0
151 Tony Papetti 11.0 124.0
152 Jack Leong 15.6 123.0
153 Tim Sellers 23.9 123.0
154 Justin Law 12.3 123.0
155 Mason Hildebrandt 6.8 123.0
156 Mark Van Alstyne 11.9 123.0
157 Andrew Fox 11.9 122.0
158 Blake Johnson 17.5 121.0
159 Rod Skelton 14.9 121.0
160 Karl Reynolds Repka 16.5 120.0
161 Jeevan Bhardwaj 4.5 119.0
162 Jaron Kerr 10.1 118.0
163 Jack Lewis 6.9 116.0
164 Rob Wilkes 12.9 114.0
165 Adil Mughal 8.7 114.0
166 Mackenzie Dasti 0.1 113.0
167 Bruce Cram 0.8 112.0
168 Jeff Miller 16.9 112.0
169 Krish Nair 18.7 111.0
170 Richard Tempest 9.7 111.0
171 Michael Smith 5.2 110.0
172 Jeff Davis 8.4 110.0
173 Mike Reynolds 8.9 109.0
174 Kishor Johnson 16.3 109.0
175 Nate Visser 17.7 108.0
176 Francis Rementilla 25.9 107.0
177 Clint Ward 1.8 106.0
178 Chris Dunlop 16.3 105.0
179 Doug Eccles 1.3 105.0
180 Casey Vucko 9.0 104.0
181 John Pocobene 9.7 103.0
182 Alex Condon 3.1 103.0
183 Todd Matier 10.6 101.0
184 Fei Chen 9.7 100.0
185 Matthew MacKay 0.8 100.0
186 Mike Bedard 16.7 100.0
187 Sergio Manera 16.4 99.0
188 Ezra Branderhorst 8.0 99.0
189 Peter Labelle 5.4 99.0
190 Ivan Wardman 6.4 98.0
191 Sean Kenalty 18.2 98.0
192 Jason Lawrence 15.2 97.0
193 Justin J. Longo 6.4 97.0
194 Dan Garcia 14.1 97.0
195 David Morrow 2.0 96.0
196 Ken Tschernow 4.1 94.0
197 Rick Wright 10.7 94.0
198 Mark Lewis 13.6 93.0
199 Matteo Ramzan +1.2 92.0
200 Bryan Devries 11.6 92.0
201 Steve Burch 7.4 92.0
202 Michael Reis 8.9 90.0
203 Robin Hutchins 6.3 90.0
204 Dildeep Grewal 12.8 90.0
205 Tim Ng 5.4 89.0
206 Dave Strachan 7.1 87.0
207 David McKinney 23.2 86.0
208 Josh Gelman 11.5 85.0
209 Richard Coates 21.3 85.0
210 Sean Van Dongen 3.0 84.0
211 Mitch Guay 7.2 83.0
212 Patrick Marciano 8.5 82.0
213 Joe Taylor 15.3 82.0
214 Blair Stewart 11.8 82.0
215 Rex Burley 16.2 82.0
216 Peter Wilk 5.8 81.0
217 Kyle Coolen 1.3 80.0
218 Jeff Heinbuch 8.6 80.0
219 Chris Arbuckle 9.4 79.0
220 Steve Divitkos 14.6 79.0
221 Liam Cassidy 1.5 78.0
222 Kim Stankiewicz 8.9 78.0
223 Arthur Cole 14.2 77.0
224 Nathan Lepore +3.6 76.0
225 Steve Cundy 9.9 75.0
226 Kellen Bryson 10.5 75.0
227 Matt Lake 10.3 75.0
228 Joe Sloan +0.7 74.0
229 Jared Duthie 6.5 74.0
230 Riley Wahlroth 18.7 71.0
231 Erik Dalla Riva 2.5 71.0
232 Landon French 14.8 70.0
233 William Sinclair 2.2 70.0
234 Jake Mikolajczak 5.8 70.0
235 Andrew Barnes 9.2 69.0
236 Warren Jackson 12.0 69.0
237 Jason Gendron 7.5 68.0
238 Richard Simson 13.3 68.0
239 Jack Mitchell 6.6 66.0
240 Ian Mmbando 2.1 66.0
241 Valen O'Neill 17.1 66.0
242 Dave Madill 2.2 66.0
243 Scott Goodman 15.7 66.0
244 Jim Wyatt 14.6 65.0
245 Mike Abbass 2.9 65.0
246 Jay White 17.0 64.0
247 Ryan Dunphy 5.5 64.0
248 Matt Bray 8.7 64.0
249 Tim Middleton 2.3 64.0
250 Keith Mosley 11.3 63.0
251 Stafford Harriman 11.4 63.0
252 Marcus Arkarakas 7.4 63.0
253 Ricky Teeuwen 4.9 61.0
254 Graham Love 3.2 61.0
255 Ron Judge 7.5 61.0
256 Tony Lam 9.9 60.0
257 David Tennant 15.3 60.0
258 Rohan O'Neill 18.8 60.0
259 Galen Wright 5.6 60.0
260 Shant Khatcherian 6.9 60.0
261 Rob Waxman 12.1 60.0
262 Robert Stodgell 7.0 59.0
263 Jodie Jenkins 10.4 58.0
264 Nick Bellingshausen 10.4 57.0
265 Michael Taing 14.0 57.0
266 Brent Thibault 24.1 56.0
267 Ethan Angus 3.3 56.0
268 James McCartin 8.5 55.0
269 Peng Tang 3.4 55.0
270 Mohammad Intisar Ishtiaq 2.5 54.0
271 Larry Culver +0.4 53.0
272 Briten Marcell 2.3 53.0
273 Saqib Hussain 10.8 53.0
274 John Wright 11.3 52.0
275 Cody Schmeiser 7.1 51.0
276 Gerry Oosterholt 3.1 50.0
277 Calvin Ku 18.3 50.0
278 Kevin Neild 12.0 50.0
279 Jesse Galea 3.3 49.0
280 Al Ottaway 20.4 49.0
281 Tim Caine +1.7 49.0
282 Pete Chan 16.1 49.0
283 Aidan Aigeldinger 6.4 47.0
284 Tim Hill 11.7 47.0
285 Dim Sevdin 5.3 46.0
286 John Hayes 16.9 46.0
287 Kees Degraauw 1.3 46.0
288 Maqsood Ali 13.0 45.0
289 Richard Grey 15.2 45.0
290 Jack Sit 0.3 45.0
291 John Baynham 15.4 44.0
292 Arjun Walia +0.1 43.0
293 Nolan Fitzgerald 4.8 43.0
294 Todd Hunter 7.4 42.0
295 Vinay Padalia 17.2 42.0
296 Joe Hollis 17.1 42.0
297 Marc Rowe 5.0 42.0
298 Patrick Truckle 15.6 42.0
299 Matt Chiappetta 11.1 40.0
300 Dan Watt 17.4 39.0
301 Vince Cicchelli 10.2 38.0
302 Greg Stoffers 15.4 38.0
303 Terry Condon 7.0 37.0
304 Matteo O'Neill 11.2 37.0
305 Phil Terry 13.9 37.0
306 Kyle Burns 3.7 37.0
307 Wade Lunn 12.7 36.0
308 Max Cobham 7.6 36.0
309 Jason Boyer 7.7 36.0
310 Shawn Curik 8.0 35.0
311 Gord Valiant 13.2 33.0
312 Caleb Glube 0.9 33.0
313 Ninad Muley +2.8 33.0
314 Gary Tate 5.8 33.0
315 Steve Hardie 12.1 32.0
316 Nicholas Lau 10.6 32.0
317 Mika Pujic 5.8 32.0
318 Ryan Hanley 13.0 31.0
319 Michael Krysak 6.8 30.0
320 Mark Zemel 14.0 30.0
321 Christian Heydorn 4.5 30.0
322 Dave Ponesse 25.9 29.0
323 David Cicchelli 7.2 29.0
324 Mike Kisil 9.8 28.0
325 Fred Yeung 18.6 27.0
326 Ross Ferreira 13.3 27.0
327 Isaiah Nikiforuk 7.4 27.0
328 Steven Bonollo 10.3 26.0
329 Darren Abrahams 6.8 26.0
330 Steve Zimmermann 8.2 25.0
331 Seve Khatcherian 5.3 21.0
332 Shane Jiang 16.5 21.0
333 Mark Lawrence 10.5 20.0
334 David Morrison 11.7 20.0
335 Seth Brownrigg 6.1 20.0
336 Stan Kurak 15.8 19.0
337 Scott Schrader 4.5 19.0
338 Ryan Deveau 5.6 19.0
339 Saneel Nand 7.8 17.0
340 Michael Alcott 8.3 16.0
341 Ara Poladian 14.3 16.0
342 Sean David 13.8 15.0
343 Ross Baker 11.4 14.0
344 Andrew Malenfant 10.6 13.0
345 Rob Southward 7.5 13.0
346 Andy Schwabe 10.6 12.0
347 Peter Newbould 8.8 12.0
348 Michael Tymchuk 11.1 11.0
349 Sean O'Neill 8.7 11.0
350 Richard Kennelly 15.3 11.0
351 Ethan Wood 9.5 10.0
352 Steve Roberts 23.9 8.0
353 Lincoln Tomczak +0.4 8.0
354 Deb Myers-Watt 25.9 7.0
355 Jason McMaster 10.1 7.0
356 Serge Matovic 13.8 7.0
357 Adam DeCiccio 7.3 7.0
358 Scot Angus 10.9 6.0
359 Garth Hamlet 20.5 6.0
360 Frank van Biesen 8.9 6.0
361 Harman Cheema 8.6 6.0
362 Martin Gorman 12.6 5.0
363 Paul Macnaughton 6.7 5.0
364 Joe Di Maria 5.3 4.0
365 Phil Michaud 9.6 3.0
366 Levor Guenther 8.2 3.0
367 Chris Churchill 4.9 3.0
368 John Lawlor 9.9 2.0
369 Tyler McVey 22.1 2.0
370 Jack Vitali 25.9 1.0
371 Eric Baker 11.3 1.0
372 Ayden Setosta 5.1 1.0

* denotes players who already are eligible for an Order of Merit prize.