Joseph Avila Profile
| # | Tournament | Points |
|---|---|---|
| 1 | Mazda Major | 225.0 |
| 2 | Sundog Open | 200.0 |
| 3 | Blue Tees Classic | 135.0 |
| 4 | Legacy Ridge Golf Club | 120.0 |
| 5 | The Classic - Presented by Michelob ULTRA | 100.0 |
| 6 | TaylorMade Classic | 90.0 |
| 7 | The Puma Classic | 90.0 |
| 8 | ENVERTAdigital Invitational | 41.4 |
| 9 | Welcome Back Classic - Presented by Golf Away Tours | 30.0 |
| 10 | Cobble Beach Golf Links | 20.0 |
| Total | 1,051.4 |
Roy Dhori Profile
| # | Tournament | Points |
|---|---|---|
| 1 | Spring Classic - Presented by Golf Away Tours | 200.0 |
| 2 | The Puma Classic | 135.0 |
| 3 | Mazda Major | 90.0 |
| 4 | Legacy Ridge Golf Club | 65.0 |
| 5 | The Classic - Presented by Michelob ULTRA | 60.0 |
| 6 | Blue Tees Classic | 40.0 |
| 7 | TaylorMade Classic | 20.0 |
| 8 | Sundog Open | 20.0 |
| 9 | Welcome Back Classic - Presented by Golf Away Tours | 20.0 |
| 10 | Cobble Beach Golf Links | 10.0 |
| Total | 660.0 |
Laz Nussis Profile
| # | Tournament | Points |
|---|---|---|
| 1 | Welcome Back Classic - Presented by Golf Away Tours | 200.0 |
| 2 | Blue Tees Classic | 135.0 |
| 3 | Spring Classic - Presented by Golf Away Tours | 100.0 |
| 4 | Cobble Beach Golf Links | 80.0 |
| 5 | Sundog Open | 70.0 |
| 6 | Legacy Ridge Golf Club | 25.0 |
| 7 | The Puma Classic | 21.7 |
| 8 | The Classic - Presented by Michelob ULTRA | 14.3 |
| 9 | TaylorMade Classic | 10.0 |
| Total | 656.0 |
John Farrugia Profile
| # | Tournament | Points |
|---|---|---|
| 1 | The Puma Classic | 200.0 |
| 2 | Welcome Back Classic - Presented by Golf Away Tours | 120.0 |
| 3 | The Classic - Presented by Michelob ULTRA | 120.0 |
| 4 | Spring Classic - Presented by Golf Away Tours | 65.0 |
| 5 | Legacy Ridge Golf Club | 25.0 |
| 6 | Cobble Beach Golf Links | 20.0 |
| Total | 550.0 |
Todd Matier Profile
| # | Tournament | Points |
|---|---|---|
| 1 | Mazda Major | 300.0 |
| 2 | Sundog Open | 150.0 |
| 3 | Blue Tees Classic | 100.0 |
| Total | 550.0 |
Nhid Lam Profile
| # | Tournament | Points |
|---|---|---|
| 1 | Spring Classic - Presented by Golf Away Tours | 120.0 |
| 2 | ENVERTAdigital Invitational | 100.0 |
| 3 | TaylorMade Classic | 90.0 |
| 4 | Welcome Back Classic - Presented by Golf Away Tours | 90.0 |
| 5 | Mazda Major | 52.5 |
| 6 | The Puma Classic | 21.7 |
| 7 | Legacy Ridge Golf Club | 20.0 |
| 8 | Cobble Beach Golf Links | 20.0 |
| 9 | The Classic - Presented by Michelob ULTRA | 14.3 |
| Total | 528.5 |
Jordan Bedi Profile
| # | Tournament | Points |
|---|---|---|
| 1 | ENVERTAdigital Invitational | 200.0 |
| 2 | Mazda Major | 180.0 |
| 3 | The Classic - Presented by Michelob ULTRA | 60.0 |
| 4 | TaylorMade Classic | 22.5 |
| 5 | The Puma Classic | 21.7 |
| Total | 484.2 |
Mark Matusiak Profile
| # | Tournament | Points |
|---|---|---|
| 1 | Welcome Back Classic - Presented by Golf Away Tours | 180.0 |
| 2 | ENVERTAdigital Invitational | 80.0 |
| 3 | Cobble Beach Golf Links | 30.0 |
| 4 | Legacy Ridge Golf Club | 30.0 |
| 5 | The Classic - Presented by Michelob ULTRA | 24.0 |
| 6 | Mazda Major | 22.5 |
| 7 | The Puma Classic | 3.0 |
| Total | 369.5 |
Phong Tran Profile
| # | Tournament | Points |
|---|---|---|
| 1 | TaylorMade Classic | 200.0 |
| 2 | Mazda Major | 30.0 |
| 3 | Spring Classic - Presented by Golf Away Tours | 30.0 |
| 4 | The Puma Classic | 21.7 |
| 5 | The Classic - Presented by Michelob ULTRA | 20.0 |
| 6 | Welcome Back Classic - Presented by Golf Away Tours | 20.0 |
| 7 | ENVERTAdigital Invitational | 20.0 |
| Total | 341.7 |
Ian Rowbotham Profile
| # | Tournament | Points |
|---|---|---|
| 1 | Legacy Ridge Golf Club | 150.0 |
| 2 | Welcome Back Classic - Presented by Golf Away Tours | 150.0 |
| 3 | Cobble Beach Golf Links | 20.0 |
| 4 | ENVERTAdigital Invitational | 10.0 |
| Total | 330.0 |
