Champ. Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Tim Caine | 72.00 | 1 |
| 2 | Nathan Lepore | 73.00 | 1 |
| T3 | Graham Love | 74.00 | 1 |
| T3 | Bennett Kirkwood | 74.00 | 1 |
| 5 | Corey Eccles | 74.50 | 4 |
| 6 | Todd McKay | 75.67 | 6 |
| 7 | Matteo Ramzan | 76.00 | 4 |
| 8 | Ninad Muley | 76.00 | 1 |
| 9 | Owen Mailhot | 76.33 | 3 |
| T10 | Peter Willis | 76.50 | 2 |
| T10 | Matthew MacKay | 76.50 | 2 |
A Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Steven Marshall | 78.00 | 1 |
| 2 | Paul Clark | 80.00 | 1 |
| 3 | Symon Abad | 81.00 | 1 |
| 4 | Ivan Wardman | 82.00 | 4 |
| 5 | Michael Smith | 82.00 | 2 |
| 6 | Joe Bjorklund | 82.00 | 1 |
| 7 | Joe Davis | 82.67 | 3 |
| 8 | Alan Dickie | 82.92 | 12 |
| T9 | Peter Labelle | 83.00 | 1 |
| T9 | Raymond Wang | 83.00 | 1 |
B Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Jodie Jenkins | 81.00 | 1 |
| 2 | Todd Matier | 83.00 | 4 |
| 3 | Dildeep Grewal | 83.00 | 2 |
| 4 | Jake Naccarato | 83.50 | 2 |
| 5 | Jordan Bedi | 84.17 | 6 |
| 6 | Marek Drwiega | 84.33 | 3 |
| 7 | John Farrugia | 84.67 | 6 |
| 8 | Joseph Avila | 84.92 | 12 |
| 9 | Jim Kennedy | 85.00 | 3 |
| 10 | Mark Van Alstyne | 85.00 | 2 |
C Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Rod Skelton | 88.00 | 1 |
| 2 | Frederik Snel | 88.60 | 5 |
| 3 | Charles Murray | 88.67 | 3 |
| 4 | Jeffrey Cooper | 88.75 | 4 |
| 5 | Karl Reynolds Repka | 90.00 | 3 |
| T6 | Tenzing Sherpa | 90.00 | 1 |
| T6 | Mike Bedard | 90.00 | 1 |
| 8 | Matt St Denis | 90.50 | 4 |
| 9 | Ian Ervine | 90.86 | 7 |
| 10 | Steve Divitkos | 91.00 | 1 |
Net Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Doug McNeil | 80.83 | 6 |
| 2 | Eric Boulden | 83.33 | 3 |
| 3 | Ron Judge | 84.50 | 2 |
| 4 | Tony Papetti | 85.50 | 2 |
| 5 | Girish Tepan | 86.00 | 2 |
| 6 | David Johnson | 86.33 | 3 |
| 7 | Jason Gendron | 86.50 | 2 |
| 8 | Ian R. Smith | 87.80 | 5 |
| 9 | Greg Dubois | 88.00 | 1 |
| 10 | Bob Champagne | 89.33 | 3 |
