Laz Nussis Profile
| # | Tournament | Points |
|---|---|---|
| 1 | Welcome Back Classic - Presented by Golf Away Tours | 200.0 |
| 2 | Blue Tees Classic | 135.0 |
| 3 | Spring Classic - Presented by Golf Away Tours | 100.0 |
| 4 | Sundog Open | 70.0 |
| Total | 505.0 |
Joseph Avila Profile
| # | Tournament | Points |
|---|---|---|
| 1 | Sundog Open | 200.0 |
| 2 | Blue Tees Classic | 135.0 |
| 3 | Welcome Back Classic - Presented by Golf Away Tours | 30.0 |
| 4 | Spring Classic - Presented by Golf Away Tours | 20.0 |
| Total | 385.0 |
Roy Dhori Profile
| # | Tournament | Points |
|---|---|---|
| 1 | Spring Classic - Presented by Golf Away Tours | 200.0 |
| 2 | Blue Tees Classic | 40.0 |
| 3 | Sundog Open | 20.0 |
| 4 | Welcome Back Classic - Presented by Golf Away Tours | 20.0 |
| Total | 280.0 |
Todd Matier Profile
| # | Tournament | Points |
|---|---|---|
| 1 | Sundog Open | 150.0 |
| 2 | Blue Tees Classic | 100.0 |
| Total | 250.0 |
Nhid Lam Profile
| # | Tournament | Points |
|---|---|---|
| 1 | Spring Classic - Presented by Golf Away Tours | 120.0 |
| 2 | Welcome Back Classic - Presented by Golf Away Tours | 90.0 |
| Total | 210.0 |
Jon Tuer Profile
| # | Tournament | Points |
|---|---|---|
| 1 | Sundog Open | 120.0 |
| 2 | Blue Tees Classic | 80.0 |
| Total | 200.0 |
Jodie Jenkins Profile
| # | Tournament | Points |
|---|---|---|
| 1 | Blue Tees Classic | 200.0 |
| Total | 200.0 |
John Farrugia Profile
| # | Tournament | Points |
|---|---|---|
| 1 | Welcome Back Classic - Presented by Golf Away Tours | 120.0 |
| 2 | Spring Classic - Presented by Golf Away Tours | 65.0 |
| Total | 185.0 |
Bernie Yang Profile
| # | Tournament | Points |
|---|---|---|
| 1 | Spring Classic - Presented by Golf Away Tours | 100.0 |
| 2 | Welcome Back Classic - Presented by Golf Away Tours | 75.0 |
| Total | 175.0 |
Matthew Lawrence Profile
| # | Tournament | Points |
|---|---|---|
| 1 | Welcome Back Classic - Presented by Golf Away Tours | 90.0 |
| 2 | Blue Tees Classic | 70.0 |
| Total | 160.0 |
