Len Gushe Profile
| # | Tournament | Points |
|---|---|---|
| 1 | Welcome Back Classic - Presented by Golf Away Tours | 300.0 |
| 2 | Spring Classic - Presented by Golf Away Tours | 300.0 |
| 3 | Blue Tees Classic | 180.0 |
| 4 | Sundog Open | 75.0 |
| Total | 855.0 |
Alan Dickie Profile
| # | Tournament | Points |
|---|---|---|
| 1 | Sundog Open | 225.0 |
| 2 | Blue Tees Classic | 150.0 |
| 3 | Spring Classic - Presented by Golf Away Tours | 150.0 |
| 4 | Welcome Back Classic - Presented by Golf Away Tours | 30.0 |
| Total | 555.0 |
Ivan Wardman Profile
| # | Tournament | Points |
|---|---|---|
| 1 | Blue Tees Classic | 300.0 |
| 2 | Sundog Open | 180.0 |
| Total | 480.0 |
Mark Dubeau Profile
| # | Tournament | Points |
|---|---|---|
| 1 | Spring Classic - Presented by Golf Away Tours | 120.0 |
| 2 | Welcome Back Classic - Presented by Golf Away Tours | 116.3 |
| 3 | Blue Tees Classic | 82.5 |
| 4 | Sundog Open | 30.0 |
| Total | 348.8 |
Jack Mitchell Profile
| # | Tournament | Points |
|---|---|---|
| 1 | Sundog Open | 300.0 |
| 2 | Blue Tees Classic | 30.0 |
| Total | 330.0 |
Scott Murphy Profile
| # | Tournament | Points |
|---|---|---|
| 1 | Blue Tees Classic | 225.0 |
| 2 | Welcome Back Classic - Presented by Golf Away Tours | 37.5 |
| 3 | Spring Classic - Presented by Golf Away Tours | 30.0 |
| Total | 292.5 |
David Miller Profile
| # | Tournament | Points |
|---|---|---|
| 1 | Spring Classic - Presented by Golf Away Tours | 202.5 |
| 2 | Blue Tees Classic | 82.5 |
| Total | 285.0 |
Joe Davis Profile
| # | Tournament | Points |
|---|---|---|
| 1 | Spring Classic - Presented by Golf Away Tours | 202.5 |
| 2 | Welcome Back Classic - Presented by Golf Away Tours | 37.5 |
| Total | 240.0 |
Mason Hildebrandt Profile
| # | Tournament | Points |
|---|---|---|
| 1 | Welcome Back Classic - Presented by Golf Away Tours | 225.0 |
| Total | 225.0 |
Mark Matusiak Profile
| # | Tournament | Points |
|---|---|---|
| 1 | Welcome Back Classic - Presented by Golf Away Tours | 180.0 |
| Total | 180.0 |
