| # | Player | R1 | R2 | Thru | Total | Differential |
|---|---|---|---|---|---|---|
| T1 | John Semlitch | 104 | 96 | 36 | 200 | -8 |
| T1 | Greg Telfer | 96 | 88 | 36 | 184 | -8 |
| 3 | Mirko Smoljan | 94 | 87 | 36 | 181 | -7 |
| T4 | Ethem Aksoy | 98 | 95 | 36 | 193 | -3 |
| T4 | Norm LeRoux | 96 | 93 | 36 | 189 | -3 |
| 6 | Frederik Snel | 91 | 90 | 36 | 181 | -1 |
| 7 | Chas Stiles | 96 | 96 | 36 | 192 | 0 |
| 8 | John Harris | 97 | 98 | 36 | 195 | 1 |
| T9 | Ian Ervine | 93 | 95 | 36 | 188 | 2 |
| T9 | Luis Bridgeman | 85 | 87 | 36 | 172 | 2 |
| T11 | Krish Nair | 93 | 96 | 36 | 189 | 3 |
| T11 | Matt McFadyen | 85 | 88 | 36 | 173 | 3 |
| 13 | Jeff McAlister | 87 | 92 | 36 | 179 | 5 |
| 14 | Al Norman | 90 | 97 | 36 | 187 | 7 |
| 15 | Rex Burley | 90 | 98 | 36 | 188 | 8 |
| 16 | Alex Gane | 99 | 108 | 36 | 207 | 9 |
| 17 | Grant Brown | 104 | 121 | 36 | 225 | 17 |
