| # | Player | R1 | R2 | Thru | Total | Differential |
|---|---|---|---|---|---|---|
| 1 | Paul Inglis | 87 | 78 | 36 | 165 | -9 |
| 2 | Sean David | 93 | 87 | 36 | 180 | -6 |
| 3 | Justin Beers | 98 | 93 | 36 | 191 | -5 |
| 4 | Shea Burton | 87 | 84 | 36 | 171 | -3 |
| 5 | Chris Draffin | 96 | 95 | 36 | 191 | -1 |
| T6 | Larry Withyman | 95 | 95 | 36 | 190 | 0 |
| T6 | John Fitzgerald | 87 | 87 | 36 | 174 | 0 |
| 8 | Michael Cann | 88 | 89 | 36 | 177 | 1 |
| T9 | Mike DiFlorio | 95 | 97 | 36 | 192 | 2 |
| T9 | Simon Dearden | 83 | 85 | 36 | 168 | 2 |
| 11 | Blair Anderson | 85 | 88 | 36 | 173 | 3 |
| T12 | Nhid Lam | 89 | 93 | 36 | 182 | 4 |
| T12 | David Morrison | 90 | 94 | 36 | 184 | 4 |
| T12 | Parker Mott | 85 | 89 | 36 | 174 | 4 |
| T15 | Matt Anderson | 86 | 91 | 36 | 177 | 5 |
| T15 | Wayne Amirault | 89 | 94 | 36 | 183 | 5 |
| T15 | Rob Wilkes | 87 | 92 | 36 | 179 | 5 |
| 18 | Paolo Zulian | 83 | 89 | 36 | 172 | 6 |
| T19 | Adrian Jayne | 84 | 91 | 36 | 175 | 7 |
| T19 | Jason Child | 83 | 90 | 36 | 173 | 7 |
| T19 | Jordan Bedi | 81 | 88 | 36 | 169 | 7 |
| T19 | Roy Dhori | 91 | 98 | 36 | 189 | 7 |
| T23 | Mark Matusiak | 86 | 94 | 36 | 180 | 8 |
| T23 | Arthur Bekerman | 86 | 94 | 36 | 180 | 8 |
| T23 | Blake Dermott | 87 | 95 | 36 | 182 | 8 |
| 26 | Mark Van Alstyne | 83 | 92 | 36 | 175 | 9 |
| 27 | Phil Bingham | 81 | 91 | 36 | 172 | 10 |
| 28 | Phong Tran | 90 | 101 | 36 | 191 | 11 |
| T29 | Jordan Hutchinson | 83 | 95 | 36 | 178 | 12 |
| T29 | Patrick Marciano | 87 | 99 | 36 | 186 | 12 |
| T29 | Marek Drwiega | 80 | 92 | 36 | 172 | 12 |
| T29 | Arthur Cole | 85 | 97 | 36 | 182 | 12 |
| 33 | Jeffrey Cooper | 80 | 93 | 36 | 173 | 13 |
| 34 | Rod Skelton | 88 | 114 | 36 | 202 | 26 |
