| # | Player | R1 | R2 | Thru | Total | Differential |
|---|---|---|---|---|---|---|
| 1 | Joe Davis | 87 | 80 | 36 | 167 | -7 |
| 2 | Andrew Sangster | 94 | 89 | 36 | 183 | -5 |
| T3 | Robert Stodgell | 88 | 86 | 36 | 174 | -2 |
| T3 | Mike Mills | 85 | 83 | 36 | 168 | -2 |
| T3 | Sam Fess | 89 | 87 | 36 | 176 | -2 |
| 6 | Theo Peckham | 84 | 83 | 36 | 167 | -1 |
| T7 | Dave Beatty | 90 | 90 | 36 | 180 | 0 |
| T7 | Joseph Ricchio | 87 | 87 | 36 | 174 | 0 |
| 9 | Chris Loftus | 82 | 83 | 36 | 165 | 1 |
| T10 | Wade Lunn | 82 | 84 | 36 | 166 | 2 |
| T10 | Tyler Russell | 75 | 77 | 36 | 152 | 2 |
| T10 | David Miller | 81 | 83 | 36 | 164 | 2 |
| T10 | Andrew Cuch | 86 | 88 | 36 | 174 | 2 |
| T14 | Mark Dubeau | 81 | 84 | 36 | 165 | 3 |
| T14 | Vishav Mann | 80 | 83 | 36 | 163 | 3 |
| T16 | Kynan Loftus | 96 | 100 | 36 | 196 | 4 |
| T16 | Brian Tsui | 83 | 87 | 36 | 170 | 4 |
| 18 | Dave Strachan | 85 | 90 | 36 | 175 | 5 |
| 19 | Cam Lowe | 87 | 93 | 36 | 180 | 6 |
| T20 | Marc Laverdiere | 78 | 85 | 36 | 163 | 7 |
| T20 | Ian McKay | 87 | 94 | 36 | 181 | 7 |
| T22 | Kyle Geerkens | 81 | 89 | 36 | 170 | 8 |
| T22 | Eric Stretch | 85 | 93 | 36 | 178 | 8 |
| 24 | Rick Wright | 84 | 93 | 36 | 177 | 9 |
| T25 | Stephen Brydson | 81 | 91 | 36 | 172 | 10 |
| T25 | Peter Briggs | 79 | 89 | 36 | 168 | 10 |
| T27 | Bryan Gardner | 86 | 97 | 36 | 183 | 11 |
| T27 | Rick Bettencourt | 87 | 98 | 36 | 185 | 11 |
| T29 | Bob Chapman | 82 | 94 | 36 | 176 | 12 |
| T29 | Rory Friedman | 72 | 84 | 36 | 156 | 12 |
| T29 | Alex Wrona | 84 | 96 | 36 | 180 | 12 |
| 32 | Cody Schmeiser | 82 | 96 | 36 | 178 | 14 |
| 33 | Dustin Friedman | 79 | 96 | 36 | 175 | 17 |
| 34 | Toru Tagawa | 77 | 98 | 36 | 175 | 21 |
| 35 | Eric Stickney | 89 | 114 | 36 | 203 | 25 |
