In addition to the season-long Gross Score Order of Merit, players will compete for a parallel, season-long Net Score Order of Merit. Points will be awarded, in descending order, from the lowest net score to the highest net score, across the entire field of play for each event. As such, field size will determine the total number of points allocated for each event. Total Net Score Order of Merit points will be counted from the ten rounds with the most net score points earned. If any event is required to be shortened to less than 18 holes, net points will not be awarded for that event.
Net score is the player's score after handicap strokes have been subtracted from the player's gross score. As this competition takes place across the entire field of each event, slope and rating of each tee deck played is used to determine a player's handicap strokes.
| # | Player | Pts | Net | Formula |
|---|---|---|---|---|
| 1 | Manny Arayata | 140.0 | 65 | 84 + (-20.1 * 126 / 113 - 69.0 + 72) |
| 2 | Phong Tran | 139.0 | 66 | 81 + (-15.9 * 126 / 113 - 69.0 + 72) |
| 3 | Gerry Price | 138.0 | 69 | 83 + (-14.1 * 128 / 113 - 70.5 + 72) |
| 4 | Yuri Siniak | 137.0 | 70 | 80 + (-8.9 * 131 / 113 - 71.4 + 72) |
| 5 | Mark Dubeau | 136.0 | 70 | 77 + (-6.4 * 131 / 113 - 71.4 + 72) |
| 6 | Todd Mitchell | 135.0 | 71 | 84 + (-12.5 * 128 / 113 - 70.5 + 72) |
| 7 | Phil Bingham | 134.0 | 71 | 88 + (-17.9 * 126 / 113 - 69.0 + 72) |
| 8 | Ryan Taylor | 133.0 | 71 | 72 + (-0.3 * 132 / 113 - 72.2 + 72) |
| 9 | Scott Stevenson | 132.0 | 72 | 75 + (-2.8 * 132 / 113 - 72.2 + 72) |
| 10 | AJ Mink | 131.0 | 72 | 75 + (-2.2 * 132 / 113 - 72.2 + 72) |
| 11 | Mark Van Alstyne | 130.0 | 72 | 85 + (-12.4 * 128 / 113 - 70.5 + 72) |
| 12 | Sean David | 129.0 | 72 | 87 + (-14.5 * 128 / 113 - 70.5 + 72) |
| 13 | Rob Wilkes | 128.0 | 72 | 88 + (-16.9 * 126 / 113 - 69.0 + 72) |
| 14 | Jonathon Semlitch | 127.0 | 72 | 78 + (-5.3 * 132 / 113 - 72.2 + 72) |
| 15 | Theo Peckham | 126.0 | 72 | 81 + (-7.9 * 131 / 113 - 71.4 + 72) |
| 16 | Orest Bandurka | 125.0 | 72 | 92 + (-18.6 * 128 / 113 - 70.5 + 72) |
| 17 | Larry Withyman | 124.0 | 72 | 87 + (-14.5 * 128 / 113 - 70.5 + 72) |
| 18 | David Bond | 123.0 | 72 | 81 + (-7.9 * 131 / 113 - 71.4 + 72) |
| 19 | Scott Lundy | 122.0 | 73 | 81 + (-7.0 * 132 / 113 - 72.2 + 72) |
| 20 | Rob Cowan | 121.0 | 73 | 73 + (0.3 * 132 / 113 - 72.2 + 72) |
| 21 | Adam Angilletta | 120.0 | 73 | 89 + (-15.8 * 128 / 113 - 70.5 + 72) |
| 22 | Keith Jolly | 119.0 | 73 | 81 + (-7.3 * 131 / 113 - 71.4 + 72) |
| 23 | Tom Collins | 118.0 | 73 | 78 + (-4.5 * 132 / 113 - 72.2 + 72) |
| 24 | David Johnson | 117.0 | 73 | 83 + (-9.9 * 128 / 113 - 70.5 + 72) |
| 25 | Joseph Avila | 116.0 | 74 | 88 + (-15.6 * 126 / 113 - 69.0 + 72) |
| 26 | Dustin Friedman | 115.0 | 74 | 81 + (-6.8 * 131 / 113 - 71.4 + 72) |
| 27 | Peter Labelle | 114.0 | 74 | 81 + (-6.6 * 131 / 113 - 71.4 + 72) |
| 28 | Tim Kavander | 113.0 | 74 | 85 + (-11.3 * 128 / 113 - 70.5 + 72) |
| 29 | Richard Ross | 112.0 | 75 | 77 + (-1.6 * 132 / 113 - 72.2 + 72) |
| 30 | Zach Shields | 111.0 | 75 | 87 + (-11.9 * 128 / 113 - 70.5 + 72) |
| 31 | Mike Wolff | 110.0 | 75 | 86 + (-9.6 * 131 / 113 - 71.4 + 72) |
| 32 | Simon Dearden | 109.0 | 75 | 85 + (-10.0 * 128 / 113 - 70.5 + 72) |
| 33 | Dustin Olyan | 108.0 | 75 | 76 + (-0.4 * 132 / 113 - 72.2 + 72) |
| 34 | Rory Friedman | 107.0 | 75 | 81 + (-5.6 * 131 / 113 - 71.4 + 72) |
| 35 | Matt Salmon | 106.0 | 75 | 82 + (-6.6 * 131 / 113 - 71.4 + 72) |
| 36 | Matthew MacKay | 105.0 | 75 | 77 + (-1.3 * 132 / 113 - 72.2 + 72) |
| 37 | Paul Dermody | 104.0 | 76 | 94 + (-17.6 * 128 / 113 - 70.5 + 72) |
| 38 | Steve Roche | 103.0 | 76 | 85 + (-7.9 * 131 / 113 - 71.4 + 72) |
| 39 | Sean Harvey | 102.0 | 76 | 83 + (-6.3 * 131 / 113 - 71.4 + 72) |
| 40 | Mike Francis | 101.0 | 76 | 85 + (-9.4 * 128 / 113 - 70.5 + 72) |
| 41 | Jimmy Singh | 100.0 | 76 | 78 + (-1.4 * 132 / 113 - 72.2 + 72) |
| 42 | Doug McNeil | 99.0 | 76 | 80 + (-3.0 * 132 / 113 - 72.2 + 72) |
| 43 | Mike Vettese | 98.0 | 76 | 79 + (-2.3 * 132 / 113 - 72.2 + 72) |
| 44 | Joe Davis | 97.0 | 76 | 84 + (-7.6 * 131 / 113 - 71.4 + 72) |
| 45 | Arjun Walia | 96.0 | 76 | 78 + (-1.6 * 132 / 113 - 72.2 + 72) |
| 46 | Eric Penney | 95.0 | 76 | 82 + (-5.6 * 131 / 113 - 71.4 + 72) |
| 47 | John Fitzgerald | 94.0 | 76 | 89 + (-14.4 * 126 / 113 - 69.0 + 72) |
| 48 | Jeff Truman | 93.0 | 76 | 84 + (-7.7 * 131 / 113 - 71.4 + 72) |
| 49 | Dante Carlos | 92.0 | 76 | 91 + (-16.5 * 126 / 113 - 69.0 + 72) |
| 50 | Marc Rowe | 91.0 | 76 | 81 + (-4.4 * 132 / 113 - 72.2 + 72) |
| 51 | Christian Logue | 90.0 | 76 | 76 + (0.5 * 132 / 113 - 72.2 + 72) |
| 52 | Michael Solway | 89.0 | 76 | 88 + (-12.1 * 128 / 113 - 70.5 + 72) |
| 53 | Cody Schmeiser | 88.0 | 76 | 85 + (-8.4 * 131 / 113 - 71.4 + 72) |
| 54 | Matteo Ramzan | 87.0 | 76 | 79 + (-2.2 * 132 / 113 - 72.2 + 72) |
| 55 | Turner Southey-Gordon | 86.0 | 76 | 79 + (-2.4 * 132 / 113 - 72.2 + 72) |
| 56 | Nhid Lam | 85.0 | 76 | 91 + (-16.4 * 126 / 113 - 69.0 + 72) |
| 57 | Jordan Bedi | 84.0 | 76 | 89 + (-13.2 * 128 / 113 - 70.5 + 72) |
| 58 | Vic Wiwchar | 83.0 | 77 | 92 + (-14.6 * 128 / 113 - 70.5 + 72) |
| 59 | Matt Quilty | 82.0 | 77 | 83 + (-4.6 * 132 / 113 - 72.2 + 72) |
| 60 | Jeremy Choi | 81.0 | 77 | 83 + (-5.7 * 131 / 113 - 71.4 + 72) |
| 61 | Mark Matusiak | 80.0 | 77 | 91 + (-13.3 * 128 / 113 - 70.5 + 72) |
| 62 | Rod Skelton | 79.0 | 77 | 91 + (-15.5 * 126 / 113 - 69.0 + 72) |
| 63 | Roy Dhori | 78.0 | 77 | 94 + (-16.5 * 128 / 113 - 70.5 + 72) |
| 64 | Kirk Ruston | 77.0 | 77 | 83 + (-5.7 * 131 / 113 - 71.4 + 72) |
| 65 | Mark Leslie | 76.0 | 77 | 87 + (-9.5 * 131 / 113 - 71.4 + 72) |
| 66 | Andrew Cuch | 75.0 | 78 | 87 + (-8.0 * 131 / 113 - 71.4 + 72) |
| 67 | Eric Stretch | 74.0 | 78 | 86 + (-7.7 * 131 / 113 - 71.4 + 72) |
| 68 | James McCartin | 73.0 | 78 | 91 + (-12.4 * 128 / 113 - 70.5 + 72) |
| 69 | Quinton Hudgins | 72.0 | 78 | 84 + (-6.1 * 131 / 113 - 71.4 + 72) |
| 70 | Cam Lowe | 71.0 | 78 | 88 + (-9.5 * 131 / 113 - 71.4 + 72) |
| 71 | Mike McCreary | 70.0 | 78 | 87 + (-8.4 * 131 / 113 - 71.4 + 72) |
| 72 | Chris Bonden | 69.0 | 78 | 85 + (-6.5 * 131 / 113 - 71.4 + 72) |
| 73 | Ronan Quinn | 68.0 | 78 | 84 + (-5.4 * 131 / 113 - 71.4 + 72) |
| 74 | Dave Ponesse | 67.0 | 78 | 106 + (-25.9 * 128 / 113 - 70.5 + 72) |
| 75 | David Tollefson | 66.0 | 78 | 89 + (-11.1 * 128 / 113 - 70.5 + 72) |
| 76 | Marc Laverdiere | 65.0 | 78 | 84 + (-5.2 * 132 / 113 - 72.2 + 72) |
| 77 | Preston Hughes | 64.0 | 78 | 87 + (-8.2 * 131 / 113 - 71.4 + 72) |
| 78 | Jordan Hutchinson | 63.0 | 78 | 89 + (-10.0 * 131 / 113 - 71.4 + 72) |
| 79 | Kyle Geerkens | 62.0 | 79 | 87 + (-7.4 * 131 / 113 - 71.4 + 72) |
| 80 | Tim McLean | 61.0 | 79 | 91 + (-12.0 * 128 / 113 - 70.5 + 72) |
| 81 | Charles Murray | 60.0 | 79 | 91 + (-11.7 * 128 / 113 - 70.5 + 72) |
| 82 | Mike Kavander | 59.0 | 79 | 83 + (-3.3 * 132 / 113 - 72.2 + 72) |
| 83 | Garfield Thompson | 58.0 | 79 | 91 + (-13.7 * 126 / 113 - 69.0 + 72) |
| 84 | Anand Puran | 57.0 | 79 | 89 + (-9.2 * 131 / 113 - 71.4 + 72) |
| 85 | Zack Peters | 56.0 | 79 | 95 + (-16.8 * 126 / 113 - 69.0 + 72) |
| 86 | Al Norman | 55.0 | 80 | 97 + (-18.2 * 126 / 113 - 69.0 + 72) |
| 87 | Sam Fess | 54.0 | 80 | 91 + (-9.6 * 131 / 113 - 71.4 + 72) |
| 88 | Bob Chapman | 53.0 | 80 | 89 + (-8.4 * 131 / 113 - 71.4 + 72) |
| 89 | Rick Wright | 52.0 | 80 | 90 + (-9.1 * 131 / 113 - 71.4 + 72) |
| 90 | Sergio Manera | 51.0 | 80 | 98 + (-16.8 * 128 / 113 - 70.5 + 72) |
| 91 | Craig Fulton | 50.0 | 80 | 89 + (-8.1 * 131 / 113 - 71.4 + 72) |
| 92 | Carl Thompson | 49.0 | 80 | 98 + (-19.2 * 126 / 113 - 69.0 + 72) |
| 93 | Dave Beatty | 48.0 | 80 | 89 + (-8.5 * 131 / 113 - 71.4 + 72) |
| 94 | Bryan Gardner | 47.0 | 80 | 91 + (-10.3 * 131 / 113 - 71.4 + 72) |
| 95 | John Duncan | 46.0 | 80 | 108 + (-25.9 * 128 / 113 - 70.5 + 72) |
| 96 | Paul Babiak | 45.0 | 81 | 90 + (-8.0 * 131 / 113 - 71.4 + 72) |
| 97 | Arthur Cole | 44.0 | 81 | 91 + (-10.5 * 128 / 113 - 70.5 + 72) |
| 98 | Shai Verma | 43.0 | 81 | 90 + (-8.0 * 131 / 113 - 71.4 + 72) |
| 99 | Stephen Brydson | 42.0 | 82 | 90 + (-7.4 * 131 / 113 - 71.4 + 72) |
| 100 | Michael Esmailzadeh | 41.0 | 82 | 91 + (-9.2 * 128 / 113 - 70.5 + 72) |
| 101 | Naser Malik | 40.0 | 82 | 96 + (-13.5 * 128 / 113 - 70.5 + 72) |
| 102 | Tony Lam | 39.0 | 82 | 94 + (-11.9 * 128 / 113 - 70.5 + 72) |
| 103 | Russ Anderson | 38.0 | 82 | 96 + (-14.0 * 128 / 113 - 70.5 + 72) |
| 104 | Joe Taylor | 37.0 | 82 | 99 + (-17.5 * 126 / 113 - 69.0 + 72) |
| 105 | Michael Taing | 36.0 | 82 | 94 + (-11.9 * 128 / 113 - 70.5 + 72) |
| 106 | John Semlitch | 35.0 | 82 | 98 + (-17.0 * 126 / 113 - 69.0 + 72) |
| 107 | Mohammad Intisar Ishtiaq | 34.0 | 83 | 89 + (-4.6 * 132 / 113 - 72.2 + 72) |
| 108 | Dick Freeborough | 33.0 | 83 | 93 + (-10.3 * 128 / 113 - 70.5 + 72) |
| 109 | John Farrugia | 32.0 | 83 | 92 + (-9.4 * 128 / 113 - 70.5 + 72) |
| 110 | John Harris | 31.0 | 83 | 101 + (-18.5 * 126 / 113 - 69.0 + 72) |
| 111 | Darren Burden | 30.0 | 83 | 99 + (-15.4 * 128 / 113 - 70.5 + 72) |
| 112 | Dave Strachan | 29.0 | 83 | 92 + (-8.2 * 131 / 113 - 71.4 + 72) |
| 113 | Chris Tait | 28.0 | 83 | 96 + (-12.7 * 128 / 113 - 70.5 + 72) |
| 114 | Chris Allen | 27.0 | 83 | 94 + (-10.0 * 131 / 113 - 71.4 + 72) |
| 115 | Scott Babin | 26.0 | 83 | 98 + (-15.7 * 126 / 113 - 69.0 + 72) |
| 116 | Steve Roberts | 25.0 | 84 | 108 + (-22.7 * 128 / 113 - 70.5 + 72) |
| 117 | Braden Stephenson | 24.0 | 84 | 90 + (-6.1 * 131 / 113 - 71.4 + 72) |
| 118 | Shant Khatcherian | 23.0 | 84 | 89 + (-4.4 * 132 / 113 - 72.2 + 72) |
| 119 | Matthew Manhire | 22.0 | 84 | 110 + (-25.9 * 126 / 113 - 69.0 + 72) |
| 120 | Steve Hamelin | 21.0 | 84 | 89 + (-3.8 * 132 / 113 - 72.2 + 72) |
| 121 | David Morrison | 20.0 | 85 | 96 + (-10.7 * 128 / 113 - 70.5 + 72) |
| 122 | Darren Salmon | 19.0 | 85 | 95 + (-10.3 * 128 / 113 - 70.5 + 72) |
| 123 | Frederik Snel | 18.0 | 85 | 99 + (-13.5 * 128 / 113 - 70.5 + 72) |
| 124 | Mike DiFlorio | 17.0 | 85 | 101 + (-15.4 * 128 / 113 - 70.5 + 72) |
| 125 | Matt Boyce | 16.0 | 86 | 94 + (-7.1 * 131 / 113 - 71.4 + 72) |
| 126 | Robert Shamoun | 15.0 | 86 | 106 + (-20.7 * 126 / 113 - 69.0 + 72) |
| 127 | Rohan Mcpherson | 14.0 | 86 | 95 + (-9.6 * 128 / 113 - 70.5 + 72) |
| 128 | Wade Lunn | 13.0 | 86 | 95 + (-8.7 * 131 / 113 - 71.4 + 72) |
| 129 | Brian Provencal | 12.0 | 87 | 95 + (-7.6 * 131 / 113 - 71.4 + 72) |
| 130 | David Hoey | 11.0 | 88 | 101 + (-12.4 * 128 / 113 - 70.5 + 72) |
| 131 | Andy Primeau | 10.0 | 89 | 98 + (-8.9 * 128 / 113 - 70.5 + 72) |
| 132 | Rick Bettencourt | 9.0 | 89 | 96 + (-6.9 * 131 / 113 - 71.4 + 72) |
| 133 | Matt Anderson | 8.0 | 89 | 100 + (-10.8 * 128 / 113 - 70.5 + 72) |
| 134 | Jack Leong | 7.0 | 90 | 105 + (-16.2 * 126 / 113 - 69.0 + 72) |
| 135 | Michael Cann | 6.0 | 90 | 104 + (-13.3 * 128 / 113 - 70.5 + 72) |
| 136 | Scot Angus | 5.0 | 92 | 106 + (-15.0 * 126 / 113 - 69.0 + 72) |
| 137 | Mike Mills | 4.0 | 92 | 98 + (-5.6 * 131 / 113 - 71.4 + 72) |
| 138 | Eric Stickney | 3.0 | 93 | 102 + (-9.0 * 128 / 113 - 70.5 + 72) |
| 139 | Anisur Salim | 2.0 | 93 | 105 + (-12.1 * 128 / 113 - 70.5 + 72) |
| 140 | Sunil Gunness | 1.0 | 97 | 106 + (-8.5 * 131 / 113 - 71.4 + 72) |
