Season Statistics
| OoM | Net OoM | Avg. | Events | ||
|---|---|---|---|---|---|
| 2026 | B | 19 (120 pts) | 134 (74 pts) | 30 (91.00) | 2 (2 rnds) |
| 2025 | B | 4 (1,213 pts) | 15 (1,166 pts) | 13 (84.40) | 21 (25 rnds) |
| 2024 | B | 18 (491 pts) | 55 (877 pts) | 34 (88.00) | 14 (17 rnds) |
| 2023 | B | 25 (437 pts) | 54 (852 pts) | 66 (90.12) | 14 (17 rnds) |
| 2022 | B | 38 (330 pts) | 171 (459 pts) | 85 (92.31) | 14 (16 rnds) |
| 2021 | A | 6 (405 pts) | 67 (751 pts) | 67 (86.53) | 15 (17 rnds) |
| 2020 | B | 51 (114 pts) | T52 (92.00) | 5 (5 rnds) | |
| 2015 | A | 97 (15 pts) | 331 (26 pts) | 107 (96.50) | 1 (2 rnds) |
| 2014 | B | 33 (100 pts) | 117 (170 pts) | 3 | |
| 2013 | B | 29 (186 pts) | 22 (89.87) | 12 (15 rnds) |
| Pars | Birdies | Eagles | Par 3 | Par 4 | Par 5 |
|---|---|---|---|---|---|
| T7 (7.50) | 31 (3.88) | T32 (5.15) | T32 (6.00) | ||
| 13 (6.88) | 33 (0.72) | 8 (0.04) | 40 (3.78) | 8 (4.69) | 28 (5.73) |
| 25 (6.29) | 85 (0.29) | 59 (3.90) | 15 (4.86) | 65 (6.15) | |
| 75 (5.12) | 56 (0.59) | 95 (4.03) | 57 (5.06) | 62 (6.03) | |
| 82 (4.94) | 57 (0.50) | 11 (0.06) | 92 (4.03) | 77 (5.20) | 82 (6.18) |
| 66 (6.53) | 65 (0.76) | 7 (0.06) | 81 (3.79) | 87 (4.96) | 33 (5.60) |
| T68 (4.40) | T81 (0.20) | 43 (3.95) | 57 (5.26) | 64 (6.11) | |
| T95 (4.50) | T22 (1.00) | 113 (4.50) | 97 (5.30) | 101 (6.38) | |
| 24 (5.80) | 17 (0.80) | 46 (3.99) | 18 (5.06) | 29 (5.97) |
| Date | Tournament / Course | # | Flight | |
|---|---|---|---|---|
| May 5 |
Sundog Open Black Bear Ridge Golf Course |
4 | B |
|
| Apr 27 |
Welcome Back Classic - Presented by Golf Away Tours Bridgewater Country Club |
14 | B |
|
