Champ. Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Gennaro Iacobucci | 5.00 | 1 |
| 2 | Colin Wright | 3.75 | 4 |
| 3 | Kobe Smith | 3.50 | 2 |
| 4 | TJ Rule | 3.00 | 2 |
| T5 | Corey Eccles | 3.00 | 1 |
| T5 | Tyler McDannold | 3.00 | 1 |
| T5 | Turner Southey-Gordon | 3.00 | 1 |
| 8 | Peter Willis | 2.50 | 10 |
| 9 | John Crowther | 2.50 | 4 |
| T10 | Nick Digiandomenico | 2.50 | 2 |
| T10 | Geoff McLeod | 2.50 | 2 |
A Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Dylan Parry | 3.00 | 2 |
| T2 | Laz Nussis | 3.00 | 1 |
| T2 | Anthony Cecchin | 3.00 | 1 |
| 4 | Brian Bonner | 2.33 | 6 |
| T5 | Carter Diceman | 2.00 | 3 |
| T5 | Stefan Karpowicz | 2.00 | 3 |
| 7 | Michael Saxe | 2.00 | 2 |
| 8 | Gaby Andrew | 2.00 | 1 |
| 9 | Sam Larson | 1.67 | 3 |
| 10 | Roger Lagace | 1.60 | 5 |
B Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Matthew Lawrence | 3.00 | 1 |
| 2 | Barrington Ratulangi | 2.00 | 2 |
| T3 | Paul Tso | 2.00 | 1 |
| T3 | Terence Fong | 2.00 | 1 |
| 5 | Vito Carnovale | 1.83 | 6 |
| 6 | Mike Francis | 1.25 | 8 |
| 7 | Brian Bulla | 1.20 | 5 |
| 8 | Seoha Brett Hyun | 1.09 | 11 |
| 9 | Jordan Bedi | 1.04 | 26 |
| 10 | Vojtech Smida | 1.00 | 18 |
C Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| T1 | Chandra Gocool | 1.00 | 1 |
| T1 | Sean Haskins | 1.00 | 1 |
| T1 | Jim Dolphin | 1.00 | 1 |
| 4 | Michael Gould | 0.89 | 9 |
| 5 | Rod Skelton | 0.86 | 7 |
| 6 | Joseph Avila | 0.83 | 6 |
| 7 | Mason McAllister | 0.67 | 12 |
| 8 | Darren Burden | 0.67 | 9 |
| 9 | Sean Mori | 0.67 | 6 |
| T10 | Mark Rodrigues | 0.67 | 3 |
| T10 | Larry Henderson | 0.67 | 3 |
| T10 | Wayne Wong | 0.67 | 3 |
Open Net Stableford Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Rickart New | 3.00 | 2 |
| 2 | David Hunter | 2.00 | 1 |
| 3 | Robin Roopchan | 1.29 | 7 |
| 4 | Tony Papetti | 1.00 | 13 |
| 5 | Bob Weir | 1.00 | 2 |
| 6 | Vic Wiwchar | 0.81 | 21 |
| 7 | John Doucette | 0.67 | 3 |
| 8 | Ian R. Smith | 0.60 | 10 |
| 9 | Paul Dermody | 0.53 | 15 |
| T10 | Dick Freeborough | 0.45 | 11 |
| T10 | Gerry Beasley | 0.45 | 11 |
