Champ. Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Chris Fry | 6.00 | 1 |
| 2 | Owen Dick | 5.00 | 1 |
| 3 | Rob Eaton | 4.00 | 1 |
| 4 | Nicholas Marchese | 3.83 | 6 |
| T5 | Rob Cowan | 3.33 | 3 |
| T5 | Ryan Giffen | 3.33 | 3 |
| 7 | Jeff Bourret | 3.00 | 4 |
| 8 | Tony Mills | 3.00 | 3 |
| 9 | Steve Martel | 3.00 | 2 |
| 10 | Dayton Price | 3.00 | 1 |
A Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| T1 | Jason Westwood | 2.00 | 2 |
| T1 | Frank Pento | 2.00 | 2 |
| 3 | Arlo Hugessen | 2.00 | 1 |
| 4 | Mehul Suthar | 1.86 | 7 |
| 5 | Ben Hawerchuk | 1.60 | 5 |
| 6 | Steve Zimmermann | 1.58 | 12 |
| 7 | Jamie Parkes | 1.50 | 2 |
| 8 | Ryan Kohen | 1.40 | 5 |
| 9 | Brian Bonner | 1.38 | 13 |
| 10 | Yuri Siniak | 1.36 | 22 |
B Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Keivan Campbell | 1.43 | 7 |
| 2 | Zack Kilislian | 1.33 | 6 |
| 3 | Joseph Ricchio | 1.19 | 16 |
| 4 | Mike Francis | 1.00 | 4 |
| 5 | Laz Nussis | 1.00 | 2 |
| T6 | Ravi Ragbeer | 1.00 | 1 |
| T6 | Joseph Di Domizio | 1.00 | 1 |
| 8 | Paul Clark | 0.93 | 15 |
| 9 | Andrew Mitchell | 0.92 | 13 |
| 10 | Chris Mack | 0.91 | 11 |
C Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Mark Rodrigues | 1.00 | 2 |
| 2 | Kyle Castelli | 1.00 | 1 |
| 3 | Rob Meloche | 0.80 | 10 |
| 4 | Nhid Lam | 0.71 | 17 |
| 5 | Josh Silverman | 0.61 | 23 |
| T6 | G.M. Milan | 0.60 | 5 |
| T6 | Manny Arayata | 0.60 | 5 |
| 8 | Carl Thompson | 0.52 | 25 |
| T9 | Rod Skelton | 0.50 | 4 |
| T9 | Michael Milner | 0.50 | 4 |
Open Net Stableford Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Doug McNeil | 1.25 | 4 |
| 2 | Denis Maurice | 1.22 | 18 |
| 3 | Kevin Wallwork | 1.00 | 1 |
| 4 | Fred Cousineau | 0.88 | 8 |
| 5 | Tony Papetti | 0.86 | 22 |
| 6 | Adil Mughal | 0.85 | 13 |
| 7 | Sergio Manera | 0.75 | 12 |
| 8 | Dick Freeborough | 0.59 | 17 |
| 9 | Tom Easterman | 0.57 | 14 |
| 10 | Gerry Price | 0.54 | 13 |
