| # | Player | Avg | Thru | 
|---|---|---|---|
| 1 | Steve Black | 4.70 | 10 | 
| 2 | Phil Bingham | 4.90 | 10 | 
| T3 | Grant Brown | 5.00 | 10 | 
| T3 | Nhid Lam | 5.00 | 10 | 
| T3 | Darren Burden | 5.00 | 10 | 
| T6 | Victor Gonidis | 5.10 | 10 | 
| T6 | Dante Carlos | 5.10 | 10 | 
| T6 | Shahraaz Nagra | 5.10 | 10 | 
| T9 | Carl Thompson | 5.20 | 10 | 
| T9 | Mason McAllister | 5.20 | 10 | 
| 11 | Mark Lawrence | 5.30 | 10 | 
| T12 | Robert Perri | 5.40 | 10 | 
| T12 | Steve Divitkos | 5.40 | 10 | 
| T14 | David MacLachlan | 5.50 | 10 | 
| T14 | Jack Leong | 5.50 | 10 | 
| T14 | Patrick McCulloch | 5.50 | 10 | 
| T14 | Scott MacPherson | 5.50 | 10 | 
| T14 | Jordan Bedi | 5.50 | 10 | 
| T14 | Wayne Wong | 5.50 | 10 | 
| T20 | Ryan Tully | 5.60 | 10 | 
| T20 | Edric Brooks | 5.60 | 10 | 
| T20 | Larry Henderson | 5.60 | 10 | 
| 23 | Rob Meloche | 5.80 | 10 | 
| T24 | John Duffy | 5.90 | 10 | 
| T24 | G.M. Milan | 5.90 | 10 | 
| 26 | Dwayne Fitzjames | 6.10 | 10 | 
| 27 | Chandra Gocool | 6.80 | 10 | 
| 28 | Scot Angus | 7.00 | 10 | 
