| # | Player | Avg | Thru | 
|---|---|---|---|
| T1 | Dante Carlos | 3.00 | 4 | 
| T1 | Phil Bingham | 3.00 | 4 | 
| T3 | Rob Meloche | 3.25 | 4 | 
| T3 | Edric Brooks | 3.25 | 4 | 
| T3 | Scott MacPherson | 3.25 | 4 | 
| 6 | Jordan Bedi | 3.50 | 4 | 
| T7 | David MacLachlan | 3.75 | 4 | 
| T7 | Robert Perri | 3.75 | 4 | 
| T7 | Mark Lawrence | 3.75 | 4 | 
| T7 | Wayne Wong | 3.75 | 4 | 
| T7 | Mason McAllister | 3.75 | 4 | 
| T12 | Jack Leong | 4.00 | 4 | 
| T12 | Ryan Tully | 4.00 | 4 | 
| T12 | Steve Divitkos | 4.00 | 4 | 
| T12 | Steve Black | 4.00 | 4 | 
| T12 | Shahraaz Nagra | 4.00 | 4 | 
| T17 | Carl Thompson | 4.25 | 4 | 
| T17 | Darren Burden | 4.25 | 4 | 
| T19 | John Duffy | 4.50 | 4 | 
| T19 | Nhid Lam | 4.50 | 4 | 
| T19 | Scot Angus | 4.50 | 4 | 
| T19 | Larry Henderson | 4.50 | 4 | 
| 23 | Grant Brown | 4.75 | 4 | 
| T24 | Chandra Gocool | 5.00 | 4 | 
| T24 | Dwayne Fitzjames | 5.00 | 4 | 
| 26 | Victor Gonidis | 5.25 | 4 | 
| T27 | G.M. Milan | 5.50 | 4 | 
| T27 | Patrick McCulloch | 5.50 | 4 | 
