| # | Player | R1 | R2 | Thru | Total | Differential |
|---|---|---|---|---|---|---|
| 1 | Nigel Fernandes | 114 | 102 | 36 | 216 | -12 |
| T2 | John Duffy | 105 | 100 | 36 | 205 | -5 |
| T2 | Rob Meloche | 94 | 89 | 36 | 183 | -5 |
| 4 | Dante Carlos | 87 | 85 | 36 | 172 | -2 |
| 5 | Steve Rothman | 103 | 103 | 36 | 206 | 0 |
| 6 | Carl Thompson | 92 | 93 | 36 | 185 | 1 |
| 7 | Phil Bingham | 85 | 87 | 36 | 172 | 2 |
| 8 | Jesse Sklar | 91 | 95 | 36 | 186 | 4 |
| 9 | Nhid Lam | 90 | 95 | 36 | 185 | 5 |
| 10 | Josh Silverman | 91 | 98 | 36 | 189 | 7 |
| 11 | Joe Taylor | 89 | 101 | 36 | 190 | 12 |
