| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Marek Drwiega | 4.50 | 8 |
| T2 | Toru Tagawa | 4.75 | 8 |
| T2 | Arthur Bekerman | 4.75 | 8 |
| T4 | Neil Brown | 4.88 | 8 |
| T4 | Chris Mack | 4.88 | 8 |
| T4 | Viktor Golub | 4.88 | 8 |
| T7 | Michael Cann | 5.13 | 8 |
| T7 | Paolo Zulian | 5.13 | 8 |
| T7 | John Baynham | 5.13 | 8 |
| T7 | Ed Darlington | 5.13 | 8 |
| T11 | John Harris | 5.25 | 8 |
| T11 | Mike Smith | 5.25 | 8 |
| T11 | Michael Amaro | 5.25 | 8 |
| T14 | Mark Matusiak | 5.38 | 8 |
| T14 | Frank O'Brien | 5.38 | 8 |
| T14 | Adrian Jayne | 5.38 | 8 |
| T14 | Vikram Kumar | 5.38 | 8 |
| T18 | Frederik Snel | 5.50 | 8 |
| T18 | Josh Silverman | 5.50 | 8 |
| T18 | Paul Clark | 5.50 | 8 |
| T18 | Tony Lam | 5.50 | 8 |
| T22 | Mark Zemel | 5.63 | 8 |
| T22 | Trevor Philp | 5.63 | 8 |
| T22 | Mike Francis | 5.63 | 8 |
| T25 | David MacLachlan | 5.75 | 8 |
| T25 | John Fitzgerald | 5.75 | 8 |
| 27 | Amr Ebaid | 5.88 | 8 |
| 28 | Pervaiz Ahmed | 6.00 | 8 |
| 29 | Sandro Mariani | 6.13 | 8 |
| 30 | Adam Angilletta | 6.88 | 8 |
