In addition to the season-long Gross Score Order of Merit, players will compete for a parallel, season-long Net Score Order of Merit. Points will be awarded, in descending order, from the lowest net score to the highest net score, across the entire field of play for each event. As such, field size will determine the total number of points allocated for each event. Total Net Score Order of Merit points will be counted from the ten rounds with the most net score points earned. If any event is required to be shortened to less than 18 holes, net points will not be awarded for that event.
Net score is the player's score after handicap strokes have been subtracted from the player's gross score. As this competition takes place across the entire field of each event, slope and rating of each tee deck played is used to determine a player's handicap strokes.
| # | Player | Net | Formula |
|---|---|---|---|
| 1 | Vito Carnovale | 68 | 81 + (-10.9 * 126 / 113 - 71.5 + 71) |
| 2 | Toru Tagawa | 68 | 79 + (-10.8 * 124 / 113 - 69.9 + 71) |
| 3 | Paul Babiak | 69 | 80 + (-9.4 * 126 / 113 - 71.5 + 71) |
| 4 | Doug McNeil | 70 | 72 + (-3.0 * 124 / 113 - 69.9 + 71) |
| 5 | Mark Shepherd | 70 | 79 + (-7.4 * 126 / 113 - 71.5 + 71) |
| 6 | Ron Braun | 70 | 81 + (-10.7 * 124 / 113 - 69.9 + 71) |
| 7 | Peter Labelle | 70 | 77 + (-6.1 * 126 / 113 - 71.5 + 71) |
| 8 | Brian Nicholls | 70 | 83 + (-11.1 * 126 / 113 - 71.5 + 71) |
| 9 | Magnus Staaf | 71 | 80 + (-7.5 * 126 / 113 - 71.5 + 71) |
| 10 | Sean David | 71 | 87 + (-15.5 * 124 / 113 - 69.9 + 71) |
| 11 | Owen Dick | 72 | 70 + (2.2 * 126 / 113 - 71.5 + 71) |
| 12 | Mark Leslie | 72 | 82 + (-10.3 * 124 / 113 - 69.9 + 71) |
| 13 | David Hoey | 72 | 91 + (-18.3 * 124 / 113 - 69.9 + 71) |
| 14 | Michael Conte | 72 | 82 + (-8.2 * 126 / 113 - 71.5 + 71) |
| 15 | Nhid Lam | 72 | 88 + (-19.3 * 117 / 113 - 66.7 + 71) |
| 16 | Raj Maraj | 72 | 86 + (-14.1 * 124 / 113 - 69.9 + 71) |
| 17 | Gord Koyama | 72 | 82 + (-8.9 * 126 / 113 - 71.5 + 71) |
| 18 | Phong Tran | 72 | 86 + (-13.5 * 124 / 113 - 69.9 + 71) |
| 19 | Andrew Susands | 73 | 81 + (-7.1 * 126 / 113 - 71.5 + 71) |
| 20 | Denis Maurice | 73 | 79 + (-6.9 * 124 / 113 - 69.9 + 71) |
| 21 | Jack Alward | 73 | 71 + (2.1 * 126 / 113 - 71.5 + 71) |
| 22 | Jeremy Choi | 73 | 80 + (-5.9 * 126 / 113 - 71.5 + 71) |
| 23 | Frederik Snel | 73 | 86 + (-13.1 * 124 / 113 - 69.9 + 71) |
| 24 | Mark Matusiak | 73 | 86 + (-12.6 * 124 / 113 - 69.9 + 71) |
| 25 | Zack Kilislian | 73 | 87 + (-13.6 * 124 / 113 - 69.9 + 71) |
| 26 | Mike Reynolds | 73 | 84 + (-9.0 * 126 / 113 - 71.5 + 71) |
| 27 | Steve Knoch | 74 | 78 + (-2.9 * 126 / 113 - 71.5 + 71) |
| 28 | Laz Nussis | 74 | 84 + (-10.2 * 124 / 113 - 69.9 + 71) |
| 29 | Stephen McClelland | 74 | 80 + (-5.0 * 126 / 113 - 71.5 + 71) |
| 30 | Gerry Beasley | 74 | 89 + (-15.1 * 124 / 113 - 69.9 + 71) |
| 31 | Matthew MacKay | 74 | 74 + (0.1 * 126 / 113 - 71.5 + 71) |
| 32 | Jack Leong | 74 | 87 + (-16.5 * 117 / 113 - 66.7 + 71) |
| 33 | Dante Carlos | 74 | 92 + (-17.8 * 124 / 113 - 69.9 + 71) |
| 34 | Scott Lundy | 74 | 79 + (-4.0 * 126 / 113 - 71.5 + 71) |
| 35 | Arthur Bekerman | 74 | 85 + (-10.7 * 124 / 113 - 69.9 + 71) |
| 36 | Martin Gorman | 74 | 84 + (-10.3 * 124 / 113 - 69.9 + 71) |
| 37 | Paul Clark | 74 | 86 + (-11.6 * 124 / 113 - 69.9 + 71) |
| 38 | Jordan Bedi | 74 | 86 + (-11.7 * 124 / 113 - 69.9 + 71) |
| 39 | Jim Wyatt | 75 | 87 + (-12.2 * 124 / 113 - 69.9 + 71) |
| 40 | Michael Amaro | 75 | 88 + (-13.2 * 124 / 113 - 69.9 + 71) |
| 41 | Steve Zimmermann | 75 | 82 + (-5.8 * 126 / 113 - 71.5 + 71) |
| 42 | Dean Sherman | 75 | 77 + (-1.0 * 126 / 113 - 71.5 + 71) |
| 43 | Alex Milosavljevic | 75 | 85 + (-8.8 * 126 / 113 - 71.5 + 71) |
| 44 | Robin Roopchan | 75 | 80 + (-3.7 * 126 / 113 - 71.5 + 71) |
| 45 | Mark Keilhauer | 75 | 92 + (-20.3 * 117 / 113 - 66.7 + 71) |
| 46 | Rick Bettencourt | 75 | 82 + (-5.5 * 126 / 113 - 71.5 + 71) |
| 47 | Andrew Mitchell | 75 | 85 + (-9.7 * 124 / 113 - 69.9 + 71) |
| 48 | Brian Nash | 76 | 94 + (-21.2 * 117 / 113 - 66.7 + 71) |
| 49 | Seve Khatcherian | 76 | 82 + (-5.3 * 126 / 113 - 71.5 + 71) |
| 50 | Carl Thompson | 76 | 91 + (-18.3 * 117 / 113 - 66.7 + 71) |
| 51 | Cam Stone | 76 | 76 + (0.6 * 126 / 113 - 71.5 + 71) |
| 52 | Tony Crane | 76 | 83 + (-5.4 * 126 / 113 - 71.5 + 71) |
| 53 | Dick Freeborough | 76 | 88 + (-11.6 * 124 / 113 - 69.9 + 71) |
| 54 | Tom Easterman | 76 | 85 + (-9.2 * 124 / 113 - 69.9 + 71) |
| 55 | S Burstein | 76 | 83 + (-5.8 * 126 / 113 - 71.5 + 71) |
| 56 | Fred Vettese | 76 | 84 + (-6.8 * 126 / 113 - 71.5 + 71) |
| 57 | Chris Lucas | 76 | 88 + (-11.6 * 124 / 113 - 69.9 + 71) |
| 58 | Simon Dearden | 76 | 87 + (-9.2 * 126 / 113 - 71.5 + 71) |
| 59 | Connor Mayner | 76 | 83 + (-6.1 * 126 / 113 - 71.5 + 71) |
| 60 | Tony Papetti | 76 | 84 + (-8.5 * 124 / 113 - 69.9 + 71) |
| 61 | David Miller | 76 | 80 + (-2.8 * 126 / 113 - 71.5 + 71) |
| 62 | Charley Stephen | 77 | 83 + (-5.2 * 126 / 113 - 71.5 + 71) |
| 63 | Dave Maxwell | 77 | 90 + (-16.4 * 117 / 113 - 66.7 + 71) |
| 64 | Paul Inglis | 77 | 88 + (-11.3 * 124 / 113 - 69.9 + 71) |
| 65 | Aluc Mooc | 77 | 89 + (-12.3 * 124 / 113 - 69.9 + 71) |
| 66 | Rob Colaricci | 77 | 89 + (-10.6 * 126 / 113 - 71.5 + 71) |
| 67 | Kyle Geerkens | 77 | 86 + (-8.0 * 126 / 113 - 71.5 + 71) |
| 68 | Ben Hawerchuk | 77 | 84 + (-5.9 * 126 / 113 - 71.5 + 71) |
| 69 | Jim Harrison | 77 | 78 + (-0.6 * 126 / 113 - 71.5 + 71) |
| 70 | Vic Wiwchar | 77 | 93 + (-15.7 * 124 / 113 - 69.9 + 71) |
| 71 | Mike Vettese | 77 | 81 + (-3.5 * 126 / 113 - 71.5 + 71) |
| 72 | Dave Madill | 77 | 81 + (-3.1 * 126 / 113 - 71.5 + 71) |
| 73 | Tom Lumsden | 77 | 86 + (-9.2 * 124 / 113 - 69.9 + 71) |
| 74 | Paul Tso | 77 | 90 + (-12.8 * 124 / 113 - 69.9 + 71) |
| 75 | Mark Whyte | 77 | 93 + (-15.5 * 124 / 113 - 69.9 + 71) |
| 76 | Jordan Hutchinson | 77 | 84 + (-6.1 * 126 / 113 - 71.5 + 71) |
| 77 | Steve Divitkos | 77 | 91 + (-13.7 * 124 / 113 - 69.9 + 71) |
| 78 | Ravi Ragbeer | 77 | 90 + (-12.5 * 124 / 113 - 69.9 + 71) |
| 79 | David MacLachlan | 78 | 92 + (-13.5 * 124 / 113 - 69.9 + 71) |
| 80 | George Reid | 78 | 91 + (-10.8 * 126 / 113 - 71.5 + 71) |
| 81 | Zach Agnew | 78 | 83 + (-3.9 * 126 / 113 - 71.5 + 71) |
| 82 | Mike Mills | 78 | 89 + (-9.0 * 126 / 113 - 71.5 + 71) |
| 83 | Joe Davis | 78 | 85 + (-5.7 * 126 / 113 - 71.5 + 71) |
| 84 | Sunil Gunness | 78 | 88 + (-10.1 * 124 / 113 - 69.9 + 71) |
| 85 | Chris McConnell | 78 | 86 + (-6.6 * 126 / 113 - 71.5 + 71) |
| 86 | Josh Silverman | 78 | 90 + (-15.9 * 117 / 113 - 66.7 + 71) |
| 87 | Arthur Vanek | 78 | 93 + (-14.5 * 124 / 113 - 69.9 + 71) |
| 88 | Kyle Sbrocchi | 78 | 89 + (-9.6 * 126 / 113 - 71.5 + 71) |
| 89 | Yuri Siniak | 79 | 90 + (-9.6 * 126 / 113 - 71.5 + 71) |
| 90 | Robert Blakoe | 79 | 91 + (-10.1 * 126 / 113 - 71.5 + 71) |
| 91 | John Harris | 79 | 93 + (-13.4 * 124 / 113 - 69.9 + 71) |
| 92 | Eric Penney | 79 | 85 + (-5.2 * 126 / 113 - 71.5 + 71) |
| 93 | Bruce Cram | 79 | 81 + (-0.9 * 126 / 113 - 71.5 + 71) |
| 94 | Ed Darlington | 79 | 93 + (-14.1 * 124 / 113 - 69.9 + 71) |
| 95 | Nick Digiandomenico | 79 | 81 + (-0.9 * 126 / 113 - 71.5 + 71) |
| 96 | Keivan Campbell | 79 | 93 + (-17.2 * 117 / 113 - 66.7 + 71) |
| 97 | Michael Cann | 79 | 89 + (-8.8 * 126 / 113 - 71.5 + 71) |
| 98 | Frank O'Brien | 79 | 89 + (-10.5 * 124 / 113 - 69.9 + 71) |
| 99 | Scott MacPherson | 80 | 94 + (-14.2 * 124 / 113 - 69.9 + 71) |
| 100 | Steve Daher | 80 | 88 + (-6.9 * 126 / 113 - 71.5 + 71) |
| 101 | Mike Bondy | 80 | 83 + (-2.2 * 126 / 113 - 71.5 + 71) |
| 102 | Duane Gomes | 80 | 92 + (-12.3 * 124 / 113 - 69.9 + 71) |
| 103 | Simon Soares | 81 | 90 + (-7.8 * 126 / 113 - 71.5 + 71) |
| 104 | Cameron Thomson | 81 | 94 + (-12.9 * 124 / 113 - 69.9 + 71) |
| 105 | Todd Ratchford | 82 | 85 + (-2.4 * 126 / 113 - 71.5 + 71) |
| 106 | Thomas Sebastiano | 82 | 87 + (-4.0 * 126 / 113 - 71.5 + 71) |
| 107 | Jay Skukowski | 82 | 84 + (-1.7 * 126 / 113 - 71.5 + 71) |
| 108 | Ian Ervine | 82 | 101 + (-18.4 * 124 / 113 - 69.9 + 71) |
| 109 | Richard Coates | 82 | 100 + (-21.4 * 117 / 113 - 66.7 + 71) |
| 110 | Nang Chrin | 82 | 93 + (-11.0 * 124 / 113 - 69.9 + 71) |
| 111 | Jeff Truman | 82 | 91 + (-7.8 * 126 / 113 - 71.5 + 71) |
| 112 | Johnathan Letterio | 82 | 84 + (-0.9 * 126 / 113 - 71.5 + 71) |
| 113 | Dustin Friedman | 82 | 91 + (-7.9 * 126 / 113 - 71.5 + 71) |
| 114 | Bob Fisher | 83 | 98 + (-19.1 * 117 / 113 - 66.7 + 71) |
| 115 | Cody Schmeiser | 83 | 92 + (-7.4 * 126 / 113 - 71.5 + 71) |
| 116 | Jack Healey | 83 | 90 + (-5.9 * 126 / 113 - 71.5 + 71) |
| 117 | Matt Howe | 83 | 96 + (-12.9 * 124 / 113 - 69.9 + 71) |
| 118 | Eric Gold | 83 | 96 + (-17.1 * 117 / 113 - 66.7 + 71) |
| 119 | Paolo Zulian | 84 | 98 + (-12.3 * 126 / 113 - 71.5 + 71) |
| 120 | Bryan Gardner | 84 | 94 + (-8.7 * 126 / 113 - 71.5 + 71) |
| 121 | Kent McCauley | 84 | 94 + (-8.7 * 126 / 113 - 71.5 + 71) |
| 122 | John Duffy | 84 | 101 + (-20.6 * 117 / 113 - 66.7 + 71) |
| 123 | Vikram Kumar | 84 | 95 + (-11.4 * 124 / 113 - 69.9 + 71) |
| 124 | Viktor Golub | 84 | 99 + (-14.9 * 124 / 113 - 69.9 + 71) |
| 125 | George Olak | 84 | 102 + (-21.4 * 117 / 113 - 66.7 + 71) |
| 126 | Brad Troy | 85 | 85 + (0.3 * 126 / 113 - 71.5 + 71) |
| 127 | Sandro Mariani | 85 | 97 + (-15.9 * 117 / 113 - 66.7 + 71) |
| 128 | Rick Knibbs | 85 | 97 + (-11.7 * 124 / 113 - 69.9 + 71) |
| 129 | Jesse Sklar | 85 | 98 + (-16.3 * 117 / 113 - 66.7 + 71) |
| 130 | Brad Golden | 85 | 98 + (-12.6 * 124 / 113 - 69.9 + 71) |
| 131 | Ryan Hunter | 86 | 97 + (-10.9 * 124 / 113 - 69.9 + 71) |
| 132 | Anisur Salim | 87 | 100 + (-13.2 * 124 / 113 - 69.9 + 71) |
| 133 | Dennis Halfpenny | 87 | 100 + (-12.4 * 124 / 113 - 69.9 + 71) |
| 134 | Bob Brant | 88 | 107 + (-18.4 * 124 / 113 - 69.9 + 71) |
| 135 | Max Cobham | 88 | 94 + (-5.2 * 126 / 113 - 71.5 + 71) |
| 136 | Robert Stodgell | 88 | 99 + (-9.5 * 126 / 113 - 71.5 + 71) |
| 137 | Spencer Jackson | 89 | 92 + (-2.3 * 126 / 113 - 71.5 + 71) |
| 138 | Joe Taylor | 89 | 102 + (-17.1 * 117 / 113 - 66.7 + 71) |
| 139 | Zack Peters | 90 | 105 + (-15.0 * 124 / 113 - 69.9 + 71) |
| 140 | G.M. Milan | 90 | 104 + (-17.7 * 117 / 113 - 66.7 + 71) |
| 141 | Lam Vo | 91 | 105 + (-13.5 * 124 / 113 - 69.9 + 71) |
