| # | Player | Avg | Thru |
|---|---|---|---|
| T1 | Yuri Siniak | 4.50 | 4 |
| T1 | Brent Brandham | 4.50 | 4 |
| T3 | Jake Naccarato | 5.00 | 4 |
| T3 | Cody Schmeiser | 5.00 | 4 |
| T5 | Michael Smith | 5.25 | 4 |
| T5 | Steve Hamelin | 5.25 | 4 |
| T5 | Sohail Anwar | 5.25 | 4 |
| T5 | Chris Mack | 5.25 | 4 |
| T5 | Mark Leslie | 5.25 | 4 |
| T5 | Kyle Geerkens | 5.25 | 4 |
| T5 | Mark Dubeau | 5.25 | 4 |
| T5 | Rick Villa | 5.25 | 4 |
| T5 | Jamie Parkes | 5.25 | 4 |
| T5 | Daniel Smereka | 5.25 | 4 |
| T15 | Michael Alcott | 5.50 | 4 |
| T15 | Derek Peters | 5.50 | 4 |
| T15 | Steve Saroli | 5.50 | 4 |
| T15 | Kyle Sbrocchi | 5.50 | 4 |
| T15 | Anthony Alaimo | 5.50 | 4 |
| T15 | Chris McConnell | 5.50 | 4 |
| T15 | Kelly McGinnis | 5.50 | 4 |
| T22 | Steve Zimmermann | 5.75 | 4 |
| T22 | Sheldon Morriseau | 5.75 | 4 |
| T22 | Dustin Friedman | 5.75 | 4 |
| T22 | Rob Serra | 5.75 | 4 |
| T22 | Carter Diceman | 5.75 | 4 |
| T22 | Joe Davis | 5.75 | 4 |
| T22 | John Lorito | 5.75 | 4 |
| T22 | Chris Loftus | 5.75 | 4 |
| T22 | Charley Stephen | 5.75 | 4 |
| T31 | Jeremy Choi | 6.00 | 4 |
| T31 | Jordan Hutchinson | 6.00 | 4 |
| T31 | Chris Manohar | 6.00 | 4 |
| T34 | Gord Koyama | 6.25 | 4 |
| T34 | Mike Esmailzadeh | 6.25 | 4 |
| T34 | Mark Shepherd | 6.25 | 4 |
| T37 | Rob Colaricci | 6.50 | 4 |
| T37 | Andrew Rusk | 6.50 | 4 |
| T39 | Paul Babiak | 6.75 | 4 |
| T39 | George Reid | 6.75 | 4 |
