| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Jim Wyatt | 10.50 | 2 |
| 2 | Christian Anderson | 10.00 | 2 |
| 3 | John Harris | 9.00 | 2 |
| T4 | Frederik Snel | 8.00 | 2 |
| T4 | Rob Wilkes | 8.00 | 2 |
| T4 | Brian Nash | 8.00 | 2 |
| T4 | Aluc Mooc | 8.00 | 2 |
| T8 | Sandro Mariani | 6.50 | 2 |
| T8 | Phong Tran | 6.50 | 2 |
| T10 | Josh Silverman | 6.00 | 2 |
| T10 | Joseph Warren | 6.00 | 2 |
| T12 | Shawn La Rue | 5.50 | 2 |
| T12 | Vlatko Divic | 5.50 | 2 |
| T12 | Nhid Lam | 5.50 | 2 |
| T15 | Carl Thompson | 5.00 | 2 |
| T15 | Arthur Bekerman | 5.00 | 2 |
| T15 | Raj Maraj | 5.00 | 2 |
| 18 | John Baynham | 4.50 | 2 |
| 19 | Jack Leong | 4.00 | 2 |
| T20 | George Olak | 3.00 | 2 |
| T20 | Steve Roberts | 3.00 | 2 |
| T20 | Aria Sheikhtaheri | 3.00 | 2 |
| 23 | John Barager | 2.50 | 2 |
| 24 | Arie Sibonney | 1.00 | 2 |
