| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Jeffrey Cooper | 4.67 | 9 |
| T2 | John Hunter | 4.78 | 9 |
| T2 | Mike Jodouin | 4.78 | 9 |
| T4 | Arthur Vanek | 4.89 | 9 |
| T4 | Arthur Bekerman | 4.89 | 9 |
| T6 | Carl Thompson | 5.00 | 9 |
| T6 | Vojtech Smida | 5.00 | 9 |
| T6 | Amar Kothari | 5.00 | 9 |
| T6 | Crystal Bian | 5.00 | 9 |
| 10 | John Harris | 5.11 | 9 |
| T11 | Steve Roberts | 5.22 | 9 |
| T11 | Garfield Thompson | 5.22 | 9 |
| T11 | Phong Tran | 5.22 | 9 |
| T14 | Rob Wilkes | 5.33 | 9 |
| T14 | Mike Skaruz | 5.33 | 9 |
| T14 | Tal Fadel | 5.33 | 9 |
| T17 | Jack Leong | 5.56 | 9 |
| T17 | Jim Wyatt | 5.56 | 9 |
| T17 | Mati Holland | 5.56 | 9 |
| T20 | John Duffy | 5.67 | 9 |
| T20 | Brian Nash | 5.67 | 9 |
| T20 | John Baynham | 5.67 | 9 |
| T23 | Anisur Salim | 5.78 | 9 |
| T23 | Sandro Mariani | 5.78 | 9 |
| T23 | Chris Richardson | 5.78 | 9 |
| 26 | Mark Zemel | 6.00 | 9 |
| T27 | Rod Skelton | 6.11 | 9 |
| T27 | Arie Sibonney | 6.11 | 9 |
| T27 | Ethem Aksoy | 6.11 | 9 |
| 30 | Howard Wang | 6.78 | 9 |
