In addition to the season-long Gross Score Order of Merit, players will compete for a parallel, season-long Net Score Order of Merit. Points will be awarded, in descending order, from the lowest net score to the highest net score, across the entire field of play for each event. As such, field size will determine the total number of points allocated for each event. Total Net Score Order of Merit points will be counted from the ten rounds with the most net score points earned.
Net score is the player's score after handicap strokes have been subtracted from the player's gross score. As this competition takes place across the entire field of each event, slope and rating of each tee deck played is used to determine a player's handicap strokes.
| # | Player | Pts | Net | Formula |
|---|---|---|---|---|
| 1 | Danny MacDonald | 113.0 | 62 | 77 - (70.5 - 66.0) + (-8.4 * 130 / 113) |
| 2 | Mike Kavander | 112.0 | 63 | 73 - (71.1 - 66.0) + (-4.0 * 131 / 113) |
| 3 | Andrew Mitchell | 111.0 | 64 | 83 - (69.6 - 66.0) + (-13.6 * 128 / 113) |
| 4 | Brad Golden | 110.0 | 65 | 86 - (69.6 - 66.0) + (-15.3 * 128 / 113) |
| 5 | Rob Meloche | 109.0 | 66 | 87 - (68.7 - 66.0) + (-16.5 * 126 / 113) |
| 6 | John Hoefkens | 108.0 | 67 | 82 - (69.6 - 66.0) + (-9.4 * 128 / 113) |
| 7 | Frank O'Brien | 107.0 | 67 | 88 - (69.6 - 66.0) + (-14.8 * 128 / 113) |
| 8 | Eldar Curovic | 106.0 | 67 | 84 - (69.6 - 66.0) + (-11.9 * 128 / 113) |
| 9 | Brad Beghetto | 105.0 | 67 | 88 - (69.6 - 66.0) + (-15.0 * 128 / 113) |
| 10 | Tony Celebre | 104.0 | 67 | 88 - (70.5 - 66.0) + (-14.0 * 130 / 113) |
| 11 | Adrian Jayne | 103.0 | 68 | 83 - (70.5 - 66.0) + (-8.9 * 130 / 113) |
| 12 | Walter Kraus | 102.0 | 68 | 95 - (69.6 - 66.0) + (-19.9 * 128 / 113) |
| 13 | Greg Doan | 101.0 | 68 | 91 - (68.7 - 66.0) + (-18.1 * 126 / 113) |
| 14 | Nhid Lam | 100.0 | 68 | 91 - (68.7 - 66.0) + (-17.6 * 126 / 113) |
| 15 | Joseph Ricchio | 99.0 | 68 | 91 - (68.7 - 66.0) + (-17.6 * 126 / 113) |
| 16 | Josh Hastings | 98.0 | 68 | 83 - (70.5 - 66.0) + (-8.7 * 130 / 113) |
| 17 | Scott Lundy | 97.0 | 69 | 81 - (70.5 - 66.0) + (-6.2 * 130 / 113) |
| 18 | Michael Alderman | 96.0 | 69 | 78 - (71.1 - 66.0) + (-3.6 * 131 / 113) |
| 19 | Sal Fazlic | 95.0 | 69 | 101 - (68.7 - 66.0) + (-25.9 * 126 / 113) |
| 20 | Simon Soares | 94.0 | 69 | 89 - (68.7 - 66.0) + (-15.2 * 126 / 113) |
| 21 | Doug Cann | 93.0 | 70 | 87 - (69.6 - 66.0) + (-11.2 * 128 / 113) |
| 22 | Paul Bambrough | 92.0 | 70 | 87 - (70.5 - 66.0) + (-10.0 * 130 / 113) |
| 23 | Tom Nowak | 91.0 | 70 | 79 - (71.1 - 66.0) + (-3.2 * 131 / 113) |
| 24 | Jay Skukowski | 90.0 | 70 | 78 - (71.1 - 66.0) + (-2.2 * 131 / 113) |
| 25 | Sandy Zajac | 89.0 | 70 | 91 - (74.7 - 66.0) + (-10.5 * 132 / 113) |
| 26 | Frederik Snel | 88.0 | 70 | 89 - (69.6 - 66.0) + (-13.1 * 128 / 113) |
| 27 | Rob Shevalier | 87.0 | 70 | 87 - (69.6 - 66.0) + (-11.5 * 128 / 113) |
| 28 | Kacper Pacewicz | 86.0 | 71 | 79 - (71.1 - 66.0) + (-2.2 * 131 / 113) |
| 29 | Andrew Susands | 85.0 | 71 | 84 - (70.5 - 66.0) + (-7.1 * 130 / 113) |
| 30 | Mitch Lawn | 84.0 | 71 | 81 - (71.1 - 66.0) + (-4.5 * 131 / 113) |
| 31 | James Vert | 83.0 | 71 | 92 - (69.6 - 66.0) + (-14.8 * 128 / 113) |
| 32 | Rick Jones | 82.0 | 71 | 92 - (69.6 - 66.0) + (-14.8 * 128 / 113) |
| 33 | Wayne Amirault | 81.0 | 71 | 87 - (70.5 - 66.0) + (-9.9 * 130 / 113) |
| 34 | Robert Stodgell | 80.0 | 71 | 86 - (70.5 - 66.0) + (-8.5 * 130 / 113) |
| 35 | Franco Aceto | 79.0 | 72 | 93 - (69.6 - 66.0) + (-15.1 * 128 / 113) |
| 36 | Sergio Manera | 78.0 | 72 | 91 - (69.6 - 66.0) + (-13.1 * 128 / 113) |
| 37 | Nicholas McNeilly | 77.0 | 72 | 89 - (69.6 - 66.0) + (-11.4 * 128 / 113) |
| 38 | John Waddington | 76.0 | 72 | 90 - (69.6 - 66.0) + (-12.1 * 128 / 113) |
| 39 | John Harris | 75.0 | 72 | 92 - (68.7 - 66.0) + (-15.5 * 126 / 113) |
| 40 | Mike DiFlorio | 74.0 | 72 | 91 - (69.6 - 66.0) + (-13.0 * 128 / 113) |
| 41 | Robin Roopchan | 73.0 | 72 | 84 - (70.5 - 66.0) + (-5.9 * 130 / 113) |
| 42 | Tom Easterman | 72.0 | 72 | 89 - (69.6 - 66.0) + (-11.6 * 128 / 113) |
| 43 | Barry Campbell | 71.0 | 72 | 95 - (69.6 - 66.0) + (-16.8 * 128 / 113) |
| 44 | Florante Balagasay | 70.0 | 72 | 87 - (70.5 - 66.0) + (-9.0 * 130 / 113) |
| 45 | Sandro Mariani | 69.0 | 73 | 94 - (69.6 - 66.0) + (-14.6 * 128 / 113) |
| 46 | Matt Bremer | 68.0 | 73 | 80 - (71.1 - 66.0) + (-1.4 * 131 / 113) |
| 47 | Mike Mills | 67.0 | 73 | 91 - (69.6 - 66.0) + (-12.6 * 128 / 113) |
| 48 | Errol Lake | 66.0 | 73 | 88 - (70.5 - 66.0) + (-9.1 * 130 / 113) |
| 49 | Neil Brown | 65.0 | 73 | 93 - (69.6 - 66.0) + (-13.7 * 128 / 113) |
| 50 | Mark Lalonde | 64.0 | 74 | 95 - (69.6 - 66.0) + (-14.6 * 128 / 113) |
| 51 | Manny Serrano | 63.0 | 74 | 92 - (69.6 - 66.0) + (-12.6 * 128 / 113) |
| 52 | Jason Child | 62.0 | 74 | 90 - (70.5 - 66.0) + (-9.4 * 130 / 113) |
| 53 | Brian Provencal | 61.0 | 74 | 88 - (70.5 - 66.0) + (-7.4 * 130 / 113) |
| 54 | Jake Naccarato | 60.0 | 75 | 91 - (69.6 - 66.0) + (-11.0 * 128 / 113) |
| 55 | Nick Davero | 59.0 | 75 | 89 - (70.5 - 66.0) + (-7.6 * 130 / 113) |
| 56 | Russ Anderson | 58.0 | 75 | 94 - (69.6 - 66.0) + (-13.1 * 128 / 113) |
| 57 | Garry Meyer | 57.0 | 75 | 103 - (69.6 - 66.0) + (-21.0 * 128 / 113) |
| 58 | Kevin Henhoeffer | 56.0 | 75 | 87 - (70.5 - 66.0) + (-6.2 * 130 / 113) |
| 59 | Brent Brandham | 55.0 | 75 | 88 - (70.5 - 66.0) + (-7.0 * 130 / 113) |
| 60 | Andrew Rusk | 54.0 | 76 | 93 - (69.6 - 66.0) + (-11.8 * 128 / 113) |
| 61 | Adil Mughal | 53.0 | 76 | 92 - (69.6 - 66.0) + (-10.9 * 128 / 113) |
| 62 | Denis Maurice | 52.0 | 76 | 85 - (69.6 - 66.0) + (-4.3 * 128 / 113) |
| 63 | Steve Moss | 51.0 | 76 | 94 - (69.6 - 66.0) + (-12.2 * 128 / 113) |
| 64 | David Arsenault | 50.0 | 76 | 91 - (69.6 - 66.0) + (-9.5 * 128 / 113) |
| 65 | Steve Roberts | 49.0 | 76 | 102 - (68.7 - 66.0) + (-20.7 * 126 / 113) |
| 66 | Dan Findlay | 48.0 | 76 | 86 - (71.1 - 66.0) + (-4.0 * 131 / 113) |
| 67 | Mario Paradis | 47.0 | 77 | 90 - (71.1 - 66.0) + (-6.5 * 131 / 113) |
| 68 | Todd Stones | 46.0 | 77 | 90 - (69.6 - 66.0) + (-7.9 * 128 / 113) |
| 69 | Ted Mader | 45.0 | 77 | 97 - (69.6 - 66.0) + (-13.7 * 128 / 113) |
| 70 | Sean Harvey | 44.0 | 77 | 89 - (70.5 - 66.0) + (-6.0 * 130 / 113) |
| 71 | Gord Tellier | 43.0 | 77 | 96 - (69.6 - 66.0) + (-13.1 * 128 / 113) |
| 72 | A.J. Tibayan | 42.0 | 77 | 98 - (68.7 - 66.0) + (-15.8 * 126 / 113) |
| 73 | Val Marklou Fajardo | 41.0 | 77 | 94 - (69.6 - 66.0) + (-11.4 * 128 / 113) |
| 74 | Mitch Bower | 40.0 | 78 | 91 - (70.5 - 66.0) + (-6.9 * 130 / 113) |
| 75 | Rickart New | 39.0 | 78 | 90 - (70.5 - 66.0) + (-6.4 * 130 / 113) |
| 76 | Arthur Bekerman | 38.0 | 78 | 99 - (68.7 - 66.0) + (-15.9 * 126 / 113) |
| 77 | Vic Wiwchar | 37.0 | 78 | 99 - (69.6 - 66.0) + (-14.9 * 128 / 113) |
| 78 | Jules Fabbri | 36.0 | 78 | 92 - (70.5 - 66.0) + (-7.8 * 130 / 113) |
| 79 | Mark Egan | 35.0 | 78 | 95 - (69.6 - 66.0) + (-11.8 * 128 / 113) |
| 80 | Hal Kerby | 34.0 | 79 | 91 - (70.5 - 66.0) + (-5.8 * 130 / 113) |
| 81 | Mark Whyte | 33.0 | 79 | 96 - (69.6 - 66.0) + (-11.1 * 128 / 113) |
| 82 | Aria Sheikhtaheri | 32.0 | 79 | 109 - (68.7 - 66.0) + (-24.0 * 126 / 113) |
| 83 | Deborah Grieve | 31.0 | 80 | 103 - (74.7 - 66.0) + (-11.8 * 132 / 113) |
| 84 | Larry Withyman | 30.0 | 80 | 96 - (69.6 - 66.0) + (-11.0 * 128 / 113) |
| 85 | Mike Hubbs | 29.0 | 80 | 90 - (71.1 - 66.0) + (-4.5 * 131 / 113) |
| 86 | John Hunter | 28.0 | 80 | 100 - (68.7 - 66.0) + (-15.1 * 126 / 113) |
| 87 | Andrew McBurney | 27.0 | 80 | 103 - (68.7 - 66.0) + (-18.2 * 126 / 113) |
| 88 | Mark Rodgers | 26.0 | 80 | 88 - (71.1 - 66.0) + (-2.8 * 131 / 113) |
| 89 | Sean Kaye | 25.0 | 80 | 88 - (71.1 - 66.0) + (-2.6 * 131 / 113) |
| 90 | Ryan Hunter | 24.0 | 81 | 96 - (70.5 - 66.0) + (-8.8 * 130 / 113) |
| 91 | Michael Farnum | 23.0 | 81 | 85 - (71.1 - 66.0) + (0.7 * 131 / 113) |
| 92 | Mark Matusiak | 22.0 | 81 | 99 - (69.6 - 66.0) + (-12.7 * 128 / 113) |
| 93 | Christopher Curtis | 21.0 | 81 | 90 - (71.1 - 66.0) + (-3.7 * 131 / 113) |
| 94 | Jeff Cameron | 20.0 | 81 | 94 - (70.5 - 66.0) + (-6.6 * 130 / 113) |
| 95 | Simon Dearden | 19.0 | 82 | 96 - (70.5 - 66.0) + (-7.9 * 130 / 113) |
| 96 | Tony Mills | 18.0 | 82 | 89 - (71.1 - 66.0) + (-2.1 * 131 / 113) |
| 97 | Colen Colthurst | 17.0 | 82 | 103 - (68.7 - 66.0) + (-16.2 * 126 / 113) |
| 98 | Ben Mercier | 16.0 | 82 | 93 - (70.5 - 66.0) + (-5.2 * 130 / 113) |
| 99 | Jack Healey | 15.0 | 82 | 93 - (71.1 - 66.0) + (-4.8 * 131 / 113) |
| 100 | Vernal Hamilton | 14.0 | 83 | 107 - (68.7 - 66.0) + (-19.0 * 126 / 113) |
| 101 | Kyle Dickson | 13.0 | 83 | 97 - (70.5 - 66.0) + (-8.1 * 130 / 113) |
| 102 | Martin Grimba | 12.0 | 83 | 98 - (69.6 - 66.0) + (-10.0 * 128 / 113) |
| 103 | Terry Condon | 11.0 | 84 | 94 - (71.1 - 66.0) + (-4.7 * 131 / 113) |
| 104 | Bob Fisher | 10.0 | 84 | 103 - (69.6 - 66.0) + (-13.3 * 128 / 113) |
| 105 | Rob Mackenzie | 9.0 | 84 | 96 - (70.5 - 66.0) + (-5.8 * 130 / 113) |
| 106 | Gerry Beasley | 8.0 | 84 | 101 - (69.6 - 66.0) + (-11.9 * 128 / 113) |
| 107 | John Duffy | 7.0 | 84 | 110 - (68.7 - 66.0) + (-20.6 * 126 / 113) |
| 108 | Joseph Warren | 6.0 | 85 | 111 - (68.7 - 66.0) + (-21.0 * 126 / 113) |
| 109 | George Vasic | 5.0 | 88 | 107 - (69.6 - 66.0) + (-13.2 * 128 / 113) |
| 110 | Andrew Branigan | 4.0 | 88 | 104 - (70.5 - 66.0) + (-9.5 * 130 / 113) |
| 111 | Michael Delic | 3.0 | 94 | 104 - (71.1 - 66.0) + (-4.5 * 131 / 113) |
| 112 | Paul Macnaughton | 2.0 | 94 | 106 - (69.6 - 66.0) + (-7.3 * 128 / 113) |
| 113 | Tony Lam | 1.0 | 94 | 112 - (70.5 - 66.0) + (-11.2 * 130 / 113) |
