In addition to the season-long Gross Score Order of Merit, players will compete for a parallel, season-long Net Score Order of Merit. Points will be awarded, in descending order, from the lowest net score to the highest net score, across the entire field of play for each event. As such, field size will determine the total number of points allocated for each event. Total Net Score Order of Merit points will be counted from the ten rounds with the most net score points earned.
Net score is the player's score after handicap strokes have been subtracted from the player's gross score. As this competition takes place across the entire field of each event, slope and rating of each tee deck played is used to determine a player's handicap strokes.
| # | Player | Pts | Net | Formula |
|---|---|---|---|---|
| 1 | Victor Wei | 129.0 | 66 | 76 - (70.8 - 68.6) + (-7.4 * 124 / 113) |
| 2 | Matt Ward | 128.0 | 66 | 77 - (71.6 - 68.6) + (-7.3 * 126 / 113) |
| 3 | Rob Martel | 127.0 | 68 | 86 - (68.6 - 68.6) + (-17.3 * 119 / 113) |
| 4 | Frank O'Brien | 126.0 | 68 | 82 - (69.8 - 68.6) + (-12.3 * 122 / 113) |
| 5 | P.J. Corvese | 125.0 | 68 | 80 - (70.8 - 68.6) + (-9.2 * 124 / 113) |
| 6 | Raymond Wong | 124.0 | 68 | 86 - (68.6 - 68.6) + (-16.8 * 119 / 113) |
| 7 | Frederik Snel | 123.0 | 69 | 86 - (69.8 - 68.6) + (-14.5 * 122 / 113) |
| 8 | John Baty | 122.0 | 69 | 86 - (68.6 - 68.6) + (-15.8 * 119 / 113) |
| 9 | Rick Jones | 121.0 | 69 | 88 - (68.6 - 68.6) + (-18.0 * 119 / 113) |
| 10 | Steve Zimmermann | 120.0 | 69 | 81 - (70.8 - 68.6) + (-9.0 * 124 / 113) |
| 11 | Dave Reid | 119.0 | 69 | 87 - (69.8 - 68.6) + (-16.0 * 122 / 113) |
| 12 | Peter Cuthbert | 118.0 | 70 | 84 - (69.8 - 68.6) + (-11.8 * 122 / 113) |
| 13 | Mike Reynolds | 117.0 | 70 | 80 - (70.8 - 68.6) + (-7.6 * 124 / 113) |
| 14 | Carl Thompson | 116.0 | 70 | 88 - (68.6 - 68.6) + (-16.9 * 119 / 113) |
| 15 | Alex Lewicki | 115.0 | 70 | 81 - (70.8 - 68.6) + (-8.6 * 124 / 113) |
| 16 | Greg Kearns | 114.0 | 70 | 82 - (70.8 - 68.6) + (-9.0 * 124 / 113) |
| 17 | Paul Dermody | 113.0 | 70 | 90 - (69.8 - 68.6) + (-17.6 * 122 / 113) |
| 18 | Jeremy Choi | 112.0 | 70 | 84 - (70.8 - 68.6) + (-10.9 * 124 / 113) |
| 19 | Mike DiFlorio | 111.0 | 71 | 86 - (69.8 - 68.6) + (-12.9 * 122 / 113) |
| 20 | David Johnson | 110.0 | 71 | 85 - (69.8 - 68.6) + (-12.2 * 122 / 113) |
| 21 | Paul Babiak | 109.0 | 71 | 81 - (70.8 - 68.6) + (-7.6 * 124 / 113) |
| 22 | Scott Lundy | 108.0 | 71 | 83 - (70.8 - 68.6) + (-8.9 * 124 / 113) |
| 23 | Robert Stodgell | 107.0 | 71 | 82 - (69.8 - 68.6) + (-8.8 * 122 / 113) |
| 24 | Ron Kuus | 106.0 | 71 | 103 - (68.6 - 68.6) + (-30.4 * 119 / 113) |
| 25 | Sean Hoy | 105.0 | 72 | 86 - (69.8 - 68.6) + (-11.8 * 122 / 113) |
| 26 | Andrew Mitchell | 104.0 | 72 | 87 - (69.8 - 68.6) + (-12.8 * 122 / 113) |
| 27 | Kalvin Stubbs | 103.0 | 72 | 95 - (68.6 - 68.6) + (-21.5 * 119 / 113) |
| 28 | Tom Lumsden | 102.0 | 72 | 88 - (69.8 - 68.6) + (-14.0 * 122 / 113) |
| 29 | Joseph Warren | 101.0 | 72 | 95 - (68.6 - 68.6) + (-21.7 * 119 / 113) |
| 30 | Todd Stones | 100.0 | 72 | 81 - (69.8 - 68.6) + (-7.2 * 122 / 113) |
| 31 | Chris Corvese | 99.0 | 72 | 81 - (70.8 - 68.6) + (-6.3 * 124 / 113) |
| 32 | Eldar Curovic | 98.0 | 72 | 85 - (69.8 - 68.6) + (-11.4 * 122 / 113) |
| 33 | Terry Smith | 97.0 | 72 | 89 - (69.8 - 68.6) + (-14.6 * 122 / 113) |
| 34 | Brett Parry | 96.0 | 72 | 87 - (69.8 - 68.6) + (-12.8 * 122 / 113) |
| 35 | Vojtech Smida | 95.0 | 72 | 90 - (68.6 - 68.6) + (-17.2 * 119 / 113) |
| 36 | Bob Weir | 94.0 | 72 | 80 - (71.6 - 68.6) + (-4.1 * 126 / 113) |
| 37 | Grant Brown | 93.0 | 73 | 99 - (68.6 - 68.6) + (-24.8 * 119 / 113) |
| 38 | Andy Schwabe | 92.0 | 73 | 86 - (69.8 - 68.6) + (-11.5 * 122 / 113) |
| 39 | Peter Richard | 91.0 | 73 | 89 - (69.8 - 68.6) + (-14.1 * 122 / 113) |
| 40 | Jake Naccarato | 90.0 | 73 | 87 - (69.8 - 68.6) + (-12.0 * 122 / 113) |
| 41 | Norm Forshner | 89.0 | 73 | 84 - (70.8 - 68.6) + (-8.3 * 124 / 113) |
| 42 | Brad Golden | 88.0 | 73 | 90 - (69.8 - 68.6) + (-14.8 * 122 / 113) |
| 43 | Chris Mulchinock | 87.0 | 73 | 85 - (69.8 - 68.6) + (-10.6 * 122 / 113) |
| 44 | Bob Lukewich | 86.0 | 73 | 88 - (69.8 - 68.6) + (-13.2 * 122 / 113) |
| 45 | Zack Kilislian | 85.0 | 73 | 82 - (70.8 - 68.6) + (-6.4 * 124 / 113) |
| 46 | Jack Leong | 84.0 | 73 | 91 - (68.6 - 68.6) + (-16.7 * 119 / 113) |
| 47 | Jay Skukowski | 83.0 | 73 | 79 - (71.6 - 68.6) + (-2.4 * 126 / 113) |
| 48 | Charles Guan | 82.0 | 73 | 87 - (69.8 - 68.6) + (-11.8 * 122 / 113) |
| 49 | Jeff Shuster | 81.0 | 73 | 83 - (70.8 - 68.6) + (-6.9 * 124 / 113) |
| 50 | Ryan Hunter | 80.0 | 74 | 86 - (69.8 - 68.6) + (-10.2 * 122 / 113) |
| 51 | Franco Aceto | 79.0 | 74 | 92 - (68.6 - 68.6) + (-17.0 * 119 / 113) |
| 52 | Robin Roopchan | 78.0 | 74 | 79 - (71.6 - 68.6) + (-2.2 * 126 / 113) |
| 53 | Rick Wright | 77.0 | 74 | 84 - (70.8 - 68.6) + (-7.1 * 124 / 113) |
| 54 | John Waddington | 76.0 | 74 | 89 - (69.8 - 68.6) + (-12.9 * 122 / 113) |
| 55 | John Duffy | 75.0 | 74 | 98 - (68.6 - 68.6) + (-22.9 * 119 / 113) |
| 56 | Mark Zemel | 74.0 | 74 | 96 - (68.6 - 68.6) + (-21.0 * 119 / 113) |
| 57 | Andrew Susands | 73.0 | 74 | 84 - (70.8 - 68.6) + (-7.6 * 124 / 113) |
| 58 | Connor Vorwald | 72.0 | 74 | 85 - (70.8 - 68.6) + (-8.2 * 124 / 113) |
| 59 | Todd Price | 71.0 | 74 | 84 - (69.8 - 68.6) + (-8.5 * 122 / 113) |
| 60 | Brian Nash | 70.0 | 74 | 95 - (68.6 - 68.6) + (-20.3 * 119 / 113) |
| 61 | Mark Stolte | 69.0 | 74 | 83 - (70.8 - 68.6) + (-6.6 * 124 / 113) |
| 62 | Brian Knott | 68.0 | 74 | 86 - (69.8 - 68.6) + (-9.9 * 122 / 113) |
| 63 | Jim McCabe | 67.0 | 75 | 91 - (69.8 - 68.6) + (-14.0 * 122 / 113) |
| 64 | Mike Forbes | 66.0 | 75 | 79 - (71.6 - 68.6) + (-0.6 * 126 / 113) |
| 65 | Dave Jeffreys | 65.0 | 75 | 85 - (71.6 - 68.6) + (-6.3 * 126 / 113) |
| 66 | Michael Cann | 64.0 | 75 | 87 - (69.8 - 68.6) + (-10.4 * 122 / 113) |
| 67 | Jeremy Fernandez | 63.0 | 75 | 86 - (71.6 - 68.6) + (-7.1 * 126 / 113) |
| 68 | Glen Parsneau | 62.0 | 75 | 84 - (69.8 - 68.6) + (-7.7 * 122 / 113) |
| 69 | Mark O'Neill | 61.0 | 75 | 86 - (70.8 - 68.6) + (-7.8 * 124 / 113) |
| 70 | Chris Bromell | 60.0 | 75 | 86 - (70.8 - 68.6) + (-8.1 * 124 / 113) |
| 71 | Murray Blair | 59.0 | 76 | 81 - (71.6 - 68.6) + (-2.2 * 126 / 113) |
| 72 | Reed Ellis | 58.0 | 76 | 86 - (69.8 - 68.6) + (-8.5 * 122 / 113) |
| 73 | Bryden Ferrato | 57.0 | 76 | 82 - (71.6 - 68.6) + (-2.4 * 126 / 113) |
| 74 | Blair Fleming | 56.0 | 76 | 95 - (68.6 - 68.6) + (-17.9 * 119 / 113) |
| 75 | Arlo Hugessen | 55.0 | 76 | 88 - (69.8 - 68.6) + (-10.6 * 122 / 113) |
| 76 | Marc Desgroseilliers | 54.0 | 76 | 89 - (69.8 - 68.6) + (-10.8 * 122 / 113) |
| 77 | Greg Mackenzie | 53.0 | 76 | 84 - (69.8 - 68.6) + (-6.7 * 122 / 113) |
| 78 | Don Umansky | 52.0 | 76 | 95 - (68.6 - 68.6) + (-17.6 * 119 / 113) |
| 79 | Jeff Lundy | 51.0 | 76 | 89 - (70.8 - 68.6) + (-10.0 * 124 / 113) |
| 80 | Martin Grimba | 50.0 | 76 | 87 - (69.8 - 68.6) + (-9.5 * 122 / 113) |
| 81 | Steve Dranfield | 49.0 | 76 | 86 - (69.8 - 68.6) + (-8.4 * 122 / 113) |
| 82 | Paul Macnaughton | 48.0 | 77 | 85 - (69.8 - 68.6) + (-6.8 * 122 / 113) |
| 83 | Robert Perri | 47.0 | 77 | 95 - (68.6 - 68.6) + (-17.0 * 119 / 113) |
| 84 | Len Heise | 46.0 | 77 | 83 - (69.8 - 68.6) + (-4.4 * 122 / 113) |
| 85 | John Harris | 45.0 | 77 | 97 - (68.6 - 68.6) + (-19.4 * 119 / 113) |
| 86 | Steve Roberts | 44.0 | 77 | 97 - (68.6 - 68.6) + (-18.7 * 119 / 113) |
| 87 | Vic Wiwchar | 43.0 | 77 | 93 - (69.8 - 68.6) + (-14.0 * 122 / 113) |
| 88 | Mike Maddin | 42.0 | 77 | 92 - (69.8 - 68.6) + (-13.3 * 122 / 113) |
| 89 | Billy Hutzul | 41.0 | 78 | 90 - (69.8 - 68.6) + (-10.5 * 122 / 113) |
| 90 | Vernal Hamilton | 40.0 | 78 | 101 - (68.6 - 68.6) + (-21.7 * 119 / 113) |
| 91 | Arthur Vanek | 39.0 | 78 | 94 - (69.8 - 68.6) + (-14.3 * 122 / 113) |
| 92 | Larry Foschia | 38.0 | 78 | 90 - (69.8 - 68.6) + (-10.2 * 122 / 113) |
| 93 | Errol Lake | 37.0 | 78 | 90 - (70.8 - 68.6) + (-8.8 * 124 / 113) |
| 94 | Kevin Henhoeffer | 36.0 | 78 | 87 - (70.8 - 68.6) + (-6.5 * 124 / 113) |
| 95 | Wayne Thompson | 35.0 | 78 | 87 - (70.8 - 68.6) + (-6.6 * 124 / 113) |
| 96 | Ian Smith | 34.0 | 78 | 89 - (69.8 - 68.6) + (-9.7 * 122 / 113) |
| 97 | Ravi Ragbeer | 33.0 | 79 | 94 - (69.8 - 68.6) + (-12.8 * 122 / 113) |
| 98 | Chris Lee | 32.0 | 79 | 86 - (71.6 - 68.6) + (-3.7 * 126 / 113) |
| 99 | Richard Coates | 31.0 | 79 | 101 - (68.6 - 68.6) + (-20.5 * 119 / 113) |
| 100 | Kevin Wallwork | 30.0 | 79 | 87 - (69.8 - 68.6) + (-6.6 * 122 / 113) |
| 101 | Manny Serrano | 29.0 | 79 | 94 - (69.8 - 68.6) + (-12.8 * 122 / 113) |
| 102 | Stephen Blackadder | 28.0 | 80 | 88 - (71.6 - 68.6) + (-4.3 * 126 / 113) |
| 103 | Arjun Tuteja | 27.0 | 80 | 88 - (70.8 - 68.6) + (-5.6 * 124 / 113) |
| 104 | Derek Peters | 26.0 | 80 | 94 - (69.8 - 68.6) + (-11.9 * 122 / 113) |
| 105 | Cam Gordon | 25.0 | 80 | 84 - (71.6 - 68.6) + (-1.0 * 126 / 113) |
| 106 | Joe Taibi | 24.0 | 80 | 96 - (70.8 - 68.6) + (-12.4 * 124 / 113) |
| 107 | David Currie | 23.0 | 80 | 101 - (69.8 - 68.6) + (-18.7 * 122 / 113) |
| 108 | Luis Desousa | 22.0 | 81 | 97 - (69.8 - 68.6) + (-14.3 * 122 / 113) |
| 109 | Dillon Strachan | 21.0 | 81 | 96 - (69.8 - 68.6) + (-13.4 * 122 / 113) |
| 110 | Paul Hardy | 20.0 | 81 | 93 - (70.8 - 68.6) + (-9.4 * 124 / 113) |
| 111 | Kirk Figueira | 19.0 | 81 | 93 - (69.8 - 68.6) + (-10.4 * 122 / 113) |
| 112 | Norm Bischof | 18.0 | 82 | 98 - (69.8 - 68.6) + (-14.2 * 122 / 113) |
| 113 | David Caldwell | 17.0 | 82 | 92 - (70.8 - 68.6) + (-7.2 * 124 / 113) |
| 114 | Leo Henhoeffer | 16.0 | 82 | 107 - (69.8 - 68.6) + (-21.9 * 122 / 113) |
| 115 | Larry Withyman | 15.0 | 83 | 97 - (69.8 - 68.6) + (-12.3 * 122 / 113) |
| 116 | Doug Ross | 14.0 | 83 | 94 - (69.8 - 68.6) + (-9.3 * 122 / 113) |
| 117 | Rob Colaricci | 13.0 | 83 | 95 - (69.8 - 68.6) + (-10.2 * 122 / 113) |
| 118 | Michael Delic | 12.0 | 84 | 94 - (70.8 - 68.6) + (-7.4 * 124 / 113) |
| 119 | Gerry Deschenes | 11.0 | 84 | 110 - (68.6 - 68.6) + (-24.3 * 119 / 113) |
| 120 | Curtis Taylor | 10.0 | 84 | 91 - (71.6 - 68.6) + (-3.6 * 126 / 113) |
| 121 | Bob Read | 9.0 | 84 | 106 - (68.6 - 68.6) + (-20.9 * 119 / 113) |
| 122 | Tim Keung | 8.0 | 85 | 95 - (70.8 - 68.6) + (-7.6 * 124 / 113) |
| 123 | Dimitar Sevdin | 7.0 | 85 | 95 - (70.8 - 68.6) + (-7.2 * 124 / 113) |
| 124 | David Lichacz | 6.0 | 85 | 92 - (70.8 - 68.6) + (-5.0 * 124 / 113) |
| 125 | Rick Dunn | 5.0 | 86 | 99 - (69.8 - 68.6) + (-11.2 * 122 / 113) |
| 126 | George Olak | 4.0 | 87 | 110 - (68.6 - 68.6) + (-21.4 * 119 / 113) |
| 127 | Ken May | 3.0 | 88 | 108 - (68.6 - 68.6) + (-19.4 * 119 / 113) |
| 128 | Bob Sikorski | 2.0 | 90 | 106 - (68.6 - 68.6) + (-15.5 * 119 / 113) |
| 129 | Gordon Campbell | 1.0 | 92 | 111 - (68.6 - 68.6) + (-17.8 * 119 / 113) |
