| # | Player | R1 | R2 | Thru | Total | Differential |
|---|---|---|---|---|---|---|
| 1 | David Loewen | 111 | 93 | 36 | 204 | -18 |
| 2 | Nhid Lam | 102 | 91 | 36 | 193 | -11 |
| 3 | Steve Roberts | 99 | 90 | 36 | 189 | -9 |
| 4 | Bob Read | 109 | 101 | 36 | 210 | -8 |
| 5 | Sharad Kerur | 97 | 91 | 36 | 188 | -6 |
| 6 | Jay White | 100 | 96 | 36 | 196 | -4 |
| 7 | Vlatko Divic | 105 | 102 | 36 | 207 | -3 |
| 8 | George Stephenson | 94 | 92 | 36 | 186 | -2 |
| 9 | John Baty | 95 | 94 | 36 | 189 | -1 |
| T10 | John Harris | 97 | 97 | 36 | 194 | 0 |
| T10 | Brian Nash | 89 | 89 | 36 | 178 | 0 |
| T10 | Drazen Bratic | 97 | 97 | 36 | 194 | 0 |
| T13 | Jack Leong | 97 | 98 | 36 | 195 | 1 |
| T13 | Jurij Guzylak | 103 | 104 | 36 | 207 | 1 |
| 15 | Robert Perri | 113 | 115 | 36 | 228 | 2 |
| T16 | Bob Sikorski | 99 | 102 | 36 | 201 | 3 |
| T16 | John Duffy | 95 | 98 | 36 | 193 | 3 |
| 18 | Rick Jones | 88 | 92 | 36 | 180 | 4 |
| T19 | Sandy Zajac | 89 | 94 | 36 | 183 | 5 |
| T19 | Raymond Wong | 89 | 94 | 36 | 183 | 5 |
| 21 | Franco Aceto | 86 | 93 | 36 | 179 | 7 |
| 22 | Dillon Strachan | 96 | 105 | 36 | 201 | 9 |
| 23 | Ian Lederer | 94 | 104 | 36 | 198 | 10 |
| 24 | Carl Thompson | 101 | 115 | 36 | 216 | 14 |
| 25 | Marc Tima | 100 | 122 | 36 | 222 | 22 |
