| # | Player | Avg | Thru |
|---|---|---|---|
| T1 | John Baty | 4.75 | 8 |
| T1 | Franco Aceto | 4.75 | 8 |
| T1 | Raymond Wong | 4.75 | 8 |
| T4 | Rod Skelton | 5.00 | 8 |
| T4 | George Vasic | 5.00 | 8 |
| T6 | Bob Sikorski | 5.13 | 8 |
| T6 | Brian Nash | 5.13 | 8 |
| T6 | Rick Jones | 5.13 | 8 |
| T9 | John Harris | 5.25 | 8 |
| T9 | Carl Thompson | 5.25 | 8 |
| T9 | Blair Fleming | 5.25 | 8 |
| 12 | Walter Kraus | 5.38 | 8 |
| 13 | Clayton MacKay | 5.50 | 8 |
| T14 | Ken Graham | 5.63 | 8 |
| T14 | Jack Leong | 5.63 | 8 |
| T14 | Don Umansky | 5.63 | 8 |
| T14 | Joseph Warren | 5.63 | 8 |
| T18 | John Duffy | 5.75 | 8 |
| T18 | Marc Tima | 5.75 | 8 |
| T18 | Ron Kuus | 5.75 | 8 |
| T21 | Vernal Hamilton | 5.88 | 8 |
| T21 | Steve Roberts | 5.88 | 8 |
| T21 | Jeffrey Cowdrey | 5.88 | 8 |
| T21 | Jurij Guzylak | 5.88 | 8 |
| 25 | Kalvin Stubbs | 6.00 | 8 |
| T26 | James Williams | 6.13 | 8 |
| T26 | Scott Robertson | 6.13 | 8 |
| T26 | Brian Hyodo | 6.13 | 8 |
| T29 | Bob Read | 6.25 | 8 |
| T29 | Andrew McBurney | 6.25 | 8 |
| 31 | Robert Perri | 6.50 | 8 |
| 32 | Chris Williams | 6.88 | 8 |
