Season Statistics
| OoM | Net OoM | Avg. | Events | ||
|---|---|---|---|---|---|
| 2025 | B | 16 (550 pts) | 68 (860 pts) | 44 (88.21) | 12 (14 rnds) |
| 2024 | B | 47 (230 pts) | 159 (500 pts) | 30 (87.75) | 6 (8 rnds) |
| 2023 | B | 12 (676 pts) | 45 (899 pts) | 26 (87.46) | 10 (13 rnds) |
| 2022 | B | 10 (718 pts) | 105 (605 pts) | 11 (86.33) | 11 (12 rnds) |
| 2021 | A | 81 (37 pts) | 214 (382 pts) | 49 (85.25) | 3 (4 rnds) |
| 2019 | A | 24 (220 pts) | 105 (606 pts) | 39 (86.73) | 8 (11 rnds) |
| 2018 | A | 26 (218 pts) | 154 (438 pts) | 21 (83.29) | 5 (7 rnds) |
| 2017 | A | 17 (276 pts) | 78 (676 pts) | 26 (84.91) | 8 (11 rnds) |
| 2016 | A | 4 (528 pts) | 24 (729 pts) | 54 (86.43) | 18 (21 rnds) |
| 2015 | A | 7 (464 pts) | 13 (759 pts) | 27 (85.13) | 14 (15 rnds) |
| 2014 | A | 6 (519 pts) | 10 (662 pts) | 20 | |
| 2013 | A | 3 (549 pts) | 27 (86.13) | 20 (24 rnds) |
| Pars | Birdies | Eagles | Par 3 | Par 4 | Par 5 |
|---|---|---|---|---|---|
| 38 (5.93) | 85 (0.21) | 44 (3.79) | 33 (4.91) | 75 (6.11) | |
| 15 (6.75) | 73 (0.38) | 55 (3.82) | 24 (4.95) | T40 (5.93) | |
| 32 (6.15) | 43 (0.69) | 29 (3.72) | 27 (4.96) | 44 (5.94) | |
| 19 (6.58) | T26 (0.83) | 49 (3.80) | 6 (4.82) | 35 (5.86) | |
| T91 (6.00) | T97 (0.50) | T113 (4.00) | 15 (4.65) | 74 (5.80) | |
| 26 (6.82) | 54 (0.73) | 82 (3.96) | 28 (4.81) | 65 (5.83) | |
| 10 (8.57) | 59 (0.86) | 6 (3.31) | 27 (4.76) | 61 (5.73) | |
| 28 (7.27) | 53 (0.82) | 16 (3.48) | 69 (5.01) | 13 (5.37) | |
| T58 (6.57) | 23 (1.05) | 55 (3.67) | 65 (4.97) | 42 (5.67) | |
| 26 (7.07) | 16 (1.00) | 23 (3.55) | 50 (4.94) | 18 (5.57) | |
| 48 (6.13) | 17 (1.04) | 44 (3.71) | 40 (4.95) | 25 (5.63) |
| Date | Tournament / Course | # | Flight | |
|---|---|---|---|---|
| Sep 14 |
Golf Away Tours Open Osprey Valley - HEATHLANDS |
16 | A |
|
| Sep 9 |
Capture Scratch Classic Wildfire Golf Club |
21 | A |
|
| Aug 31 |
Apexx Global Challenge Oshawa Golf & Curling Club |
2 | A |
|
| Aug 25 |
P. J. Dermody Classic Heron Point Golf Links |
22 | A |
|
| Aug 18 |
Sundog Summit Dundas Valley Golf & Curling Club - Long |
8 | A |
|
| Aug 6 |
Cellworks Masters Beverly Golf & Country Club |
3 | A |
|
| Jul 13 |
Nature Valley Summit Lookout Point Country Club |
16 | A |
|
| Jul 6 |
Choice Hotels Open Brampton Golf Club Limited |
1 | A |
|
| Jun 22 |
Mill Street Open Meadowbrook Golf & Country Club |
2 | A |
|
| Jun 8 |
Plan To Win Open Barrie Country Club |
14 | A |
|
| Jun 1 |
The Wronski Cann Group Open Whitevale Golf Club |
2 | A |
|
|
May 24 May 25 |
Adams Golf Collingwood Major The Golf Club at Lora Bay, Georgian Bay Club |
8 | A |
|
| May 19 |
BMO World Elite MasterCard Summit Devil's Pulpit GA - Pulpit |
17 | A |
|
| May 11 |
TaylorMade Tussle Scarboro Golf & Country Club |
25 | A |
|
