-
Flights:
CHABCR
-
Address:
2215 Wildfire Drive
Douro-Dummer, ON - Website: www.golfwildfire.com
- Phone: 1-866-570-9543
Wildfire Golf Club
For pictures of the golf course, and a look at past events held at Wildfire Golf Club, please view our pictures and video below. Photos and video courtesy Capture Scratch.
2014 GTA Am Tour Event Video @ Wildfire
For accommodations for this event, please contact Official Tour Hotelier Choice Hotels to book accommodations and receive your Tour player discounted rate.
Competitors will play from the following yardages at Wildfire Golf Club:
- Champ Flight - Black (6700 Yards)
- A Flight - Blue (6400 Yards)
- B Flight - Blue (6300 Yards)
- C Flight - White (6000 Yards)
These yardages refer to the course tee decks that the GTA AM Tour will base its yardage from. However, please be sure to follow the appropriate GTA AM Tour tee markers during each event.
Please note that these yardages are approximate and could change based on course/weather conditions.
Tee Times
| Start | Name | Flight |
|---|---|---|
| 8:00 am | Terry Condon | CH |
| 8:00 am | Shea Varty | CH |
| 8:00 am | Ryan Taylor | CH |
| 8:10 am | Curtis Hartley | CH |
| 8:10 am | Craig Conroy | CH |
| 8:10 am | John Harrington | CH |
| 8:20 am | Blake Ulrich | CH |
| 8:20 am | Joshua Kingsmill | CH |
| 8:20 am | Paul MacDonell | CH |
| 8:30 am | Doug Remmer | A |
| 8:30 am | Tom Champion | A |
| 8:40 am | John Sharp | A |
| 8:40 am | Paul Lawrence | A |
| 8:40 am | Laz Nussis | A |
| 8:50 am | Jeff Gatcke | A |
| 8:50 am | John Farrugia | A |
| 8:50 am | Jimmy Singh | A |
| 9:00 am | Robin Hutchins | A |
| 9:00 am | Trent Shapcott | A |
| 9:00 am | Murray Heywood | A |
| 9:10 am | Michael Cann | A |
| 9:10 am | Bruce Leman | B |
| 9:10 am | Scott Lundy | A |
| 9:20 am | Glen Parsneau | A |
| 9:20 am | Barry Campbell | A |
| 9:20 am | Blair Anderson | A |
| 9:30 am | Mark Gibson | A |
| 9:30 am | Tyler Russell | A |
| 9:30 am | Dean Weber | A |
| 9:40 am | Mike Hubbs | A |
| 9:40 am | Danny MacDonald | A |
| 9:50 am | Jarrett Hemmes | A |
| 9:50 am | Jason Baumeister | A |
| 9:50 am | Sentilar Sebastian | A |
| Start | Name | Flight |
|---|---|---|
| 10:00 am | Brian Greatrix | B |
| 10:00 am | Bob Fisher | B |
| 10:10 am | Larry Withyman | B |
| 10:10 am | Brad Golden | B |
| 10:20 am | Ian Ervine | B |
| 10:20 am | David Tollefson | B |
| 10:20 am | Michael Alcott | B |
| 10:30 am | Steve Roberts | C |
| 10:30 am | Frederik Snel | B |
| 10:30 am | Andrew Mitchell | B |
| 10:40 am | Pat O'Neill | B |
| 10:40 am | Tom Lumsden | A |
| 10:50 am | Don Laking | B |
| 10:50 am | Mike DiFlorio | B |
| 10:50 am | Andrew Itwaru | A |
| 11:00 am | Bob Chapman | B |
| 11:00 am | Chris Lucas | B |
| 11:10 am | Franco Aceto | C |
| 11:10 am | Rick Jones | C |
| 11:20 am | Josh Silverman | C |
| 11:20 am | Terry Hoffman | C |
| 11:20 am | Mark Matusiak | C |
| 11:30 am | Bob Read | C |
| 11:30 am | Robert Perri | C |
| 11:30 am | Al Norman | C |
| 11:40 am | Christian Anderson | C |
| 11:40 am | Anand Jagdeo | C |
| 11:40 am | Sandy Zajac | C |
| 11:50 am | Sandra Stuckless | C |
| 11:50 am | Al Ottaway | C |
| 11:50 am | John Harris | C |
| 12:00 pm | Grant Brown | C |
| 12:00 pm | George Olak | C |
| 12:00 pm | John Duffy | C |
| 12:10 pm | Break Time |
