Rob Wilkes

Golfz2fast

Season Statistics

Flight
OoM Net OoM Avg. Events
2026 B 35 (10 pts) 131 (20 pts) T33 (97.00) 1 (1 rnds)
2024 A 125 (75 pts) 263 (296 pts) 116 (90.00) 5 (5 rnds)
2023 A 81 (185 pts) 162 (432 pts) T117 (90.67) 7 (9 rnds)
2022 B 16 (563 pts) 29 (827 pts) 74 (91.67) 18 (21 rnds)
2021 C 3 (783 pts) 20 (907 pts) 4 (86.67) 21 (24 rnds)
2020 B 101 (2 pts) 95 (99.50) 2 (2 rnds)
2019 B 14 (358 pts) 24 (1,053 pts) 36 (90.20) 13 (15 rnds)
2018 C 25 (160 pts) 98 (658 pts) 3 (89.64) 10 (11 rnds)
2014 B 71 (15 pts) 251 (34 pts) 2
2013 B 82 (15 pts) 9 (87.00) 1 (2 rnds)
Pars Birdies Eagles Par 3 Par 4 Par 5
T18 (5.00) 38 (4.75) T25 (5.30) T30 (6.25)
T126 (5.00) T125 (0.40) 118 (3.96) 137 (5.26) 54 (5.68)
93 (5.89) 33 (1.00) 135 (4.19) 111 (5.07) 80 (5.81)
54 (5.38) 48 (0.57) 91 (4.01) 94 (5.29) 36 (5.86)
2 (5.25) 13 (0.58) 13 (3.84) 5 (4.84) 8 (5.82)
99 (2.50) 34 (3.89) 93 (5.58) 106 (7.25)
27 (5.80) T41 (0.53) 79 (4.14) 32 (5.07) 20 (5.84)
2 (5.18) 26 (0.36) 9 (3.70) 4 (5.16) 7 (5.90)
1 (7.50) T43 (0.50) 15 (3.75) 3 (4.80) 35 (6.00)
Date Tournament / Course # PTS Flight
Aug 6
Aug 6
Mazda Major - Osprey
Osprey Valley - HOOT
12 15.0 B