C Flight

Performance Measured

# Player R1 R2 Thru Total Differential
T1 Jay White 103 92 36 195 -11
T1 John Duffy 115 104 36 219 -11
T1 Clayton MacKay 115 104 36 219 -11
4 John Harris 109 101 36 210 -8
5 Phil Seehaver 121 114 36 235 -7
6 Jon Chu 98 93 36 191 -5
7 Don Richardson 112 108 36 220 -4
8 Krish Nair 97 94 36 191 -3
9 Bob Sikorski 100 98 36 198 -2
T10 Joel Berger 107 106 36 213 -1
T10 Steve Rothman 107 106 36 213 -1
12 Bob Read 108 109 36 217 1
13 Carl Thompson 96 99 36 195 3
T14 James Williams 119 123 36 242 4
T14 Mark Hagen 100 104 36 204 4
T16 Tammy Klein 110 122 36 232 12
T16 Mark Matusiak 101 113 36 214 12
T18 Paul Ungureanu
T18 Grant Brown
T18 Adam He