In addition to the prizes awarded to the top three finishers at every event and, in addition to the draw prize and Closest to the Pin competitions, a Net Score prize will be awarded to the player with the lowest Net Score in each Flight. Only those players that did not win an event prize, i.e. those players that did not place within the top 3 places of their Flight, are eligible for Net Prizes.
Net score is the player’s score after index strokes have been subtracted from the player’s gross score. e.g.: At the start of the Coppinwood event, a B Flight player’s Index is 12.4. The player’s Course Handicap, from the blue tees is 14 (12.4 x 126 /113). The player’s gross score at the event is 87. The player’s net score for the event is 73 (87 – 14 = 73).
| # | Champ. Flight | Net | Formula |
|---|---|---|---|
| 1 | Jay Skukowski | 75 | 79 + (-3.2 * 141 / 113) |
| 2 | Sean Rosenberg | 75 | 79 + (-3.5 * 141 / 113) |
| 3 | Morgan Rubes | 78 | 84 + (-4.9 * 141 / 113) |
| 4 | Paul Cummings | 80 | 84 + (-3.3 * 141 / 113) |
| 5 | Andrew Shore | 81 | 81 + (0.0 * 141 / 113) |
| 6 | Colin Mathers | 84 | 85 + (-1.0 * 141 / 113) |
| 7 | Matthew Perricciolo | 87 | 89 + (-1.4 * 141 / 113) |
| 8 | Brad Olson | 91 | 100 + (-7.1 * 141 / 113) |
| # | A Flight | Net | Formula |
|---|---|---|---|
| 1 | Mike MacPhail | 76 | 87 + (-9.1 * 141 / 113) |
| 2 | Brett Parry | 77 | 89 + (-9.4 * 141 / 113) |
| 3 | Martin Gorman | 78 | 86 + (-6.1 * 141 / 113) |
| 4 | Michael Cann | 78 | 88 + (-8.4 * 141 / 113) |
| 5 | Neil Halliday | 78 | 91 + (-10.3 * 141 / 113) |
| 6 | Brad Golden | 82 | 97 + (-12.2 * 141 / 113) |
| 7 | Doug Brown | 83 | 91 + (-6.4 * 141 / 113) |
| 8 | Bob Arnett | 83 | 92 + (-7.2 * 141 / 113) |
| 9 | Danny Hunt | 83 | 95 + (-9.7 * 141 / 113) |
| 10 | Peter Cuthbert | 84 | 95 + (-8.7 * 141 / 113) |
| # | B Flight | Net | Formula |
|---|---|---|---|
| 1 | Don Lee | 68 | 84 + (-12.9 * 138 / 113) |
| 2 | Mark Armatage | 70 | 83 + (-10.5 * 138 / 113) |
| 3 | Tim Simpson | 73 | 89 + (-13.0 * 138 / 113) |
| 4 | Bob Chapman | 73 | 89 + (-12.7 * 138 / 113) |
| 5 | Dick Freeborough | 74 | 90 + (-12.7 * 138 / 113) |
| 6 | John Baty | 75 | 92 + (-13.6 * 138 / 113) |
| 7 | Gerry Beasley | 76 | 90 + (-11.7 * 138 / 113) |
| 8 | Don McLaren | 76 | 94 + (-15.1 * 138 / 113) |
| 9 | Frederik Snel | 78 | 94 + (-13.1 * 138 / 113) |
| 10 | John Waddington | 80 | 96 + (-13.3 * 138 / 113) |
| # | C Flight | Net | Formula |
|---|---|---|---|
| 1 | John Harris | 74 | 96 + (-19.2 * 130 / 113) |
| 2 | Neil Christiansen | 77 | 96 + (-16.5 * 130 / 113) |
| 3 | Robert Squirrell | 77 | 96 + (-16.6 * 130 / 113) |
| 4 | Mark Matusiak | 77 | 96 + (-16.9 * 130 / 113) |
| 5 | Keith Brown | 78 | 97 + (-16.5 * 130 / 113) |
| 6 | John Duffy | 82 | 103 + (-18.6 * 130 / 113) |
| 7 | Joe Farrugia | 100 | 132 + (-27.8 * 130 / 113) |
