In addition to the prizes awarded to the top three finishers at every event and, in addition to the draw prize and Closest to the Pin competitions, a Net Score prize will be awarded to the player with the lowest Net Score in each Flight. Only those players that did not win an event prize, i.e. those players that did not place within the top 3 places of their Flight, are eligible for Net Prizes.
Net score is the player’s score after index strokes have been subtracted from the player’s gross score. e.g.: At the start of the Coppinwood event, a B Flight player’s Index is 12.4. The player’s Course Handicap, from the blue tees is 14 (12.4 x 126 /113). The player’s gross score at the event is 87. The player’s net score for the event is 73 (87 – 14 = 73).
| # | Champ. Flight | Net | Formula |
|---|---|---|---|
| 1 | Joe Duz | 68 | 74 + (-5.3 * 126 / 113) |
| 2 | Mike Reynolds | 71 | 78 + (-6.2 * 126 / 113) |
| 3 | Chris Willis | 73 | 74 + (-0.9 * 126 / 113) |
| 4 | Spencer Redmond | 73 | 76 + (-3.0 * 126 / 113) |
| 5 | Greg Archibald | 73 | 78 + (-4.9 * 126 / 113) |
| 6 | Scott Banton | 73 | 79 + (-5.1 * 126 / 113) |
| 7 | Shavi Kahlon | 76 | 80 + (-3.8 * 126 / 113) |
| 8 | Andrew Shore | 85 | 85 + (0.0 * 126 / 113) |
| 9 | Taylor Little | 85 | 87 + (-2.1 * 126 / 113) |
| # | A Flight | Net | Formula |
|---|---|---|---|
| 1 | Yair Ostritsky | 71 | 79 + (-7.3 * 126 / 113) |
| 2 | Matt Ward | 71 | 80 + (-7.7 * 126 / 113) |
| 3 | Neil Halliday | 71 | 83 + (-10.9 * 126 / 113) |
| 4 | Paul O'Leary | 71 | 84 + (-12.0 * 126 / 113) |
| 5 | John Farrugia | 72 | 82 + (-9.2 * 126 / 113) |
| 6 | Jeremy Choi | 72 | 85 + (-12.0 * 126 / 113) |
| 7 | Michael Cann | 73 | 82 + (-8.5 * 126 / 113) |
| 8 | Martin Gorman | 74 | 81 + (-6.1 * 126 / 113) |
| 9 | Chris Stanley | 74 | 82 + (-7.1 * 126 / 113) |
| 10 | Francesco Romeo | 74 | 84 + (-9.4 * 126 / 113) |
| # | B Flight | Net | Formula |
|---|---|---|---|
| 1 | Duane Gomes | 68 | 82 + (-12.4 * 126 / 113) |
| 2 | Jeff March | 68 | 82 + (-12.7 * 126 / 113) |
| 3 | Chris Lalonde | 68 | 82 + (-12.3 * 126 / 113) |
| 4 | Dante Carlos | 69 | 81 + (-10.6 * 126 / 113) |
| 5 | Cliff Deering | 69 | 82 + (-11.6 * 126 / 113) |
| 6 | Romie Lat | 70 | 84 + (-12.9 * 126 / 113) |
| 7 | Michael Carinci | 71 | 82 + (-10.2 * 126 / 113) |
| 8 | Gerry Beasley | 71 | 84 + (-11.7 * 126 / 113) |
| 9 | Steve Molnar | 71 | 88 + (-14.9 * 126 / 113) |
| 10 | DJ Eckert | 72 | 85 + (-11.4 * 126 / 113) |
| # | C Flight | Net | Formula |
|---|---|---|---|
| 1 | Bob Read | 68 | 90 + (-19.5 * 126 / 113) |
| 2 | Joel Berger | 69 | 93 + (-21.5 * 126 / 113) |
| 3 | Krish Nair | 70 | 89 + (-16.8 * 126 / 113) |
| 4 | Skip Eden | 70 | 90 + (-18.3 * 126 / 113) |
| 5 | George Olak | 71 | 92 + (-18.8 * 126 / 113) |
| 6 | Robert Squirrell | 73 | 92 + (-17.1 * 126 / 113) |
| 7 | Bob Sikorski | 73 | 92 + (-17.3 * 126 / 113) |
| 8 | Rob Olivier | 73 | 95 + (-19.7 * 126 / 113) |
| 9 | Paul Ungureanu | 74 | 99 + (-22.7 * 126 / 113) |
| 10 | Ian Lederer | 76 | 94 + (-15.8 * 126 / 113) |
