| # | Player | R1 | R2 | Thru | Total | Differential |
|---|---|---|---|---|---|---|
| T1 | Larry Wilson | 93 | 18 | 93 | ||
| T1 | David MacLachlan | 93 | 18 | 93 | ||
| T1 | Robert Squirrell | 107 | 18 | 107 | ||
| T1 | Bob Sikorski | 99 | 18 | 99 | ||
| T1 | Don Richardson | 103 | 18 | 103 | ||
| T1 | Duane Gomes | 102 | 18 | 102 | ||
| T1 | George Olak | 103 | 18 | 103 | ||
| T1 | George Stephenson | 103 | 18 | 103 | ||
| T1 | Jim Johnston | 96 | 18 | 96 | ||
| T1 | Mark Coons | 91 | 18 | 91 | ||
| T1 | Russ Logisse | 97 | 18 | 97 | ||
| T1 | Sharad Kerur | 109 | 18 | 109 | ||
| T1 | Jeremy Choi | 109 | 18 | 109 | ||
| T1 | David Low | 100 | 18 | 100 | ||
| T1 | Ian Kerr | 96 | 18 | 96 | ||
| T1 | Norm Vince | 94 | 18 | 94 | ||
| T1 | Mike Wheeler | 136 | 18 | 136 | ||
| T1 | Bob Read | 95 | 18 | 95 | ||
| T1 | Barry White | 103 | 18 | 103 | ||
| T1 | Gary MacGregor | 96 | 18 | 96 | ||
| T1 | Dan Buckley | 97 | 18 | 97 | ||
| T1 | Armando Aloi | 93 | 18 | 93 | ||
| T1 | Paul Ungureanu | 112 | 18 | 112 | ||
| T1 | Simon Chan | 112 | 18 | 112 | ||
| T1 | Sunny Chiu | 113 | 18 | 113 | ||
| T1 | Terry Ng | 113 | 18 | 113 | ||
| T1 | Jack Leong | 95 | 18 | 95 | ||
| T1 | Grant Brown | 108 | 18 | 108 | ||
| T1 | Joel Berger | 102 | 18 | 102 | ||
| T1 | Gary Kinsella | 104 | 18 | 104 | ||
| T1 | Dante Carlos | 92 | 18 | 92 | ||
| T1 | Kevin Allen | 91 | 18 | 91 | ||
| T1 | Tammy Klein | 117 | 18 | 117 |
