| # | Player | R1 | R2 | Thru | Total | Differential |
|---|---|---|---|---|---|---|
| T1 | Larry Wilson | 92 | 18 | 92 | ||
| T1 | Robert Squirrell | 85 | 18 | 85 | ||
| T1 | Bob Sikorski | 89 | 18 | 89 | ||
| T1 | Ernie Loch | 87 | 18 | 87 | ||
| T1 | Nick Ford | 88 | 18 | 88 | ||
| T1 | Kris Padman | 87 | 18 | 87 | ||
| T1 | Wilf Phillips | 93 | 18 | 93 | ||
| T1 | Mark Coons | 91 | 18 | 91 | ||
| T1 | Jeremy Choi | 97 | 18 | 97 | ||
| T1 | David Low | 87 | 18 | 87 | ||
| T1 | Bob Read | 101 | 18 | 101 | ||
| T1 | Gary MacGregor | 95 | 18 | 95 | ||
| T1 | Armando Aloi | 97 | 18 | 97 | ||
| T1 | Paul Ungureanu | 113 | 18 | 113 | ||
| T1 | Hoang Nguyen | 86 | 18 | 86 | ||
| T1 | Terry Ng | 109 | 18 | 109 | ||
| T1 | Jack Leong | 99 | 18 | 99 | ||
| T1 | Joel Berger | 93 | 18 | 93 | ||
| T1 | Troy Langley | 103 | 18 | 103 | ||
| T1 | Tammy Klein | 110 | 18 | 110 | ||
| T1 | Rob Heyworth | 96 | 18 | 96 | ||
| T1 | Teresita Flores delos Santos | 105 | 18 | 105 |
