| # | Player | R1 | R2 | Thru | Total | Differential |
|---|---|---|---|---|---|---|
| 1 | John Borromeo | 104 | 85 | 36 | 189 | -19 |
| 2 | Kris Padman | 104 | 90 | 36 | 194 | -14 |
| 3 | Bruno Rukavina | 99 | 86 | 36 | 185 | -13 |
| 4 | Tim Chetty | 104 | 93 | 36 | 197 | -11 |
| T5 | Frederik Snel | 91 | 81 | 36 | 172 | -10 |
| T5 | Terry Fitzgibbon | 90 | 80 | 36 | 170 | -10 |
| T5 | Frederic Mercier | 89 | 79 | 36 | 168 | -10 |
| 8 | Cam Bradley | 92 | 83 | 36 | 175 | -9 |
| 9 | Lou Dinatale | 93 | 85 | 36 | 178 | -8 |
| 10 | Jeff Lundy | 86 | 80 | 36 | 166 | -6 |
| T11 | Bob Fisher | 87 | 83 | 36 | 170 | -4 |
| T11 | Robin Hutchins | 91 | 87 | 36 | 178 | -4 |
| T11 | Kumar Cherla | 90 | 86 | 36 | 176 | -4 |
| T11 | Vic Wiwchar | 99 | 95 | 36 | 194 | -4 |
| 15 | Darryl Robertson | 88 | 85 | 36 | 173 | -3 |
| 16 | Brandon Nguyen | 78 | 76 | 36 | 154 | -2 |
| T17 | Andrew Itwaru | 87 | 86 | 36 | 173 | -1 |
| T17 | Sebastian Dragusanu | 90 | 89 | 36 | 179 | -1 |
| T17 | Tabu Van Rooyen | 88 | 87 | 36 | 175 | -1 |
| T17 | Jeff Gates | 90 | 89 | 36 | 179 | -1 |
| T21 | Peter Cuthbert | 88 | 88 | 36 | 176 | 0 |
| T21 | Mike Collins | 91 | 91 | 36 | 182 | 0 |
| T23 | Johnson Nguyen | 88 | 89 | 36 | 177 | 1 |
| T23 | Bruce Findlay | 91 | 92 | 36 | 183 | 1 |
| 25 | Michael Alcott | 88 | 90 | 36 | 178 | 2 |
| T26 | Shawn Kowalyshyn | 86 | 89 | 36 | 175 | 3 |
| T26 | Derrick Davidson | 93 | 96 | 36 | 189 | 3 |
| T28 | Mike DiFlorio | 90 | 94 | 36 | 184 | 4 |
| T28 | Simon Elkin | 92 | 96 | 36 | 188 | 4 |
| T30 | Toru Tagawa | 86 | 91 | 36 | 177 | 5 |
| T30 | Larry Withyman | 93 | 98 | 36 | 191 | 5 |
| 32 | Bill McLean | 79 | 86 | 36 | 165 | 7 |
| T33 | Brad Golden | 84 | 93 | 36 | 177 | 9 |
| T33 | Victor Gonidis | 97 | 106 | 36 | 203 | 9 |
| 35 | Serge Marchuk | 84 | 96 | 36 | 180 | 12 |
| 36 | Jeff Springsted | 81 | 95 | 36 | 176 | 14 |
| 37 | Bryn Parke | 91 | 107 | 36 | 198 | 16 |
| 38 | Korry Dickout | 100 | 117 | 36 | 217 | 17 |
| 39 | Brad Conley | 85 | 103 | 36 | 188 | 18 |
