| # | Player | R1 | R2 | Thru | Total | Differential |
|---|---|---|---|---|---|---|
| T1 | David MacLachlan | 93 | 18 | 93 | ||
| T1 | David McKinney | 104 | 18 | 104 | ||
| T1 | Robert Squirrell | 118 | 18 | 118 | ||
| T1 | Bob Sikorski | 100 | 18 | 100 | ||
| T1 | Thomas Blake Dobson | 104 | 18 | 104 | ||
| T1 | Duane Gomes | 93 | 18 | 93 | ||
| T1 | Ernie Loch | 95 | 18 | 95 | ||
| T1 | George Stephenson | 96 | 18 | 96 | ||
| T1 | Mark Coons | 96 | 18 | 96 | ||
| T1 | Jay White | 89 | 18 | 89 | ||
| T1 | Fernand Pelletier | 94 | 18 | 94 | ||
| T1 | Slavik Dyvoniak | 94 | 18 | 94 | ||
| T1 | Ian Kerr | 101 | 18 | 101 | ||
| T1 | Norm Vince | 93 | 18 | 93 | ||
| T1 | Bob Read | 97 | 18 | 97 | ||
| T1 | Barry White | 98 | 18 | 98 | ||
| T1 | Jason Murray | 100 | 18 | 100 | ||
| T1 | Gary MacGregor | 102 | 18 | 102 | ||
| T1 | Armando Aloi | 94 | 18 | 94 | ||
| T1 | Paul Ungureanu | 117 | 18 | 117 | ||
| T1 | Jack Leong | 109 | 18 | 109 | ||
| T1 | Dante Carlos | 92 | 18 | 92 | ||
| T1 | Troy Langley | 97 | 18 | 97 | ||
| T1 | Matthew Sandoval | 122 | 18 | 122 | ||
| T1 | Kevin Allen | 96 | 18 | 96 | ||
| T1 | Tammy Klein | 119 | 18 | 119 | ||
| T1 | Ken May | 97 | 18 | 97 |
