| # | Player | R1 | R2 | Thru | Total | Differential |
|---|---|---|---|---|---|---|
| 1 | Clinton Dixon | 102 | 82 | 36 | 184 | -20 |
| 2 | FrankPaul Micallef | 91 | 74 | 36 | 165 | -17 |
| 3 | Peter Tobin | 83 | 72 | 36 | 155 | -11 |
| T4 | Rob Cowan | 75 | 68 | 36 | 143 | -7 |
| T4 | Tom Bell | 83 | 76 | 36 | 159 | -7 |
| T4 | Tyler Pecman | 92 | 85 | 36 | 177 | -7 |
| 7 | Barry Meier | 86 | 80 | 36 | 166 | -6 |
| 8 | Dan Beverley | 80 | 75 | 36 | 155 | -5 |
| 9 | Jason Faubert | 73 | 71 | 36 | 144 | -2 |
| T10 | Stephen Wright | 78 | 77 | 36 | 155 | -1 |
| T10 | Charlie Woodward | 75 | 74 | 36 | 149 | -1 |
| T10 | David Sreiberg | 71 | 70 | 36 | 141 | -1 |
| T10 | Christopher Tittel | 84 | 83 | 36 | 167 | -1 |
| T14 | Tim Middleton | 78 | 78 | 36 | 156 | 0 |
| T14 | Brian Pouw | 81 | 81 | 36 | 162 | 0 |
| T16 | Gary Young | 71 | 72 | 36 | 143 | 1 |
| T16 | Marcel Beauchesne | 76 | 77 | 36 | 153 | 1 |
| T18 | Paul Goldsmith | 82 | 84 | 36 | 166 | 2 |
| T18 | Steve Thompson | 71 | 73 | 36 | 144 | 2 |
| 20 | Ryan Jackson | 76 | 80 | 36 | 156 | 4 |
| T21 | Shavi Kahlon | 80 | 85 | 36 | 165 | 5 |
| T21 | Josh Medad | 82 | 87 | 36 | 169 | 5 |
| T23 | Dave DiNicolo | 80 | 86 | 36 | 166 | 6 |
| T23 | Roddy McLeod | 73 | 79 | 36 | 152 | 6 |
| 25 | Jacob Altenburg | 74 | 82 | 36 | 156 | 8 |
| 26 | Clint McCormick | 73 | 84 | 36 | 157 | 11 |
