| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Victor Ranieri | 5.80 | 5 |
| 2 | Phil Obendorf | 6.00 | 5 |
| T3 | Wilf Phillips | 6.40 | 5 |
| T3 | Mark Coons | 6.40 | 5 |
| T3 | Armando Aloi | 6.40 | 5 |
| T6 | Darren Bifolchi | 6.60 | 5 |
| T6 | Nelson Torrao | 6.60 | 5 |
| T6 | Sharad Verma | 6.60 | 5 |
| T6 | Diarmuid Swan | 6.60 | 5 |
| T6 | Rob Gendron | 6.60 | 5 |
| T11 | Roy Albon | 7.00 | 5 |
| T11 | Mike Wheeler | 7.00 | 5 |
| T11 | Mark Hagen | 7.00 | 5 |
| T11 | John Schrempf | 7.00 | 5 |
| 15 | Doug Smith | 7.20 | 5 |
| T16 | Lloyd Brown | 7.40 | 5 |
| T16 | Jack Wilkie | 7.40 | 5 |
| T16 | Don Richardson | 7.40 | 5 |
| T16 | David Currie | 7.40 | 5 |
| T20 | George Stephenson | 7.60 | 5 |
| T20 | Jim Johnston | 7.60 | 5 |
| T20 | Andrew Itwaru | 7.60 | 5 |
| T20 | Bob Read | 7.60 | 5 |
| 24 | Barry White | 8.00 | 5 |
| 25 | Paul Ungureanu | 8.20 | 5 |
