| # | Player | Avg | Thru |
|---|---|---|---|
| T1 | Rob Gendron | 3.20 | 5 |
| T1 | Norm Vince | 3.20 | 5 |
| T3 | Jeff Shannon | 3.40 | 5 |
| T3 | Vinny Marra | 3.40 | 5 |
| T3 | Cyril Ma | 3.40 | 5 |
| T6 | Robert Burd | 3.60 | 5 |
| T6 | Robert Squirrell | 3.60 | 5 |
| T6 | Bob Sikorski | 3.60 | 5 |
| T6 | Nelson Torrao | 3.60 | 5 |
| T6 | Jeremy Choi | 3.60 | 5 |
| T6 | Lou Dinatale | 3.60 | 5 |
| T6 | Jackson Hayes | 3.60 | 5 |
| T6 | Phil Obendorf | 3.60 | 5 |
| T14 | Ryan Ilao | 3.80 | 5 |
| T14 | Gary MacGregor | 3.80 | 5 |
| T14 | Mark Thomas | 3.80 | 5 |
| T17 | David MacLachlan | 4.00 | 5 |
| T17 | Joe LoBianco | 4.00 | 5 |
| T17 | Wilf Phillips | 4.00 | 5 |
| T17 | Mark Coons | 4.00 | 5 |
| T17 | Andrew Itwaru | 4.00 | 5 |
| T17 | Derrick Cruz | 4.00 | 5 |
| T17 | Mark Hagen | 4.00 | 5 |
| T17 | Doug Smith | 4.00 | 5 |
| T25 | Don Richardson | 4.20 | 5 |
| T25 | Ernie Loch | 4.20 | 5 |
| T25 | George Stephenson | 4.20 | 5 |
| T25 | Sharad Verma | 4.20 | 5 |
| T25 | Russ Logisse | 4.20 | 5 |
| T25 | Bernie Saunders | 4.20 | 5 |
| T25 | Diarmuid Swan | 4.20 | 5 |
| T25 | Thomas Accardo | 4.20 | 5 |
| T33 | Maurice Swan | 4.40 | 5 |
| T33 | Luke Smyk | 4.40 | 5 |
| T35 | Ray Gajewski | 4.60 | 5 |
| T35 | Jason Murray | 4.60 | 5 |
| T35 | John Schrempf | 4.60 | 5 |
| T38 | Sharad Kerur | 5.00 | 5 |
| T38 | Bob Read | 5.00 | 5 |
| 40 | Rob Olivier | 5.20 | 5 |
| 41 | Jack Wilkie | 5.40 | 5 |
| 42 | Alex DeGrazia | 5.60 | 5 |
