| # | Player | Avg | Thru |
|---|---|---|---|
| T1 | Michael Lalonde | 4.75 | 4 |
| T1 | Chris Hewitt | 4.75 | 4 |
| T1 | John Plumpton | 4.75 | 4 |
| T1 | Steve Sorge | 4.75 | 4 |
| T5 | Dwayne Pickering | 5.25 | 4 |
| T5 | Serge Marchuk | 5.25 | 4 |
| T7 | Toru Tagawa | 5.50 | 4 |
| T7 | Manny Serrano | 5.50 | 4 |
| T7 | Bill McLean | 5.50 | 4 |
| T7 | Doug Brown | 5.50 | 4 |
| T7 | Albert Sanges | 5.50 | 4 |
| T12 | Wade Lunn | 5.75 | 4 |
| T12 | David Arsenault | 5.75 | 4 |
| T14 | Randy Flynn | 6.00 | 4 |
| T14 | Julian Kercz | 6.00 | 4 |
| T14 | Larry Baker | 6.00 | 4 |
| T17 | Ben Dionne | 6.25 | 4 |
| T17 | Gerry Blokzyl | 6.25 | 4 |
| T17 | Bruno Rukavina | 6.25 | 4 |
| T20 | Mark Geertsema | 6.50 | 4 |
| T20 | Wade Pushie | 6.50 | 4 |
| T22 | Vincent Oakie | 6.75 | 4 |
| T22 | Brian Empey | 6.75 | 4 |
| T24 | David Johnson | 7.00 | 4 |
| T24 | Franco Abatecola | 7.00 | 4 |
| 26 | Paul Nicoletti | 7.25 | 4 |
