| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Joe Greco | 82.60 | 5 |
| 2 | Darrell Cain | 83.25 | 8 |
| 3 | Randy Flynn | 84.14 | 7 |
| 4 | David Arsenault | 84.60 | 5 |
| 5 | Ray Arsenault | 85.00 | 4 |
| 6 | Glen Chandler | 85.00 | 1 |
| 7 | Bill McLean | 86.63 | 8 |
| 8 | Dwayne Pickering | 86.73 | 11 |
| 9 | Ken Porteous | 87.00 | 9 |
| 10 | Toru Tagawa | 87.00 | 8 |
| 11 | John Plumpton | 87.14 | 7 |
| 12 | Mark Storus | 87.25 | 4 |
| 13 | Michael Lalonde | 87.64 | 11 |
| 14 | Steve Sorge | 87.75 | 8 |
| 15 | Win MacInnis | 88.00 | 3 |
| 16 | Dwayne Cameron | 88.00 | 1 |
| 17 | Don McAlister | 88.40 | 5 |
| 18 | Roland Hill | 88.43 | 7 |
| 19 | Ben Dionne | 88.50 | 4 |
| 20 | Peter Fitzgerald | 88.50 | 2 |
| 21 | Tim Podmore | 88.80 | 5 |
| 22 | Anthony Yong | 89.00 | 1 |
| 23 | Andrew Storey | 89.20 | 5 |
| 24 | Franco Abatecola | 89.45 | 11 |
| 25 | Jimmy Sung | 89.67 | 9 |
| 26 | Albert Sanges | 89.73 | 11 |
| 27 | Gary Cowell | 90.00 | 3 |
| 28 | Bob Guglick | 90.17 | 6 |
| T29 | Brian Jesty | 90.33 | 3 |
| T29 | Derek Riley | 90.33 | 3 |
| 31 | Wade Lunn | 90.71 | 7 |
| 32 | Bruno Rukavina | 91.00 | 13 |
| 33 | Jeff Shannon | 91.00 | 5 |
| 34 | Jack Comeau | 91.17 | 6 |
| 35 | John Baty | 91.20 | 5 |
| 36 | Greg Swanton | 91.33 | 3 |
| 37 | Murray MacRitchie | 91.50 | 6 |
| 38 | Paul Nicoletti | 91.56 | 9 |
| 39 | Chris Hewitt | 91.60 | 10 |
| 40 | Rob Coulter | 91.78 | 9 |
| 41 | Robert Nemeth | 91.80 | 5 |
| 42 | Boris Fong | 91.82 | 11 |
| 43 | Larry Baker | 92.00 | 7 |
| 44 | Jon Pegg | 92.20 | 5 |
| 45 | Manny Serrano | 92.29 | 7 |
| 46 | Serge Marchuk | 92.44 | 9 |
| 47 | Steve Kraft | 92.50 | 6 |
| 48 | Calvin Bovaird | 92.50 | 2 |
| 49 | Doug Brown | 92.85 | 13 |
| 50 | Larry Wilson | 93.00 | 2 |
| T51 | Ralph Murphy | 93.00 | 1 |
| T51 | Scott Bjaanes | 93.00 | 1 |
| 53 | Dave Dickson | 93.25 | 4 |
| 54 | Gerard Dinneen | 93.50 | 4 |
| 55 | Kit Wong | 93.50 | 2 |
| T56 | Glenn Mills | 93.67 | 3 |
| T56 | Bruce MacDonald | 93.67 | 3 |
| 58 | Mike Mahon | 94.00 | 3 |
| 59 | Nick Ford | 94.00 | 2 |
| 60 | Gerry Blokzyl | 94.15 | 13 |
| 61 | Robin Hutchins | 94.43 | 7 |
| 62 | Dan Wall | 94.63 | 8 |
| 63 | Claudio Pivato | 94.67 | 6 |
| 64 | Dennis Weatherdon | 94.67 | 3 |
| 65 | Indren Mutukistna | 95.00 | 7 |
| 66 | John Wilczynski | 95.00 | 3 |
| 67 | John Winter | 95.00 | 1 |
| 68 | Mark Geertsema | 95.20 | 10 |
| 69 | Derek Scheinman | 96.50 | 2 |
| 70 | David Johnson | 96.92 | 13 |
| 71 | Julian Kercz | 97.10 | 10 |
| 72 | Vincent Oakie | 97.25 | 4 |
| 73 | Tommy Stevens | 99.00 | 1 |
| 74 | Brian Empey | 100.00 | 3 |
| T75 | Brian French | 105.00 | 1 |
| T75 | ARUN TAPLOO | 105.00 | 1 |
| 77 | Wade Pushie | 105.86 | 7 |
| 78 | Ken Oda | 107.00 | 1 |
| 79 | Sean Cox | 109.00 | 1 |
