Champ. Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| T1 | Tim Caine | 3.00 | 1 |
| T1 | Owen Mailhot | 3.00 | 1 |
| T1 | Jack Sit | 3.00 | 1 |
| T1 | Nathan Lepore | 3.00 | 1 |
| 5 | Todd McKay | 2.80 | 5 |
| T6 | Peter Willis | 2.50 | 2 |
| T6 | Corey Eccles | 2.50 | 2 |
| T6 | Matteo Ramzan | 2.50 | 2 |
| T6 | Kyle Coolen | 2.50 | 2 |
| T6 | Liam Delehanty | 2.50 | 2 |
A Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| T1 | Stephen Brydson | 2.00 | 2 |
| T1 | Marshall Waters | 2.00 | 2 |
| T3 | Shant Khatcherian | 2.00 | 1 |
| T3 | Marcus Arkarakas | 2.00 | 1 |
| T3 | Darren Abrahams | 2.00 | 1 |
| T6 | Jeff Gatcke | 1.50 | 2 |
| T6 | Jack Mitchell | 1.50 | 2 |
| T6 | Cody Schmeiser | 1.50 | 2 |
| T6 | Ryan Dunphy | 1.50 | 2 |
| T6 | Spencer Miller | 1.50 | 2 |
| T6 | Nick Vlittas | 1.50 | 2 |
B Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Nick Bellingshausen | 2.00 | 2 |
| T2 | Mark Zemel | 2.00 | 1 |
| T2 | Symon Abad | 2.00 | 1 |
| T2 | Matt Lake | 2.00 | 1 |
| T2 | Vince Cicchelli | 2.00 | 1 |
| T2 | Tim House | 2.00 | 1 |
| 7 | Kent Simpson | 1.50 | 4 |
| T8 | Jaron Kerr | 1.50 | 2 |
| T8 | Bernie Yang | 1.50 | 2 |
| 10 | John Farrugia | 1.00 | 6 |
C Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Calvin Ku | 2.00 | 1 |
| 2 | Charles Murray | 1.33 | 3 |
| T3 | Jeffrey Cooper | 1.00 | 3 |
| T3 | Matthew Davis | 1.00 | 3 |
| T5 | Dan Garcia | 1.00 | 2 |
| T5 | Lowell Lyons | 1.00 | 2 |
| T7 | Joe Hollis | 1.00 | 1 |
| T7 | Arthur Cole | 1.00 | 1 |
| T7 | Pete Chan | 1.00 | 1 |
| T7 | Jeff Miller | 1.00 | 1 |
| T7 | Kishor Johnson | 1.00 | 1 |
Net Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Eric Boulden | 1.00 | 3 |
| T2 | Bob Champagne | 1.00 | 2 |
| T2 | Girish Tepan | 1.00 | 2 |
| T2 | Andrew Barnes | 1.00 | 2 |
| T5 | Ross Baker | 1.00 | 1 |
| T5 | Tony Papetti | 1.00 | 1 |
| 7 | Wade Lunn | 0.50 | 2 |
| T8 | Paul Inglis | 0.40 | 5 |
| T8 | Ian R. Smith | 0.40 | 5 |
| T8 | Gerry Price | 0.40 | 5 |
