Champ. Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Tim Caine | 72.00 | 1 |
| 2 | Nathan Lepore | 73.00 | 1 |
| 3 | Graham Love | 74.00 | 1 |
| 4 | Matteo Ramzan | 75.50 | 2 |
| 5 | Ninad Muley | 76.00 | 1 |
| 6 | Peter Willis | 76.50 | 2 |
| 7 | Nick Ratchford | 77.00 | 2 |
| T8 | Todd McKay | 77.00 | 1 |
| T8 | Liam Delehanty | 77.00 | 1 |
| 10 | Andrew Susands | 78.00 | 1 |
A Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Mason Hildebrandt | 80.00 | 1 |
| 2 | Ivan Wardman | 81.50 | 2 |
| 3 | David Miller | 82.00 | 2 |
| 4 | Mark Matusiak | 82.00 | 1 |
| 5 | Joe Davis | 82.50 | 2 |
| T6 | Alan Dickie | 82.75 | 4 |
| T6 | Len Gushe | 82.75 | 4 |
| T8 | Cody Schmeiser | 83.00 | 1 |
| T8 | Kevin Cryan | 83.00 | 1 |
| 10 | Jeff Truman | 84.00 | 2 |
B Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Ian Rowbotham | 80.00 | 1 |
| 2 | Jodie Jenkins | 81.00 | 1 |
| T3 | John Farrugia | 84.00 | 2 |
| T3 | Nhid Lam | 84.00 | 2 |
| 5 | Todd Matier | 84.50 | 2 |
| 6 | Laz Nussis | 85.00 | 4 |
| 7 | Matthew Lawrence | 85.00 | 2 |
| 8 | David Johnson | 85.50 | 2 |
| 9 | Bernie Yang | 86.00 | 2 |
| 10 | Joseph Avila | 86.25 | 4 |
C Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Mike Bedard | 90.00 | 1 |
| 2 | Matthew Davis | 90.50 | 2 |
| T3 | Dante Carlos | 91.00 | 1 |
| T3 | Jeffrey Cooper | 91.00 | 1 |
| T3 | Lowell Lyons | 91.00 | 1 |
| 6 | David MacLachlan | 91.50 | 4 |
| 7 | Ian Ervine | 91.67 | 3 |
| T8 | Riley Wahlroth | 92.00 | 1 |
| T8 | Kishor Johnson | 92.00 | 1 |
| 10 | Matt St Denis | 93.00 | 2 |
Net Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Doug McNeil | 81.00 | 2 |
| 2 | Eric Boulden | 81.00 | 1 |
| 3 | Ron Judge | 85.00 | 1 |
| 4 | Ian R. Smith | 86.00 | 2 |
| 5 | Girish Tepan | 90.00 | 1 |
| 6 | Gerry Price | 93.00 | 2 |
| 7 | Mike DiFlorio | 96.00 | 2 |
| 8 | Paul Dermody | 96.50 | 4 |
| 9 | Martin Gorman | 105.00 | 1 |
| 10 | Paul Inglis | 106.00 | 1 |
