Champ. Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Tim Caine | 72.00 | 1 |
| 2 | Nathan Lepore | 73.00 | 1 |
| 3 | Graham Love | 74.00 | 1 |
| 4 | Todd McKay | 74.80 | 5 |
| 5 | Owen Mailhot | 75.00 | 1 |
| 6 | Matteo Ramzan | 75.50 | 2 |
| 7 | Ninad Muley | 76.00 | 1 |
| T8 | Peter Willis | 76.50 | 2 |
| T8 | Corey Eccles | 76.50 | 2 |
| 10 | Carmen Jones | 77.00 | 5 |
A Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Spencer Miller | 78.50 | 2 |
| T2 | Ivan Wardman | 81.50 | 2 |
| T2 | Curtis Sanford | 81.50 | 2 |
| 4 | Michael Smith | 82.00 | 1 |
| T5 | Derek Peters | 82.50 | 2 |
| T5 | Joe Davis | 82.50 | 2 |
| T7 | Peter Labelle | 83.00 | 1 |
| T7 | Raymond Wang | 83.00 | 1 |
| 9 | Alan Dickie | 83.33 | 9 |
| 10 | Marshall Waters | 83.50 | 2 |
B Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| T1 | Jodie Jenkins | 81.00 | 1 |
| T1 | Symon Abad | 81.00 | 1 |
| T1 | Dildeep Grewal | 81.00 | 1 |
| 4 | Marek Drwiega | 84.33 | 3 |
| 5 | Todd Matier | 84.50 | 2 |
| 6 | John Farrugia | 84.67 | 6 |
| 7 | Ian Rowbotham | 84.67 | 3 |
| 8 | Jim Kennedy | 85.00 | 3 |
| 9 | Mark Van Alstyne | 85.00 | 1 |
| 10 | Joseph Avila | 85.67 | 9 |
C Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Rod Skelton | 88.00 | 1 |
| 2 | Charles Murray | 88.67 | 3 |
| 3 | Karl Reynolds Repka | 89.00 | 1 |
| 4 | Frederik Snel | 89.50 | 4 |
| 5 | Jeffrey Cooper | 90.00 | 3 |
| T6 | Jeff Miller | 90.00 | 1 |
| T6 | Mike Bedard | 90.00 | 1 |
| 8 | Matthew Davis | 91.00 | 3 |
| T9 | Steve Divitkos | 91.00 | 1 |
| T9 | Arthur Cole | 91.00 | 1 |
Net Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Doug McNeil | 80.80 | 5 |
| 2 | Eric Boulden | 83.33 | 3 |
| T3 | Tony Papetti | 85.00 | 1 |
| T3 | Ron Judge | 85.00 | 1 |
| 5 | Girish Tepan | 86.00 | 2 |
| 6 | Jason Gendron | 87.00 | 1 |
| 7 | Ian R. Smith | 87.80 | 5 |
| 8 | Bob Champagne | 89.50 | 2 |
| 9 | Andrew Barnes | 90.00 | 2 |
| 10 | Gerry Price | 94.40 | 5 |
