B Flight

Performance Measured

# Player Avg Thru
1 Jodie Jenkins 5.00 5
2 Rick Wright 5.00 4
3 Jim Kennedy 5.15 13
4 Tim House 5.31 13
5 Mark Van Alstyne 5.33 12
T6 Matt Lake 5.38 8
T6 Jaron Kerr 5.38 8
T6 Bernie Yang 5.38 8
9 Marek Drwiega 5.50 12
10 Jason McMaster 5.50 8
11 Steven Lee 5.50 4
12 Joseph Avila 5.52 54
13 Simon Dearden 5.53 17
14 John Farrugia 5.56 25
15 Todd Matier 5.59 17
16 Rob Colaricci 5.60 25
17 Tim Hill 5.60 5
18 Stafford Harriman 5.63 8
19 Massimo Lamacchia 5.71 21
20 Dildeep Grewal 5.75 12
21 Ernest Law 5.75 8
T22 Sohail Anwar 5.75 4
T22 Richard Simson 5.75 4
24 Laz Nussis 5.76 42
T25 Andrew Fox 5.76 17
T25 John Pocobene 5.76 17
27 Ryan Hanley 5.80 5
28 Blair Stewart 5.83 12
29 Phong Tran 5.84 37
30 Adrian Jayne 5.84 45
T31 Jon Tuer 5.85 13
T31 Tim Kavander 5.85 13
T33 Sophie Malenfant 5.88 8
T33 Kellen Bryson 5.88 8
35 Jeff Heinbuch 5.88 17
36 Rob Waxman 5.89 9
37 Justin Law 5.92 12
T38 Lowell Lyons 5.92 13
T38 Mark Lewis 5.92 13
40 Roy Dhori 5.93 54
41 Josh Gelman 5.94 16
42 Peter Shaw 5.95 20
43 Mike Robarts 5.96 46
44 Brandon Chrysler 5.98 40
45 Sunil Gunness 6.00 41
46 Mark Matusiak 6.00 37
47 Bryan Devries 6.00 20
48 Ian Rowbotham 6.00 16
49 Jake Naccarato 6.00 12
50 Toru Tagawa 6.00 9
T51 Patrice Theroux 6.00 4
T51 Warren Jackson 6.00 4
T51 Greg Stoffers 6.00 4
54 Ryan Hunter 6.03 33
T55 Nhid Lam 6.04 45
T55 Ron Vallee 6.04 45
57 Matthew Lawrence 6.05 22
58 Phil Bingham 6.06 50
59 Sasha Mikijelj 6.11 38
60 Tony Lam 6.11 9
61 Steve Cundy 6.13 8
62 James Lever 6.24 17
63 Paolo Zulian 6.24 37
64 Kent Simpson 6.25 16
65 Nicholas Mc Neilly 6.25 4
66 Sean McDonagh 6.28 29
67 David Mack 6.28 25
68 Rob Wilkes 6.31 13
69 Chad Cook 6.32 25
70 Michael Cann 6.33 33
71 Matteo O'Neill 6.33 12
72 Mark Lawrence 6.33 9
73 Randy Chen 6.34 29
74 Nicholas Lau 6.35 20
75 Pervaiz Ahmed 6.38 16
76 Dave Hepditch 6.38 8
77 Mark Zemel 6.38 13
T78 Jason Montgomery 6.42 12
T78 Kevin Neild 6.42 12
80 Maqsood Ali 6.44 25
81 Saqib Hussain 6.50 8
T82 Andy Schwabe 6.50 4
T82 Terry Ryan 6.50 4
T82 Steven Bonollo 6.50 4
T82 Vince Cicchelli 6.50 4
T82 John Wright 6.50 4
87 Leonard Rempel 6.56 16
88 Scot Angus 6.58 12
T89 Jordan Hutchinson 6.63 8
T89 Eric Baker 6.63 8
91 Steve Hardie 6.71 17
T92 David Morrison 6.75 4
T92 Gord Valiant 6.75 4
T92 Matt Chiappetta 6.75 4
95 Phil Terry 6.80 5
96 Chris Arbuckle 6.83 12
97 Andrew Malenfant 6.88 8
98 Nick Bellingshausen 6.89 9
99 Sean David 7.00 9
100 Michael Tymchuk 7.00 8
101 Mike Kisil 7.00 4
102 Parm Singh 7.25 4
103 John Lawlor 8.25 8

An excellent way for players of all handicaps to develop their competitive golf skills and heighten their game.

Join The Tour